Cedar County, Missouri
Cedar County | |
---|---|
Coordinates: 37°43′N 93°52′W / 37.72°N 93.86°W | |
Country | United States |
State | Missouri |
Founded | February 14, 1845 |
Named for | Cedar Creek, a tributary of the Sac River |
Seat | Stockton |
Largest city | El Dorado Springs |
Area | |
• Total | 499 sq mi (1,290 km2) |
• Land | 474 sq mi (1,230 km2) |
• Water | 24 sq mi (60 km2) 4.8% |
Population (2020) | |
• Total | 14,188 |
• Density | 28/sq mi (11/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 4th |
Website | cedarcountymo |
Cedar County is a county located in the southwest portion of the U.S. state of Missouri. As of the 2020 census, the population was 14,188.[1] Its county seat is Stockton.[2] The county was founded February 14, 1845, and named after Cedar Creek, a tributary of the Sac River, which in turn is named from the Eastern red cedar, a common tree of the area.[3]
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 499 square miles (1,290 km2), of which 474 square miles (1,230 km2) is land and 24 square miles (62 km2) (4.8%) is water.[4] The water area includes various rivers and Stockton Lake.
Adjacent counties
[edit]- St. Clair County (north)
- Polk County (east)
- Dade County (south)
- Vernon County (west)
Major highways
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1850 | 3,361 | — | |
1860 | 6,637 | 97.5% | |
1870 | 9,474 | 42.7% | |
1880 | 10,741 | 13.4% | |
1890 | 15,620 | 45.4% | |
1900 | 16,923 | 8.3% | |
1910 | 16,080 | −5.0% | |
1920 | 13,933 | −13.4% | |
1930 | 11,136 | −20.1% | |
1940 | 11,697 | 5.0% | |
1950 | 10,663 | −8.8% | |
1960 | 9,185 | −13.9% | |
1970 | 9,424 | 2.6% | |
1980 | 11,894 | 26.2% | |
1990 | 12,093 | 1.7% | |
2000 | 13,733 | 13.6% | |
2010 | 13,982 | 1.8% | |
2020 | 14,188 | 1.5% | |
U.S. Decennial Census[5] 1790-1960[6] 1900-1990[7] 1990-2000[8] 2010-2020[1] |
As of the census[10] of 2000, there were 13,733 people, 5,685 households, and 3,894 families residing in the county. The population density was 29 people per square mile (11 people/km2). There were 6,813 housing units at an average density of 14 units per square mile (5.4/km2). The racial makeup of the county was 96.58% White, 0.32% Black or African American, 0.66% Native American, 0.46% Asian, 0.04% Pacific Islander, 0.50% from other races, and 1.43% from two or more races. Approximately 1.11% of the population were Hispanic or Latino of any race.
There were 5,685 households, out of which 27.80% had children under the age of 18 living with them, 57.50% were married couples living together, 7.90% had a female householder with no husband present, and 31.50% were non-families. 28.10% of all households were made up of individuals, and 15.30% had someone living alone who was 65 years of age or older. The average household size was 2.35 and the average family size was 2.86.
In the county, the population was spread out, with 24.60% under the age of 18, 6.40% from 18 to 24, 22.80% from 25 to 44, 25.40% from 45 to 64, and 20.80% who were 65 years of age or older. The median age was 42 years. For every 100 females there were 95.90 males. For every 100 females age 18 and over, there were 90.50 males.
The median income for a household in the county was $26,694, and the median income for a family was $32,710. Males had a median income of $25,017 versus $17,594 for females. The per capita income for the county was $14,356. 17.40% of the population and 11.60% of families were below the poverty line. Out of the total population, 24.80% of those under the age of 18 and 14.20% of those 65 and older were living below the poverty line.
Religion
[edit]According to the Association of Religion Data Archives County Membership Report (2010), Cedar County is regarded as being part of the Bible Belt, with evangelical Protestantism being the most predominant religion. The most predominant denominations among residents in Cedar County who adhere to a religion are Southern Baptists (35.02%), Christian churches and churches of Christ (11.49%), and Assemblies of God (9.56%).
2020 Census
[edit]Race | Num. | Perc. |
---|---|---|
White (NH) | 12,899 | 91% |
Black or African American (NH) | 57 | 0.4% |
Native American (NH) | 100 | 0.7% |
Asian (NH) | 42 | 0.3% |
Pacific Islander (NH) | 7 | 0.05% |
Other/Mixed (NH) | 822 | 5.8% |
Hispanic or Latino | 261 | 1.83% |
Education
[edit]Public schools
[edit]- El Dorado Springs R-II School District – El Dorado Springs
- El Dorado Springs Elementary School (PK-05)
- El Dorado Springs Middle School (06-08)
- El Dorado Springs High School (09-12)
- Stockton R-I School District – Stockton
- Stockton Elementary School (PK-04)
- Stockton Middle School (05-08)
- Stockton High School (09-12)
Private schools
[edit]- Agape Boarding School – Stockton (01-12) – Baptist – Boys
- El Dorado Christian School – El Dorado Springs (PK-12) – Church of God
Public libraries
[edit]- Cedar County Library District[12]
Communities
[edit]Cities and Towns
[edit]- Caplinger Mills
- El Dorado Springs
- Jerico Springs
- Stockton (county seat)
- Umber View Heights
Unincorporated Communities
[edit]Notable people
[edit]- Kate Austin — feminist writer and anarchist
- Emil Liston — basketball coach and administrator, member of the Basketball Hall of Fame
- Eugene McCown — jazz pianist and painter
Politics
[edit]This section needs to be updated.(April 2023) |
This section needs additional citations for verification. (April 2023) |
Local
[edit]The Republican Party completely controls politics at the local level in Cedar County. Republicans hold all of the elected positions in the county.
Cedar County, Missouri | |||
---|---|---|---|
Elected countywide officials | |||
Assessor | Chad Pyle | Republican | |
Circuit Clerk | Melinda Gumm | Republican | |
County Clerk | Heather York | Republican | |
Collector | Lisa Nelson | Republican | |
Commissioner (Presiding) | Marlon Collins | Republican | |
Commissioner (District 1) | Don Boultinghouse | Republican | |
Commissioner (District 2) | Ted Anderson | Republican | |
Coroner | Nora Powell | Republican | |
Prosecuting Attorney | Ty Gaither | Republican | |
Public Administrator | Charlotte Haden | Republican | |
Recorder | Melissa Heskett | Republican | |
Sheriff | James "Jim Bob" McCrary | Republican | |
Surveyor | Mark Francis | Republican | |
Treasurer | Peggy Kenney | Republican |
State
[edit]Year | Republican | Democratic | Third Parties |
---|---|---|---|
2020 | 82.10% 5,771 | 15.71% 1,104 | 2.19% 154 |
2016 | 70.26% 4,415 | 26.53% 1,667 | 3.21% 202 |
2012 | 56.43% 3,383 | 40.92% 2,453 | 2.65% 159 |
2008 | 47.17% 2,970 | 48.22% 3,036 | 4.61% 290 |
2004 | 66.31% 4,096 | 32.04% 1,979 | 1.65% 102 |
2000 | 58.42% 3,297 | 39.69% 2,240 | 1.89% 107 |
1996 | 54.31% 2,827 | 42.50% 2,212 | 3.19% 166 |
Cedar County is split between three of Missouri's legislative districts that elect members of the Missouri House of Representatives. All three are represented by Republicans.
- District 125 — Jim Kalberloh (R-Monett). The district includes El Dorado Springs and the rest of the northern part of the county.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Jim Kalberloh | 2,590 | 100.00% | +19.51 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Warren D. Love | 1,852 | 80.49% | −19.51 | |
Democratic | Chase Crawford | 449 | 19.51% | +19.51 |
- District 127 — Ann Kelley (R-Lamar). Consists of Jerico Springs, Umber View Heights, and the rest of the southern part of the county.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Ann Kelley | 691 | 100.00% | +26.24 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Ann Kelley | 461 | 73.76% | −8.14 | |
Democratic | Teri Hanna | 164 | 26.24% | +8.14 |
- District 128 — Mike Stephens (R-Bolivar). Consists of Stockton and the rest of the center of the county.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Stephens | 2,385 | 74.37% | −7.80 | |
Democratic | Marvin Manring | 822 | 25.63% | +7.80 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Stephens | 2,005 | 82.17% | −3.16 | |
Democratic | Rich Horton | 435 | 17.83% | +17.83 |
All of Cedar County is a part of Missouri's 28th District in the Missouri Senate. The seat is currently represented by Sandy Crawford (R-Buffalo). The previous incumbent, Mike Parson was elected Lieutenant Governor in 2016, became Governor upon the resignation of Eric Greitens in 2018. Parson was elected to a full term as governor in 2020.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sandy Crawford | 4,412 | 82.84% | +14.68 | |
Democratic | Joe Poor | 914 | 17.16% | −14.68 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sandy Crawford | 595 | 68.16% | −31.84 | |
Democratic | Albert J. Skalicky | 278 | 31.84% | +31.84 |
Federal
[edit]All of Cedar County is included in Missouri's 4th Congressional District and is currently represented by Vicky Hartzler (R-Harrisonville) in the U.S. House of Representatives. Hartzler was elected to a sixth term in 2020 over Democratic challenger Lindsey Simmons.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicky Hartzler | 5,657 | 81.95% | +0.61 | |
Democratic | Lindsey Simmons | 1,070 | 15.50% | +0.38 | |
Libertarian | Steven K. Koonse | 176 | 2.55% | −0.24 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicky Hartzler | 4,406 | 81.34% | +0.94 | |
Democratic | Renee Hoagenson | 860 | 15.88% | +0.46 | |
Libertarian | Mark Bliss | 151 | 2.79% | −1.40 |
Cedar County, along with the rest of the state of Missouri, is represented in the U.S. Senate by Josh Hawley (R-Columbia) and Roy Blunt (R-Strafford).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Josh Hawley | 4,092 | 74.85% | +21.16 | |
Democratic | Claire McCaskill | 1,181 | 21.60% | −17.47 | |
Independent | Craig O'Dear | 91 | 1.67% | ||
Libertarian | Japheth Campbell | 65 | 1.19% | −6.05 | |
Green | Jo Crain | 38 | 0.70% | +0.70 |
Blunt was elected to a second term in 2016 over then-Missouri Secretary of State Jason Kander.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Roy Blunt | 4,445 | 70.61% | +16.92 | |
Democratic | Jason Kander | 1,541 | 24.48% | −14.59 | |
Libertarian | Jonathan Dine | 172 | 2.73% | −4.51 | |
Green | Johnathan McFarland | 80 | 1.27% | +1.27 | |
Constitution | Fred Ryman | 57 | 0.91% | +0.91 |
Political culture
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 6,064 | 84.36% | 1,060 | 14.75% | 64 | 0.89% |
2020 | 5,788 | 82.17% | 1,145 | 16.25% | 111 | 1.58% |
2016 | 5,021 | 79.36% | 1,011 | 15.98% | 295 | 4.66% |
2012 | 4,376 | 72.39% | 1,537 | 25.43% | 132 | 2.18% |
2008 | 4,194 | 66.01% | 2,060 | 32.42% | 100 | 1.57% |
2004 | 4,238 | 68.32% | 1,910 | 30.79% | 55 | 0.89% |
2000 | 3,530 | 62.33% | 1,979 | 34.95% | 154 | 2.72% |
1996 | 2,484 | 47.57% | 2,027 | 38.82% | 711 | 13.62% |
1992 | 2,085 | 39.05% | 2,064 | 38.66% | 1,190 | 22.29% |
1988 | 2,966 | 62.52% | 1,774 | 37.39% | 4 | 0.08% |
1984 | 3,539 | 71.08% | 1,440 | 28.92% | 0 | 0.00% |
1980 | 3,469 | 65.66% | 1,703 | 32.24% | 111 | 2.10% |
1976 | 2,752 | 55.43% | 2,192 | 44.15% | 21 | 0.42% |
1972 | 3,520 | 75.34% | 1,152 | 24.66% | 0 | 0.00% |
1968 | 2,940 | 64.08% | 1,218 | 26.55% | 430 | 9.37% |
1964 | 2,478 | 52.44% | 2,247 | 47.56% | 0 | 0.00% |
1960 | 3,730 | 70.68% | 1,547 | 29.32% | 0 | 0.00% |
1956 | 3,276 | 65.57% | 1,720 | 34.43% | 0 | 0.00% |
1952 | 3,814 | 71.71% | 1,483 | 27.88% | 22 | 0.41% |
1948 | 2,928 | 58.56% | 2,062 | 41.24% | 10 | 0.20% |
1944 | 3,576 | 70.69% | 1,478 | 29.22% | 5 | 0.10% |
1940 | 4,068 | 66.99% | 1,973 | 32.49% | 32 | 0.53% |
1936 | 3,535 | 58.80% | 2,443 | 40.64% | 34 | 0.57% |
1932 | 2,515 | 46.47% | 2,834 | 52.37% | 63 | 1.16% |
1928 | 3,340 | 65.75% | 1,728 | 34.02% | 12 | 0.24% |
1924 | 2,802 | 55.83% | 2,007 | 39.99% | 210 | 4.18% |
1920 | 3,488 | 63.48% | 1,936 | 35.23% | 71 | 1.29% |
1916 | 1,874 | 55.28% | 1,410 | 41.59% | 106 | 3.13% |
1912 | 1,242 | 36.06% | 1,392 | 40.42% | 810 | 23.52% |
1908 | 1,933 | 54.87% | 1,483 | 42.09% | 107 | 3.04% |
1904 | 1,885 | 52.90% | 1,533 | 43.03% | 145 | 4.07% |
1900 | 1,845 | 48.53% | 1,820 | 47.87% | 137 | 3.60% |
1896 | 1,881 | 43.78% | 2,400 | 55.87% | 15 | 0.35% |
1892 | 1,354 | 41.50% | 1,246 | 38.19% | 663 | 20.32% |
1888 | 1,424 | 43.07% | 1,434 | 43.38% | 448 | 13.55% |
At the presidential level, Cedar County has been solidly Republican for much of its history. Cedar County strongly favored Donald Trump in both 2016 and 2020. A Democrat hasn't carried the county in a presidential election since Franklin Roosevelt's landslide victory in 1932.
Like most rural areas throughout Missouri, voters in Cedar County generally adhere to socially and culturally conservative principles which tend to influence their Republican leanings. Despite Cedar County's longstanding tradition of supporting socially conservative platforms, voters in the county have a penchant for advancing populist causes. In 2018, Missourians voted on a proposition (Proposition A) concerning right to work, the outcome of which ultimately reversed the right to work legislation passed in the state the previous year. 51.58% of Cedar County voters cast their ballots to overturn the law.
Missouri presidential preference primaries
[edit]2020
[edit]The 2020 presidential primaries for both the Democratic and Republican parties were held in Missouri on March 10. On the Democratic side, former Vice President Joe Biden (D-Delaware) both won statewide and carried Cedar County by a wide margin. Biden went on to defeat President Donald Trump in the general election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Joe Biden | 434 | 63.92% | ||
Democratic | Bernie Sanders | 194 | 28.57% | ||
Democratic | Tulsi Gabbard | 10 | 1.47% | ||
Democratic | Others/Uncommitted | 41 | 6.04% |
Incumbent President Donald Trump (R-Florida) faced a primary challenge from former Massachusetts Governor Bill Weld, but won both Cedar County and statewide by overwhelming margins.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Donald Trump | 1,503 | 98.24% | ||
Republican | Bill Weld | 3 | 0.20% | ||
Republican | Others/Uncommitted | 24 | 1.57% |
2016
[edit]The 2016 presidential primaries for both the Republican and Democratic parties were held in Missouri on March 15. Businessman Donald Trump (R-New York) narrowly won the state overall, but Senator Ted Cruz (R-Texas) carried a plurality of the vote in Cedar County. Trump went on to win the nomination and the presidency.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Ted Cruz | 1,407 | 44.55% | ||
Republican | Donald Trump | 1,355 | 42.91% | ||
Republican | John Kasich | 182 | 5.76% | ||
Republican | Marco Rubio | 102 | 3.23% | ||
Republican | Others/Uncommitted | 112 | 3.55% |
On the Democratic side, former Secretary of State Hillary Clinton (D-New York) narrowly won statewide, but Senator Bernie Sanders (I-Vermont) carried Cedar County by a small margin.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Bernie Sanders | 361 | 51.13% | ||
Democratic | Hillary Clinton | 332 | 47.03% | ||
Democratic | Others/Uncommitted | 13 | 1.84% |
2012
[edit]The 2012 Missouri Republican Presidential Primary's results were nonbinding on the state's national convention delegates. Voters in Cedar County supported former U.S. Senator Rick Santorum (R-Pennsylvania), who finished first in the state at large, but eventually lost the nomination to former Governor Mitt Romney (R-Massachusetts). Delegates to the congressional district and state conventions were chosen at a county caucus, which selected a delegation favoring Santorum. Incumbent President Barack Obama easily won the Missouri Democratic Primary and renomination. He defeated Romney in the general election.
2008
[edit]In 2008, the Missouri Republican Presidential Primary was closely contested, with Senator John McCain (R-Arizona) prevailing and eventually winning the nomination. Former Governor Mike Huckabee (R-Arkansas) won a plurality in Cedar County, receiving more votes than any other candidate of either major party.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Huckabee | 1,051 | 46.02% | ||
Republican | John McCain | 709 | 31.04% | ||
Republican | Mitt Romney | 403 | 17.64% | ||
Republican | Ron Paul | 63 | 2.76% | ||
Republican | Others/Uncommitted | 58 | 2.55% |
Then-Senator Hillary Clinton (D-New York) decisively won the vote in Cedar County on the Democratic side. Despite initial reports that Clinton had won Missouri, Barack Obama (D-Illinois), also a Senator at the time, narrowly defeated her statewide and later became that year's Democratic nominee, going on to win the presidency.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Hillary Clinton | 910 | 60.30% | ||
Democratic | Barack Obama | 498 | 33.00% | ||
Democratic | Others/Uncommitted | 101 | 6.69% |
See also
[edit]References
[edit]- ^ a b "2020 Population and Housing State Data". United States Census Bureau. Retrieved October 5, 2021.
- ^ "Find a County". National Association of Counties. Archived from the original on May 31, 2011. Retrieved June 7, 2011.
- ^ Eaton, David Wolfe (1916). How Missouri Counties, Towns and Streams Were Named. The State Historical Society of Missouri. pp. 273.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Archived from the original on October 21, 2013. Retrieved November 14, 2014.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved November 14, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved November 14, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved November 14, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved November 14, 2014.
- ^ "Population and Housing Unit Estimates". Retrieved November 29, 2019.
- ^ "U.S. Census website". United States Census Bureau. Retrieved May 14, 2011.
- ^ "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2020: DEC Redistricting Data (PL 94-171) – Cedar County, Missouri".
- ^ Breeding, Marshall. "Cedar County Library District". Libraries.org. Retrieved May 8, 2017.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 24, 2018.
External links
[edit]- Cedar County, Missouri
- Digitized 1930 Plat Book of Cedar County Archived August 16, 2011, at the Wayback Machine from University of Missouri Division of Special Collections, Archives, and Rare Books