Field hockey at the 2004 Summer Olympics
Appearance
(Redirected from Hockey at the 2004 Olympics)
Field hockey at the Games of the XXVIII Olympiad | |
---|---|
Venue | Hellinikon Olympic Hockey Centre |
Dates | 14–27 August 2004 |
Field hockey at the 2004 Summer Olympics | ||
---|---|---|
Tournament | ||
men | women | |
Squads | ||
men | women | |
Field hockey at the 2004 Summer Olympics was held at the Olympic Hockey Centre located within the Helliniko Olympic Complex. The competitions for both men and women was split into two groups with the top two teams after the preliminary rounds progressing through to the semi-finals.[1]
Men's tournament
[edit]Preliminary round
[edit]Pool A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 5 | 3 | 2 | 0 | 14 | 3 | +11 | 11 | Semi-finals |
2 | Germany | 5 | 3 | 2 | 0 | 15 | 6 | +9 | 11 | |
3 | Pakistan | 5 | 3 | 0 | 2 | 19 | 8 | +11 | 9 | 5–8th place semi-finals |
4 | South Korea | 5 | 2 | 2 | 1 | 17 | 8 | +9 | 8 | |
5 | Great Britain | 5 | 1 | 0 | 4 | 9 | 21 | −12 | 3 | 9–12th place semi-finals |
6 | Egypt | 5 | 0 | 0 | 5 | 2 | 30 | −28 | 0 |
Source: FIH
Pool B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 5 | 5 | 0 | 0 | 16 | 9 | +7 | 15 | Semi-finals |
2 | Australia | 5 | 3 | 1 | 1 | 14 | 10 | +4 | 10 | |
3 | New Zealand | 5 | 3 | 0 | 2 | 13 | 11 | +2 | 9 | 5–8th place semi-finals |
4 | India | 5 | 1 | 1 | 3 | 11 | 13 | −2 | 4 | |
5 | South Africa | 5 | 1 | 0 | 4 | 9 | 15 | −6 | 3 | 9–12th place semi-finals |
6 | Argentina | 5 | 0 | 2 | 3 | 8 | 13 | −5 | 2 |
Source: FIH
Medal round
[edit]Semi-finals | Gold medal match | |||||
25 August | ||||||
Netherlands | 3 | |||||
27 August | ||||||
Germany | 2 | |||||
Netherlands | 1 | |||||
25 August | ||||||
Australia (a.e.t.) | 2 | |||||
Spain | 3 | |||||
Australia | 6 | |||||
Bronze medal match | ||||||
27 August | ||||||
Germany (a.e.t.) | 4 | |||||
Spain | 3 |
Final standings
[edit]- Australia
- Netherlands
- Germany
- Spain
- Pakistan
- New Zealand
- India
- South Korea
- Great Britain
- South Africa
- Argentina
- Egypt
Women's tournament
[edit]Preliminary round
[edit]Pool A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | China | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | Semi-finals |
2 | Argentina | 4 | 3 | 0 | 1 | 12 | 4 | +8 | 9 | |
3 | Japan | 4 | 2 | 0 | 2 | 5 | 7 | −2 | 6 | |
4 | New Zealand | 4 | 1 | 0 | 3 | 3 | 9 | −6 | 3 | |
5 | Spain | 4 | 0 | 0 | 4 | 3 | 12 | −9 | 0 |
Source: FIH
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals for; 5) Head-to-head result.
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals for; 5) Head-to-head result.
Pool B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 4 | 4 | 0 | 0 | 14 | 5 | +9 | 12 | Semi-finals |
2 | Germany | 4 | 2 | 0 | 2 | 6 | 10 | −4 | 6 | |
3 | South Korea | 4 | 1 | 1 | 2 | 9 | 8 | +1 | 4 | |
4 | Australia | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | |
5 | South Africa | 4 | 1 | 0 | 3 | 5 | 12 | −7 | 3 |
Source: FIH
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals for; 5) Head-to-head result.
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals for; 5) Head-to-head result.
Medal round
[edit]Semi-finals | Gold medal match | |||||
24 August | ||||||
Netherlands (pen.) | 2 (4) | |||||
26 August | ||||||
Argentina | 2 (2) | |||||
Netherlands | 1 | |||||
24 August | ||||||
Germany | 2 | |||||
China | 0 (3) | |||||
Germany (pen.) | 0 (4) | |||||
Bronze medal match | ||||||
26 August | ||||||
Argentina | 1 | |||||
China | 0 |
Final standings
[edit]Medal summary
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 1 | 0 | 1 | 2 |
2 | Australia (AUS) | 1 | 0 | 0 | 1 |
3 | Netherlands (NED) | 0 | 2 | 0 | 2 |
4 | Argentina (ARG) | 0 | 0 | 1 | 1 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Medalists
[edit]References
[edit]- ^ "Hockey at the 2004 Athens Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 21 October 2019.