Brent and Harrow (London Assembly constituency)
Territorial constituency for the London Assembly | |
Created | 2000 |
---|---|
Number of members | One |
Member | Krupesh Hirani |
Party | Labour |
Last election | 2024 |
Next election | 2028 |
Brent and Harrow is a constituency represented in the London Assembly.
It consists of the combined area of the London Borough of Brent and the London Borough of Harrow. After the 2010 general election, the London Borough of Brent had two Labour MPs and one Liberal Democrat MP, and the London Borough of Harrow had two Conservative MPs and one Labour MP. Both councils are currently (April 2012) Labour controlled.
Until the 2012 election, Brent and Harrow was the only GLA constituency to have changed hands since the Assembly's formation, with Labour losing the seat to the Conservatives at the 2004 election, but regaining it at the next election in 2008.
At the 2012 election, Navin Shah became the first incumbent to successfully defend Brent and Harrow, and greatly increased his majority. At the same time two other constituencies changed hands elsewhere in London.
Overlapping constituencies
[edit]The constituency contains the whole of the following UK Parliament constituencies:
- Brent North - Barry Gardiner (Labour)
- Brent Central - Dawn Butler (Labour)
- Harrow East - Bob Blackman (Conservative)
- Harrow West - Gareth Thomas (Labour)
Additionally, it also contains parts of the following two constituencies:
- Hampstead & Kilburn - Tulip Siddiq (Labour)
- Ruislip, Northwood & Pinner - David Simmonds (Conservative)
Assembly Members
[edit]Election | Member | Party | |
---|---|---|---|
2000 | Toby Harris | Labour | |
2004 | Bob Blackman | Conservative | |
2008 | Navin Shah | Labour | |
2021 | Krupesh Hirani | Labour |
Mayoral election results
[edit]Below are the results for the candidate which received the highest share of the popular vote in the constituency at each mayoral election.
Year | Member | Party | |
---|---|---|---|
2000 | Ken Livingstone | Independent | |
2004 | Ken Livingstone | Labour | |
2008 | Ken Livingstone | Labour | |
2012 | Ken Livingstone | Labour | |
2016 | Sadiq Khan | Labour | |
2021 | Shaun Bailey | Conservative |
Assembly election results
[edit]Party | Candidate | Constituency | List | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | ±% | Votes | % | ±% | |||
Labour | Krupesh Hirani | 63,867 | 40.6 | 5.0 | 56,844 | 36.1 | ||
Conservative | Stefan Bucovineanul-Voloseniuc | 55,039 | 35.0 | 1.8 | 58,139 | 36.9 | ||
Green | Nida Al-Fulaij | 15,167 | 9.6 | 0.6 | 13,302 | 8.4 | ||
Liberal Democrats | Jonny Singh | 12,068 | 7.7 | 1.0 | 9,570 | 6.1 | ||
Reform UK | Ian Price | 11,243 | 7.1 | 4.8 | 6,254 | 4.0 | ||
Rejoin EU | 3,767 | 2.4 | ||||||
Animal Welfare | 2,657 | 1.7 | ||||||
CPA | 2,049 | 1.3 | ||||||
Britain First | 1,599 | 1.0 | ||||||
SDP | 1,220 | 0.8 | ||||||
Independent | Farah London | 747 | 0.5 | |||||
Communist | 641 | 0.4 | ||||||
Independent | Laurence Fox | 444 | 0.3 | |||||
Heritage | 297 | 0.2 | ||||||
Independent | Gabe Romualdo | 85 | 0.1 | |||||
Majority | 8,828 | 5.6 | ||||||
Valid Votes | 157,384 | 157,615 | ||||||
Invalid Votes | 1,531 | 1,322 | ||||||
Turnout | 158,915 | 37.06% | 158,937 | 37.07% | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Krupesh Hirani | 77,782 | 45.6 | 0.1 | |
Conservative | Molly Samuel-Leport | 56,560 | 33.2 | 0.7 | |
Green | Emma Wallace | 17,472 | 10.2 | 4.5 | |
Liberal Democrats | Anton Georgiou | 14,783 | 8.7 | 2.1 | |
Reform UK | Ian Price | 3,916 | 2.3 | New | |
Majority | 21,222 | 12.4 | 0.6 | ||
Total formal votes | 170,513 | ||||
Informal votes | 3,943 | ||||
Turnout | 170,784 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Navin Shah | 79,902 | 45.7 | 2.8 | |
Conservative | Joel Davidson | 59,147 | 33.9 | 5.9 | |
Liberal Democrats | Anton Georgiou | 11,534 | 6.6 | 4.2 | |
Green | Jafar Hassan | 9,874 | 5.7 | 1.6 | |
UKIP | Rathy Alagaratnam | 9,074 | 5.2 | 0.2 | |
Respect | Akib Mahmood | 5,170 | 3.0 | New | |
Majority | 20,755 | 11.8 | 8.7 | ||
Total formal votes | 174,701 | 98.6 | 0.8 | ||
Informal votes | 2,506 | 1.4 | 0.8 | ||
Turnout | 177207 | 46.0 | 8.0 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Navin Shah | 70,400 | 48.5 | +11.3 | |
Conservative | Sachin Rajput | 40,604 | 28.0 | −8.2 | |
Liberal Democrats | Charlotte Henry | 15,690 | 10.8 | −1.6 | |
Green | Shahrar Ali | 10,546 | 7.3 | +0.7 | |
UKIP | Mick McGough | 7,830 | 5.4 | +3.4 | |
Majority | 29,796 | 20.54 | +19.5 | ||
Total formal votes | 145,070 | 97.8 | |||
Informal votes | 3,195 | 2.2 | |||
Turnout | 148,265 | 38.0 | −5.1 | ||
Labour hold | Swing | +9.75 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Navin Shah | 57,716 | 36.45 | +6.45 | |
Conservative | Bob Blackman | 56,067 | 35.41 | +1.41 | |
Liberal Democrats | James Allie | 19,299 | 12.19 | –5.51 | |
Green | Shahrar Ali | 10,129 | 6.40 | +0.5 | |
Christian (CPA) | Zena Sherman | 4,180 | 2.64 | +0.34 | |
UKIP | Sunita Webb | 3,021 | 1.91 | –4.19 | |
Left List | Pat McManus | 2,287 | 1.44 | New | |
English Democrat | Arvind Tailor | 2,150 | 1.36 | New | |
Majority | 1,649 | 1.04 | N/A | ||
Turnout | 158,330 | 43.1 | |||
Labour gain from Conservative | Swing | -2.52 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bob Blackman | 39,900 | 34.0 | +0.8 | |
Labour | Toby Harris | 35,214 | 30.0 | –7.6 | |
Liberal Democrats | Havard Hughes | 20,782 | 17.7 | +0.1 | |
UKIP | Daniel Moss | 7,199 | 6.1 | New | |
Green | Mohammad Ali | 6,975 | 5.9 | –3.1 | |
Respect | Albert Harriott | 4,586 | 3.9 | New | |
CPA | Gladstone Macaulay | 2,734 | 2.3 | New | |
Majority | 4,686 | 4.0 | –0.4 | ||
Turnout | 117,390 | 35.3 | +5.9 | ||
Conservative gain from Labour | Swing | -4.25 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Toby Harris | 36,675 | 37.6 | N/A | |
Conservative | Bob Blackman | 32,295 | 33.2 | N/A | |
Liberal Democrats | Chris Noyce | 17,161 | 17.6 | N/A | |
Green | Simone Aspis | 8,756 | 9.0 | N/A | |
London Socialist | Austin Burnett | 2,546 | 2.6 | N/A | |
Majority | 4,380 | 4.4 | N/A | ||
Turnout | 97,433 | 29.4 | N/A | ||
Labour win (new seat) |