Jump to content

Portal:Cricket

From Wikipedia, the free encyclopedia
(Redirected from Portal:Cricket (sport))
The Cricket Portal

About cricket

A bowler delivers the ball to a batsman during a game of cricket.

Cricket is a bat-and-ball game that is played between two teams of eleven players on a field, at the centre of which is a 22-yard (20-metre; 66-foot) pitch with a wicket at each end, each comprising two bails balanced on three stumps. Two players from the batting team (the striker and nonstriker) stand in front of either wicket holding bats, with one player from the fielding team (the bowler) bowling the ball towards the striker's wicket from the opposite end of the pitch. The striker's goal is to hit the bowled ball with the bat and then switch places with the nonstriker, with the batting team scoring one run for each exchange. Runs are also scored when the ball reaches or crosses the boundary of the field or when the ball is bowled illegally.

The most successful side playing international cricket is Australia, which has won eight One Day International trophies, including six World Cups, more than any other country, and has been the top-rated Test side more than any other country.


Selected article

A caricature of Martin Hawke, 7th Baron Hawke

The Yorkshire captaincy affair of 1927 arose from a disagreement among members of Yorkshire County Cricket Club over the selection of a new captain to succeed the retired Major Arthur Lupton. The main issue was whether a professional cricketer should be appointed to the post. It was a tradition throughout English county cricket that captains should always be amateurs. At Yorkshire, a succession of amateur captains held office in the 1920s, on the grounds of their supposed leadership qualities, although they were not worth their place in the team as cricketers. None lasted long; after Lupton's departure some members felt it was time to appoint a more accomplished cricketer on a long-term basis.

The Yorkshire committee, prompted by the influential county president, Lord Hawke, approached Herbert Sutcliffe, one of the side's leading professionals. After Sutcliffe's provisional acceptance of the captaincy, controversy arose. Some members objected to the appointment on the traditional grounds that Sutcliffe was not an amateur; others felt that if a professional was to be appointed, the post should be offered to the county's senior professional, Wilfred Rhodes, who had been playing much longer than Sutcliffe. Rhodes himself was offended that he had not been approached. When Sutcliffe became aware of the controversy, he withdrew his acceptance. No offer was made to Rhodes, and the county subsequently appointed amateur William Worsley as captain. He was respected by the team but had little personal success, lasted for just two seasons, and was followed by two further short-term leaders. In 1933 Brian Sellers, a more competent amateur, was appointed and became the long-serving captain that Yorkshire had sought. (Full article...)

Selected lists

Anniversaries...

On this day in cricket

Learie Constantine
Learie Constantine
West Indies

More did you know



General images

The following are images from various cricket-related articles on Wikipedia.

Did you know

In the news

For cricket news, see International cricket in 2022
Ongoing tours/series
  • Domestic
  • List-A

ICC Rankings

The International Cricket Council (ICC) is the international governing body of cricket, and produces team rankings for the various forms of cricket played internationally.

Test cricket is the longest form of cricket, played up to a maximum of five days with two innings per side.

One Day International cricket is played over 50 overs, with one inning per side.

Twenty20 International cricket is played over 20 overs, with one inning per side.

ICC Men's Test Team Rankings
Team Matches Points Rating
 Australia 30 3,715 124
 India 26 3,108 120
 England 38 4,111 108
 South Africa 21 2,179 104
 New Zealand 22 2,121 96
 Sri Lanka 22 1,833 83
 West Indies 26 1,992 77
 Pakistan 20 1,528 76
 Bangladesh 20 1,323 66
 Ireland 5 131 26
 Zimbabwe 3 11 4
 Afghanistan 3 0 0
Reference: ICC Test Rankings, 9 September 2024
"Matches" is no. matches + no. series played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
ICC Men's ODI Team Rankings
PLAYER Matches Points Rating
 India 45 5,298 118
 Australia 34 3,936 116
 South Africa 31 3,387 109
 Pakistan 26 2,762 106
 New Zealand 33 3,349 101
 Sri Lanka 50 4,825 97
 England 28 2,672 95
 Bangladesh 40 3,453 86
 Afghanistan 32 2,639 82
 West Indies 32 2,205 69
 Scotland 28 1,450 52
 Ireland 22 1,091 50
 Zimbabwe 24 1,181 49
 Netherlands 38 1,791 47
 Namibia 25 729 29
   Nepal 37 1,038 28
 United States 26 699 27
 Oman 25 661 26
 Canada 14 334 24
 United Arab Emirates 31 320 10
Reference: ICC ODI rankings, Last updated 18 September 2024
Matches is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that. See points calculations for more details.
ICC Women's ODI Rankings
Team Matches Points Rating
 Australia 30 4,889 163
 England 34 4,356 128
 South Africa 32 3,454 108
 India 24 2,490 104
 New Zealand 30 2,842 95
 Sri Lanka 17 1,474 87
 West Indies 26 2,241 86
 Bangladesh 20 1,574 79
 Thailand 11 753 68
 Pakistan 32 2,072 65
 Ireland 25 1,165 47
 Scotland 9 308 34
 Netherlands 13 264 20
 Zimbabwe 13 172 13
 Papua New Guinea 9 0 0
Reference: ICC Women's ODI rankings, Updated on 11 September 2024
ICC Men's T20I Team Rankings
Team Matches Points Rating
 India 63 16,835 267
 Australia 45 11,545 257
 West Indies 49 12,502 255
 England 41 10,391 253
 New Zealand 49 12,113 247
 South Africa 38 9,386 247
 Pakistan 46 11,097 241
 Sri Lanka 40 9,159 229
 Bangladesh 50 11,253 225
 Afghanistan 39 8,682 223
 Ireland 47 9,159 195
 Zimbabwe 46 8,896 193
 Scotland 27 5,151 191
 Namibia 37 6,965 188
 Netherlands 25 4,600 184
 United Arab Emirates 42 7,386 176
   Nepal 39 6,601 169
 United States 23 3,831 167
 Oman 38 6,192 163
 Papua New Guinea 31 4,472 144
 Uganda 62 8,353 135
 Canada 24 3,154 131
 Hong Kong 47 6,173 131
 Kuwait 41 5,087 124
 Malaysia 50 6,123 122
 Bahrain 34 4,030 119
 Jersey 26 3,063 118
 Qatar 23 2,598 113
 Spain 22 2,442 111
 Italy 18 1,944 108
 Bermuda 11 1,185 108
 Saudi Arabia 30 3,142 105
 Kenya 50 5,203 104
 Tanzania 42 3,797 90
 Germany 32 2,860 89
 Nigeria 34 2,711 80
 Guernsey 23 1,759 76
 Singapore 29 2,217 76
 Norway 20 1,444 72
 Cayman Islands 9 646 72
 Denmark 25 1,711 68
 Cambodia 22 1,471 67
 Portugal 17 1,071 63
 Isle of Man 14 857 61
 Belgium 29 1,710 59
 Austria 30 1,691 56
 France 24 1,325 55
  Switzerland 17 934 55
 Botswana 24 1,298 54
 Japan 28 1,504 54
 Malawi 20 953 48
 Cook Islands 9 426 47
 Romania 28 1,316 47
 Sweden 17 770 45
 Finland 21 950 45
 Czech Republic 19 809 43
 Argentina 8 340 43
 Philippines 17 701 41
 Vanuatu 22 884 40
 Indonesia 28 1,091 39
 Thailand 24 850 35
 Fiji 11 387 35
 Mozambique 16 522 33
 Samoa 11 357 32
 Rwanda 64 2,048 32
 Estonia 19 597 31
 Ghana 28 873 31
 Luxembourg 28 753 27
 Sierra Leone 25 651 26
 Malta 46 1,191 26
 Israel 7 178 25
 Bahamas 8 191 24
 Hungary 17 336 20
 Slovenia 8 150 19
 Panama 9 157 17
 Gibraltar 29 503 17
 Cyprus 17 272 16
 Bhutan 16 176 11
 Croatia 17 167 10
 Eswatini 17 118 7
 Serbia 20 134 7
 Maldives 27 134 5
 China 11 53 5
 Bulgaria 25 96 4
 Cameroon 10 26 3
 Mongolia 14 0 0
 Turkey 9 0 0
 Seychelles 5 0 0
 Myanmar 13 0 0
 Mali 6 0 0
 Lesotho 11 0 0
 Greece 8 0 0
 Gambia 6 0 0
References: ICC T20I rankings, As of 13 September 2024
"Matches" is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
ICC Women's T20I Rankings
Team Matches Points Rating
 Australia 34 9,982 294
 England 45 12,762 284
 India 55 14,369 261
 New Zealand 37 9,334 252
 South Africa 36 8,694 242
 West Indies 35 8,331 238
 Sri Lanka 50 11,564 231
 Pakistan 47 10,267 218
 Bangladesh 42 8,347 199
 Ireland 43 7,754 185
 Papua New Guinea 27 4,189 155
 Scotland 30 4,617 154
 Thailand 47 7,218 154
 Zimbabwe 43 6,116 142
 United Arab Emirates 61 7,604 125
 Netherlands 36 4,386 122
 Namibia 39 4,454 114
 Uganda 58 6,414 111
 Tanzania 34 3,468 102
 Indonesia 32 3,173 99
   Nepal 35 3,451 99
 Hong Kong 45 3,993 89
 United States 17 1,320 78
 Malaysia 46 3,420 74
 Rwanda 61 4,518 74
 Italy 27 1,997 74
 Kenya 51 3,649 72
 Nigeria 45 3,143 70
 Cyprus 7 462 66
 Gibraltar 7 450 64
 Vanuatu 27 1,628 60
 Jersey 18 1,060 59
 Canada 9 513 57
 Greece 15 723 48
 Germany 21 970 46
 Isle of Man 21 965 46
 Spain 6 256 43
 France 23 973 42
 Brazil 20 846 42
 Sweden 16 586 37
 Denmark 15 489 33
 Bhutan 18 549 31
 Sierra Leone 21 632 30
 Guernsey 15 449 30
 Botswana 39 1,150 29
 Myanmar 13 334 26
 China 12 294 25
 Kuwait 21 487 23
 Samoa 21 386 18
 Mozambique 16 269 17
 Singapore 33 536 16
 Romania 13 207 16
 Japan 24 363 15
 Malawi 10 125 13
 Luxembourg 13 161 12
 Austria 31 349 11
 Bahrain 11 123 11
 Cook Islands 11 108 10
 Argentina 20 150 8
 Malta 12 87 7
 Qatar 20 126 6
 Cambodia 13 28 2
 Norway 18 106 6
 Oman 7 11 2
 Mongolia 8 0 0
 Eswatini 9 0 0
 Serbia 10 0 0
 Philippines 12 0 0
 Lesotho 10 0 0
 Ghana 7 0 0
 Fiji 21 0 0
 Estonia 12 0 0
 Cameroon 19 0 0
 Czech Republic 7 0 0
 Belgium 6 0 0
References: ICC Women's T20I Rankings, Updated on 18 September 2024

Categories

Category puzzle
Category puzzle
Select [►] to view subcategories

Wikimedia

The following Wikimedia Foundation sister projects provide more on this subject: