Municipalities of Uusimaa
Appearance
Part of a series on |
Administrative divisions of Finland |
---|
Regions |
Sub-regions |
Municipalities |
Wellbeing services counties |
The 26 municipalities of the Uusimaa Region (Swedish: Nyland) in Finland are divided between four sub-regions:
Helsinki Sub-region
[edit]- Espoo (Esbo)
- Helsinki (Helsingfors)
- Hyvinkää (Hyvinge)
- Järvenpää (Träskända)
- Kauniainen (Grankulla)
- Kerava (Kervo)
- Kirkkonummi (Kyrkslätt)
- Mäntsälä
- Nurmijärvi
- Pornainen (Borgnäs)
- Sipoo (Sibbo)
- Siuntio (Sjundeå)
- Tuusula (Tusby)
- Vantaa (Vanda)
- Karkkila (Högfors)
- Lohja (Lojo)
- Vihti (Vichtis)
Raseborg Sub-region
[edit]Loviisa Sub-region
[edit]- Lapinjärvi (Lappträsk)
- Loviisa (Lovisa)
Porvoo Sub-region
[edit]Municipalities listed
[edit]Coat of arms |
Municipality | Population | Land area (km2) |
Density (/km2) |
Finnish speakers |
Swedish speakers |
Other speakers |
---|---|---|---|---|---|---|---|
Askola | 4,667 | 212 | 22 | 93 % | 4 % | 4 % | |
Espoo | 319,811 | 312 | 1,024 | 69 % | 6 % | 23 % | |
Hanko | 7,721 | 117 | 66 | 52 % | 42 % | 5 % | |
Helsinki | 683,669 | 214 | 3,188 | 74 % | 5 % | 19 % | |
Hyvinkää | 47,041 | 323 | 146 | 91 % | 1 % | 8 % | |
Ingå | 5,407 | 351 | 15 | 43 % | 51 % | 5 % | |
Järvenpää | 46,795 | 38 | 1,247 | 90 % | 1 % | 8 % | |
Karkkila | 8,465 | 242 | 35 | 92 % | 1 % | 9 % | |
Kauniainen | 10,226 | 6 | 1,736 | 59 % | 31 % | 11 % | |
Kerava | 38,444 | 31 | 1,255 | 82 % | 1 % | 16 % | |
Kirkkonummi | 41,610 | 367 | 114 | 72 % | 15 % | 12 % | |
Lapinjärvi | 2,448 | 330 | 7 | 63 % | 30 % | 7 % | |
Lohja | 45,670 | 940 | 49 | 90 % | 3 % | 6 % | |
Loviisa | 14,355 | 820 | 18 | 56 % | 39 % | 6 % | |
Myrskylä | 1,679 | 200 | 8 | 88 % | 9 % | 4 % | |
Mäntsälä | 20,910 | 581 | 36 | 94 % | 1 % | 5 % | |
Nurmijärvi | 44,991 | 362 | 124 | 91 % | 1 % | 8 % | |
Pornainen | 4,955 | 147 | 34 | 94 % | 2 % | 4 % | |
Porvoo | 51,698 | 655 | 79 | 63 % | 28 % | 8 % | |
Pukkila | 1,749 | 145 | 12 | 98 % | 1 % | 3 % | |
Raseborg | 27,108 | 1,149 | 24 | 31 % | 64 % | 6 % | |
Sipoo | 22,789 | 340 | 67 | 64 % | 28 % | 7 % | |
Siuntio | 6,180 | 241 | 26 | 65 % | 26 % | 8 % | |
Tuusula | 42,112 | 220 | 192 | 89 % | 1 % | 8 % | |
Vantaa | 251,070 | 238 | 1,053 | 70 % | 2 % | 27 % | |
Vihti | 28,747 | 522 | 55 | 92 % | 2 % | 7 % | |
Total | 1,780,317 | 9,103 | 196 | 71 % | 7 % | 18 % |
See also
[edit]External links
[edit]Media related to Municipalities in Uusimaa at Wikimedia Commons