Yūhei Tokunaga
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Yuhei Tokunaga | |||||||||||||||||||||||||
Date of birth | 25 September 1983 | |||||||||||||||||||||||||
Place of birth | Unzen, Nagasaki, Japan | |||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||
Position(s) | Defender | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
1999–2001 | Kunimi High School | |||||||||||||||||||||||||
College career | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2002–2005 | Waseda University | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2003–2004 | FC Tokyo | 14 | (0) | |||||||||||||||||||||||
2006–2017 | FC Tokyo | 382 | (7) | |||||||||||||||||||||||
2018–2020 | V-Varen Nagasaki | 68 | (2) | |||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
2003 | Japan U-20 | 5 | (0) | |||||||||||||||||||||||
2004 | Japan U-23 | 2 | (0) | |||||||||||||||||||||||
2012 | Japan Olympic (O.P.) | 5 | (0) | |||||||||||||||||||||||
2009–2013 | Japan | 9 | (0) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of end of 2018 season |
Yuhei Tokunaga (徳永 悠平, Tokunaga Yūhei, born 25 September 1983) is a Japanese former footballer.[1]
Playing career
[edit]Tokunaga was born in Unzen on 25 September 1983. When he was a Waseda University student, he played for J1 League club FC Tokyo in 2003 and 2004. FC Tokyo won the champions in 2004 J.League Cup first major title in the club history. After graduating from Waseda University, he joined FC Tokyo in 2006. He became a regular player as right side back as Akira Kaji successor soon and played many matches every season for a long time. Although his original position is right side back, he also played as many defensive position. FC Tokyo won the champions in 2009 J.League Cup. In 2010, he played many matches as defensive midfielder instead Takuji Yonemoto, who was injured. However FC Tokyo finished at the 16th place of 18 clubs in 2010 season and was relegated to J2 League. In 2011, he returned to right side back and FC Tokyo won the champions and was returned to J1 in a year. FC Tokyo also won the champions in 2011 Emperor's Cup. He played as regular right side back until 2017. In 2018, he moved to his local club V-Varen Nagasaki which newly was promoted to J1 from 2018.[2] He played many matches as right back of three backs defense. However V-Varen finished at the bottom place in 2018 season and was relegated to J2 in a year.
National team career
[edit]In November 2003, Tokunaga was selected Japan U-20 national team for 2003 World Youth Championship. At this tournament, he played full-time in all 5 matches as right side midfielder.[3]
Tokunaga was part of the Japan U-23 national team for 2004 Summer Olympics, who exited in the first round, having finished fourth in group B, below group winners Paraguay, Italy and Ghana.[4] He played 2 matches as right side midfielder and right side back.
On October 8, 2009, Tokunaga debuted for Japan national team against Hong Kong at 2011 Asian Cup qualification under manager Takeshi Okada.[5] He played many matches as right side back while battling with Atsuto Uchida for the position until early 2010. However he was not select for 2010 World Cup.
In July 2012, Tokunaga was selected Japan U-23 national team as over aged for 2012 Summer Olympics. He played 5 matches as left side back and Japan reached the semi-finals where they lost to eventual gold medalists, Mexico, and then lost the bronze medal play-off match to South Korea.[6]
In July 2013, Tokunaga was selected Japan under manager Alberto Zaccheroni for 2013 East Asian Cup for the first time in 3 years. At the tournament, he played 2 matches as left side back and Japan won the champions. This tournament is his last game for Japan. He played 9 games for Japan until 2013.[5]
Club statistics
[edit]Club performance | League | Cup | League Cup | Continental | Other1 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||||
2003 | FC Tokyo | J1 League | 8 | 0 | 0 | 0 | 2 | 0 | – | – | 10 | 0 | ||
2004 | 6 | 0 | 0 | 0 | 4 | 0 | – | – | 10 | 0 | ||||
2006 | 32 | 1 | 2 | 0 | 5 | 0 | – | – | 39 | 1 | ||||
2007 | 33 | 0 | 3 | 0 | 7 | 0 | – | – | 43 | 0 | ||||
2008 | 30 | 1 | 4 | 0 | 8 | 0 | – | – | 42 | 1 | ||||
2009 | 34 | 0 | 0 | 0 | 10 | 0 | – | – | 44 | 0 | ||||
2010 | 30 | 0 | 5 | 0 | 7 | 0 | – | – | 42 | 0 | ||||
2011 | J2 League | 37 | 3 | 6 | 0 | – | – | – | 43 | 3 | ||||
2012 | J1 League | 31 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 41 | 2 | |
2013 | 34 | 1 | 5 | 0 | 5 | 0 | - | - | 44 | 1 | ||||
2014 | 34 | 0 | 3 | 0 | 3 | 1 | - | - | 40 | 1 | ||||
2015 | 33 | 0 | 2 | 0 | 7 | 0 | - | - | 42 | 0 | ||||
2016 | 30 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | - | 40 | 0 | |||
2017 | 24 | 0 | 1 | 0 | 7 | 0 | - | - | 32 | 0 | ||||
Total | 396 | 7 | 32 | 0 | 69 | 1 | 14 | 1 | 1 | 0 | 512 | 9 | ||
2018 | V-Varen Nagasaki | J1 League | 27 | 0 | 2 | 0 | 0 | 0 | - | - | 29 | 0 | ||
2019 | J2 League | |||||||||||||
Total | 27 | 0 | 2 | 0 | 0 | 0 | - | - | 29 | 0 | ||||
Career total | 423 | 7 | 34 | 0 | 69 | 1 | 14 | 1 | 1 | 0 | 540 | 9 |
1Includes Japanese Super Cup.
National team statistics
[edit]Japan national team | ||
---|---|---|
Year | Apps | Goals |
2009 | 5 | 0 |
2010 | 2 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 2 | 0 |
Total | 9 | 0 |
Honours
[edit]Japan
[edit]- EAFF East Asian Cup (1) : 2013
Club
[edit]- FC Tokyo
- J2 League (1) : 2011
- Emperor's Cup (1) : 2011
- J.League Cup (2) : 2004, 2009
References
[edit]- ^ a b Yūhei Tokunaga at J.League (archive) (in Japanese)
- ^ V-Varen Nagasaki(in Japanese)
- ^ Yūhei Tokunaga – FIFA competition record (archived)
- ^ "Yuhei Tokunaga Biography and Statistics". Sports Reference. Archived from the original on 17 April 2020. Retrieved 25 July 2009.
- ^ a b Japan National Football Team Database
- ^ "Yuhei Tokunaga Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 17 April 2020. Retrieved 2 July 2015.
- ^ until 23 November 2017 V-Varen Nagasaki (in Japanese)
External links
[edit]- Yūhei Tokunaga – FIFA competition record (archived)
- Yūhei Tokunaga at National-Football-Teams.com
- Japan National Football Team Database
- Yūhei Tokunaga at J.League (archive) (in Japanese)
- Profile at V-Varen Nagasaki
- 1983 births
- Living people
- Waseda University alumni
- Association football people from Nagasaki Prefecture
- Japanese men's footballers
- Japan men's youth international footballers
- Japan men's international footballers
- J1 League players
- J2 League players
- FC Tokyo players
- V-Varen Nagasaki players
- Olympic footballers for Japan
- Footballers at the 2004 Summer Olympics
- Footballers at the 2012 Summer Olympics
- Men's association football defenders