United States at the 1984 Summer Olympics
United States at the 1984 Summer Olympics | |
---|---|
IOC code | USA |
NOC | United States Olympic Committee |
in Los Angeles | |
Competitors | 522 (339 men and 183 women) in 25 sports |
Flag bearer | Ed Burke |
Medals Ranked 1st |
|
Summer Olympics appearances (overview) | |
Other related appearances | |
1906 Intercalated Games |
The United States was the host nation of the 1984 Summer Olympics in Los Angeles, California. It was the nineteenth time that Team USA participated, having boycotted the 1980 Summer Olympics. 522 competitors, 339 men and 183 women, took part in 217 events in 25 sports.[1]
These Olympic Games were unique for the United States in that the host state was California, the home state of the country's president, Ronald Reagan, who himself opened the Games,[2] becoming the first American president to open a Summer Olympics, and also any Olympic games in the United States. Reagan was governor of the state from 1967 to 1975. It was not until the 2002 Winter Olympics in Salt Lake City that an American president opened a Winter Olympics in the United States.
The United States topped the medal count for the first time since 1968, winning a record 83 gold medals and surpassing the Soviet Union's total of 80 golds at the 1980 Summer Olympics.
Medalists
[edit]The following U.S. competitors won medals at the games. In the by discipline sections below, medalists' names are bolded.
* - Indicates that the athlete competed in preliminaries but not the final.
Archery
[edit]The United States returned to archery competition with a dominant men's team that earned the top two spots. Their women were not as successful against the newly powerful Asian teams from Korea, China, and Japan, but still managed to place an archer in the top eight.
Athlete | Event | Round 1 | Round 2 | Total | |||
---|---|---|---|---|---|---|---|
Score | Rank | Score | Rank | Score | Rank | ||
Richard McKinney | Men's | 1295 | 2 | 1269 | 2 | 2564 | |
Glenn Meyers | 1246 | 12 | 1242 | 17 | 2488 | 12 | |
Darrell Pace | 1317 OR | 1 | 1299 | 1 | 2616 OR | ||
Benita Edds | Women's | 1174 | 36 | 1192 | 31 | 2366 | 34 |
Katrina King | 1265 | 4 | 1243 | 11 | 2508 | 7 | |
Ruth Rowe | 1223 | 18 | 1254 | 6 | 2477 | 12 |
Athletics
[edit]- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- Men
- Road and track events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Ron Brown | 100 m | 10.58 | 1 Q | 10.40 | 2 Q | 10.34 | 4 Q | 10.26 | 4 |
Sam Graddy | 10.29 | 1 Q | 10.15 | 1 Q | 10.27 | 2 Q | 10.19 | ||
Carl Lewis | 10.32 | 1 Q | 10.04 | 1 Q | 10.14 | 1 Q | 9.99 | ||
Kirk Baptiste | 200 m | 20.63 | 1 Q | 20.48 | 1 Q | 20.29 | 1 Q | 19.96 | |
Thomas Jefferson | 20.63 | 1 Q | 20.47 | 1 Q | 20.40 | 2 Q | 20.26 | ||
Carl Lewis | 21.02 | 1 Q | 20.48 | 1 Q | 20.27 | 1 Q | 19.80 OR | ||
Alonzo Babers | 400 m | 45.81 | 1 Q | 44.75 | 1 Q | 45.17 | 2 Q | 44.27 | |
Antonio McKay | 45.55 | 1 Q | 44.72 | 1 Q | 44.92 | 3 Q | 44.71 | ||
Sunder Nix | 45.42 | 1 Q | 45.31 | 2 Q | 45.51 | 4 Q | 44.75 | 5 | |
Johnny Gray | 800 m | 1:47.19 | 1 Q | 1:45.82 | 3 Q | 1:45.82 | 3 Q | 1:47.89 | 7 |
Earl Jones | 1:47.75 | 1 Q | 1:45.44 | 1 Q | 1:44.51 | 3 Q | 1:43.83 | ||
John Marshall | 1:47.99 | 3 Q | 1:47.18 | 5 | Did not advance | ||||
Steve Scott | 1500 m | 3:41.02 | 2 Q | — | 3:35.71 | 2 Q | 3:39.86 | 10 | |
Jim Spivey | 3:40.58 | 2 Q | 3:36.53 | 2 Q | 3:36.07 | 5 | |||
Don Clary | 5000 m | 13:44.97 | 3 Q | — | 13:46.02 | 12 | Did not advance | ||
Steve Lacy | 13:46.16 | 4 Q | 16:46.65 | 10 | Did not advance | ||||
Doug Padilla | 13:52.56 | 6 Q | 13:41.73 | 6 Q | 13:23.56 | 7 | |||
Paul Cummings | 10,000 m | 29:09.82 | 9 | — | Did not advance | ||||
Pat Porter | 28:19.94 | 7 q | 28:34.59 | 15 | |||||
Craig Virgin | 28:37.58 | 9 | Did not advance | ||||||
Tonie Campbell | 110 m hurdles | 13.53 | 1 Q | — | 13.56 | 2 Q | 13.55 | 5 | |
Greg Foster | 13.24 | 1 Q | 13.24 | 1 Q | 13.23 | ||||
Roger Kingdom | 13.53 | 1 Q | 13.24 | 1 Q | 13.20 OR | ||||
Danny Harris | 400 m hurdles | 49.81 | 1 Q | — | 48.92 | 1 Q | 48.13 | ||
Tranel Hawkins | 49.51 | 1 Q | 48.94 | 2 Q | 49.42 | 6 | |||
Edwin Moses | 49.33 | 1 Q | 48.51 | 1 Q | 47.75 | ||||
Brian Diemer | 3000 m steeplechase | 8:25.92 | 1 Q | — | 8:18.36 | 3 Q | 8:14.06 | ||
John Gregorek | 8:38.43 | 8 q | 8:38.19 | 11 | Did not advance | ||||
Henry Marsh | 8:29.33 | 4 Q | 8:20.57 | 4 Q | 8:14.25 | 4 | |||
Ron Brown Sam Graddy Carl Lewis Calvin Smith |
4 × 100 m relay | 38.89 | 1 Q | — | 38.44 | 1 Q | 37.83 WR | ||
Ray Armstead Alonzo Babers Walter McCoy* Antonio McKay Sunder Nix Willie Smith* |
4 × 400 m relay | 3:01.44 | 1 Q | — | 3:00.19 | 1 Q | 2:57.91 | ||
Pete Pfitzinger | Marathon | — | 2:13:53 | 11 | |||||
Alberto Salazar | 2:14:49 | 15 | |||||||
John Tuttle | DNF | ||||||||
Marco Evoniuk | 20 km walk | — | 1:25:42 | 7 | |||||
Jim Heiring | 1:30:20 | 23 | |||||||
Daniel O'Connor | 1:35:12 | 33 | |||||||
Marco Evoniuk | 50 km walk | — | DNF | ||||||
Vince O'Sullivan | 4:22:51 | 14 | |||||||
Carl Schueler | 3:59:46 | 6 |
- - Indicates the athlete ran in a preliminary round but not the final.
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Carl Lewis | Long jump | 8.30 | 1 Q | 8.54 | |
Mike McRae | 7.89 | 8 q | 7.63 | 11 | |
Larry Myricks | 8.02 | 2 Q | 8.16 | 4 | |
Willie Banks | Triple jump | 16.59 | 9 q | 16.75 | 6 |
Mike Conley | 17.36 | 1 Q | 17.18 | ||
Al Joyner | 16.85 | 3 Q | 17.26 | ||
Milton Goode | High jump | 2.24 | =1 Q | NM | |
Doug Nordquist | 2.24 | =1 Q | 2.29 | 5 | |
Dwight Stones | 2.24 | 8Q | 2.31 | 4 | |
Earl Bell | Pole vault | 5.45 | =1 Q | 5.60 | |
Doug Lytle | 5.30 | =10 q | 5.40 | 6 | |
Mike Tully | 5.45 | =1 Q | 5.65 | ||
Mike Carter | Shot put | 20.69 | 1 Q | 21.09 | |
Dave Laut | 20.01 | 5 Q | 20.97 | ||
Augie Wolf | 20.55 | 2 Q | 20.93 | 4 | |
Art Burns | Discus throw | 62.60 | 6 Q | 64.98 | 5 |
John Powell | 62.92 | 4 Q | 65.46 | ||
Mac Wilkins | 65.86 | 1 Q | 66.30 | ||
Duncan Atwood | Javelin throw | 79.34 | 12 q | 78.10 | 11 |
Tom Petranoff | 85.96 | 1 Q | 78.40 | 10 | |
Steve Roller | 75.50 | 18 | Did not advance | ||
Ed Burke | Hammer throw | 67.52 | 18 | Did not advance | |
Bill Green | 71.38 | 10 q | 75.60 | 5 | |
Jud Logan | 71.18 | 13 | Did not advance |
- Combined event – Decathlon
Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Bright | Result | 11.22 | 6.75 | 13.80 | 2.00 | 48.87 | 14.52 | 41.74 | 5.40 | 53.66 | 4:49.27 | 7862 | 12 |
Points | 752 | 767 | 716 | 857 | 857 | 901 | 719 | 1143 | 681 | 469 | |||
John Crist | Result | 11.33 | 6.98 | 14.05 | 2.06 | 48.45 | 15.01 | 46.18 | 4.80 | 61.88 | 4:23.78 | 8130 | 6 |
Points | 726 | 816 | 731 | 909 | 877 | 847 | 803 | 1005 | 784 | 632 | |||
Jim Wooding | Result | 11.04 | 7.01 | 13.90 | 1.97 | 47.62 | 14.57 | 47.38 | 4.60 | 57.20 | 4:28.31 | 8091 | 7 |
Points | 795 | 822 | 722 | 831 | 917 | 896 | 825 | 957 | 726 | 600 |
- Women
- Road and track events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Evelyn Ashford | 100 m | 11.06 | 1 Q | 11.21 | 1 Q | 11.03 | 1 Q | 10.97 OR | |
Jeanette Bolden | 11.25 | 1 Q | 11.42 | 2 Q | 11.48 | 2 Q | 11.25 | 4 | |
Alice Brown | 11.15 | 1 Q | 11.35 | 1 Q | 11.31 | 1 Q | 11.13 | ||
Valerie Brisco-Hooks | 200 m | 23.10 | 1 Q | 22.78 | 2 Q | 22.28 | 1 Q | 21.81 OR | |
Randy Givens | 22.88 | 1 Q | 22.81 | 2 Q | 22.69 | 3 Q | 22.36 | 6 | |
Florence Griffith | 22.56 | 1 Q | 22.33 | 1 Q | 22.27 | 1 Q | 22.04 | ||
Valerie Brisco-Hooks | 400 m | 51.42 | 1 Q | — | 51.14 | 1 Q | 48.83 OR | ||
Chandra Cheeseborough | 50.94 | 1 Q | 50.32 | 1 Q | 49.05 | ||||
Lillie Leatherwood | 52.05 | 1 Q | 50.83 | 1 Q | 50.25 | 5 | |||
Robin Campbell | 800 m | 2:01.72 | 1 Q | — | 2:01.21 | 5 | Did not advance | ||
Kim Gallagher | 2:00.37 | 1 Q | 2:00.48 | 1 Q | 1:58.63 | ||||
Ruth Wysocki | 2:04.05 | 2 Q | 2:02.31 | 3 Q | 2:00.34 | 6 | |||
Missy Kane | 1500 m | 4:11.86 | 7 | — | Did not advance | ||||
Diana Richburg | 4:13.35 | 8 | Did not advance | ||||||
Ruth Wysocki | 4:06.65 | 3 Q | 4:08.32 | 8 | |||||
Cindy Bremser | 3000 m | 8:46.97 | 2 Q | — | 8:42.78 | 4 | |||
Mary Decker | 8:44.38 OR | 1 Q | DNF | ||||||
Joan Hansen | 8:58.64 | 2 Q | 8:51.53 | 8 | |||||
Benita Fitzgerald-Brown | 100 m hurdles | 13.13 | 1 Q | — | 12.98 | 1 Q | 12.84 | ||
Pam Page | 13.32 | 1 Q | 13.36 | 4 Q | 13.40 | 8 | |||
Kim Turner | 13.33 | 2 Q | 13.11 | 1 Q | 13.06 | ||||
Sharrieffa Barksdale | 400 m hurdles | 56.89 | 2 Q | — | 56.19 | 5 | Did not advance | ||
Judi Brown | 55.97 | 1 Q | 55.97 | 2 Q | 55.20 | ||||
Angela Wright-Scott | 59.77 | 6 | Did not advance | ||||||
Evelyn Ashford Jeanette Bolden Alice Brown Chandra Cheeseborough |
4 × 100 m relay | 42.59 | 1 Q | — | 41.65 | ||||
Valerie Brisco-Hooks Chandra Cheeseborough Diane Dixon* Denean Howard* Sherri Howard Lillie Leatherwood |
4 × 400 m relay | 3:22.82 | 1 Q | — | 3:18.29 OR | ||||
Joan Benoit | Marathon | — | 2:24:52 OR | ||||||
Julie Brown | 2:47:33 | 36 | |||||||
Julie Isphording | DNF |
- - Indicates the athlete ran in a preliminary round but not the final.
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Jackie Joyner | Long jump | 6.76 | 1 Q | 6.77 | 5 |
Carol Lewis | 6.55 | 6 | 6.43 | 9 | |
Angela Thacker | 6.36 | 10 | 6.78 | 4 | |
Joni Huntley | High jump | 1.90 | 7 Q | 1.97 | |
Louise Ritter | 1.90 | 11 Q | 1.91 | 8 | |
Pam Spencer | 1.90 | 6 Q | 1.85 | 11 | |
Carol Cady | Shot put | — | 17.23 | 7 | |
Lorna Griffin | 17.00 | 9 | |||
Ramona Pagel | 16.06 | 11 | |||
Leslie Deniz | Discus throw | 56.24 | 4 Q | 64.86 | |
Laura De Snoo | 53.76 | 11 Q | 54.54 | 10 | |
Lorna Griffin | 53.34 | 12 Q | 50.16 | 12 | |
Karin Smith | Javelin throw | 61.38 | 7 Q | 62.06 | 8 |
Cathy Sulinski | 59.00 | 12 q | 58.38 | 10 | |
Lynda Sutfin | 55.92 | 18 | Did not advance |
- Combined event – Heptathlon
Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Jodi Anderson | Result | 14.40 | 1.65 | 11.02 | DNS | DNF | ||||
Points | 817 | 885 | 657 | |||||||
Cindy Greiner | Result | 13.71 | 1.83 | 13.36 | 24.40 | 6.15 | 40.86 | 2:11.75 | 6281 | 4 |
Points | 903 | 1059 | 801 | 900 | 939 | 779 | 900 | |||
Jackie Joyner | Result | 13.63 | 1.80 | 14.39 | 24.05 | 6.11 | 44.52 | 2:13.03 | 6385 | |
Points | 914 | 1031 | 861 | 933 | 930 | 835 | 881 |
Basketball
[edit]Summary
Team | Event | Preliminary round | Quarterfinal | Semifinal | Final / BM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
United States men | Men's tournament | China W 97–49 |
Canada W 89–68 |
Uruguay W 104–68 |
France W 120–62 |
Spain W 101–68 |
1 Q | West Germany W 78–67 |
Canada W 78–59 |
Spain W 69–65 |
|
United States women | Women's tournament | Yugoslavia W 83–55 |
Australia W 81–41 |
South Korea W 84–47 |
China W 91–55 |
Canada W 92–61 |
1 Q | — | South Korea W 85–55 |
Men's tournament
[edit]Roster
Name [3] | Position | Height | Weight | Age | Home Town | Team/School |
---|---|---|---|---|---|---|
Steve Alford | Guard | 6'1" | 163 | 19 | New Castle, Indiana | Indiana |
Patrick Ewing | Center | 7'0" | 248 | 21 | Cambridge, Massachusetts | Georgetown |
Vern Fleming | Guard | 6'5" | 184 | 22 | Queens, New York | Georgia |
Michael Jordan | Guard | 6'6" | 199 | 21 | Wilmington, North Carolina | North Carolina |
Joe Kleine | Forward | 6'11" | 269 | 22 | Slater, Missouri | Arkansas |
Jon Koncak | Center | 7'0" | 250 | 21 | Kansas City, Missouri | Southern Methodist |
Chris Mullin | Guard | 6'6" | 211 | 20 | Brooklyn, New York | St. John's |
Sam Perkins | Forward | 6'9" | 233 | 23 | Latham, New York | North Carolina |
Alvin Robertson | Guard | 6'4" | 193 | 21 | Barberton, Ohio | Arkansas |
Wayman Tisdale | Forward | 6'9" | 259 | 20 | Tulsa, Oklahoma | Oklahoma |
Jeff Turner | Forward | 6'9" | 229 | 22 | Brandon, Florida | Vanderbilt |
Leon Wood | Guard | 6'3" | 190 | 22 | Santa Monica, California | Cal State Fullerton |
- Head coach: Bob Knight
Preliminary round
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | United States (H) | 5 | 5 | 0 | 511 | 315 | +196 | 10 | Quarterfinals |
2 | Spain | 5 | 4 | 1 | 457 | 438 | +19 | 9 | |
3 | Canada | 5 | 3 | 2 | 462 | 401 | +61 | 8 | |
4 | Uruguay | 5 | 2 | 3 | 403 | 460 | −57 | 7 | |
5 | China | 5 | 1 | 4 | 364 | 477 | −113 | 6 | 9th–12th classification round |
6 | France | 5 | 0 | 5 | 383 | 489 | −106 | 5 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal average; 4) head-to-head number of points scored.
(H) Hosts
Quarterfinal
Semifinal
Gold medal game
Women's tournament
[edit]Roster
Preliminary round
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | United States (H) | 5 | 5 | 0 | 431 | 265 | +166 | 10 | Gold medal game |
2 | South Korea | 5 | 4 | 1 | 292 | 302 | −10 | 9 | |
3 | Canada | 5 | 2 | 3 | 313 | 335 | −22 | 7[a] | Bronze medal game |
4 | China | 5 | 2 | 3 | 318 | 348 | −30 | 7[a] | |
5 | Australia | 5 | 1 | 4 | 267 | 317 | −50 | 6[b] | |
6 | Yugoslavia | 5 | 1 | 4 | 293 | 347 | −54 | 6[b] |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal average; 4) head-to-head number of points scored.
(H) Hosts
Notes:
Gold medal game
Boxing
[edit]Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | |
---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Paul Gonzales | Light flyweight | — | Kim (KOR) W 5–0 |
Bagonza (UGA) W 5–0 |
Lyon (GBR) W 4–1 |
Bolivar (VEN) W 5–0 |
Todisco (ITA) W WO |
|
Steve McCrory | Flyweight | — | Joseph (GRN) W WO |
Garcia (MEX) W RSC |
Ayesu (MAW) W 5–0 |
Can (TUR) W 5–0 |
Redzepovski (YUG) W 4–1 |
|
Robert Shannon | Bantamweight | Bye | Mwangi (KEN) W 5–0 |
Moon (KOR) L RSC |
Did not advance | =9 | ||
Meldrick Taylor | Featherweight | Bye | Talpos (ROU) W 5–0 |
Camacho (MEX) W 5–0 |
Wanjau (KEN) W RSC |
Catari (VEN) W 5–0 |
Konyegwachie (NGR) W 5–0 |
|
Pernell Whitaker | Lightweight | Bye | Mendez (NIC) W 5–0 |
Nyeko (UGA) W 5–0 |
Gies (FRG) W 5–0 |
Chun (KOR) W 5–0 |
Ortiz (PUR) W AB |
|
Jerry Page | Light welterweight | Bye | Gertel (FRG) W 5–0 |
Robles (MEX) W 5–0 |
Kim (KOR) W 4–1 |
Puzović (YUG) W 5–0 |
Umponmaha (THA) W 5–0 |
|
Mark Breland | Welterweight | Gordon (CAN) W 5–0 |
Reyes (PUR) W RSC |
Obreja (ROU) W 5–0 |
Léon (MEX) W KO |
Bruno (ITA) W 5–0 |
An (KOR) W 5–0 |
|
Frank Tate | Light middleweight | Bye | Ayed (SWE) W 5–0 |
Casamonica (ITA) W 5–0 |
Kapopo (ZAM) W RSC |
Zielonka (FRG) W WO |
O'Sullivan (CAN) W 5–0 |
|
Virgil Hill | Middleweight | — | Nebeltt (BAR) W RSC |
Schmucher (GBR) W 5–0 |
Škaro (YUG) W 4–1 |
Zaoui (ALG) W 5–0 |
Shin (KOR) L 2–3 |
|
Evander Holyfield | Light heavyweight | — | Akay (GHA) W RSC |
Salman (IRQ) W RSC |
Okello (KEN) W KO |
Barry (NZL) L DSQ |
Did not advance | |
Henry Tillman | Heavyweight | — | Bye | Singh (IND) W RSC |
Taufo'ou (TGA) W RSC |
Musone (ITA) W 5–0 |
DeWit (CAN) W 5–0 |
|
Tyrell Biggs | Super heavyweight | — | Barrientos (PUR) W 5–0 |
Lewis (CAN) W 5–0 |
Salihu (YUG) W 5–0 |
Damiani (ITA) W 4–1 |
Canoeing
[edit]- Men
Athlete | Event | Heat | Repechage | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
John Plankenhorn | C-1 500 m | 2:07.20 | 4 R | 2:13.18 | 2 SF | 2:04.54 | 4 | Did not advance | |
Bruce Merritt | C-1 1000 m | 4:22.59 | 3 QF | — | Bye | 4:18.17 | 7 | ||
Bruce Merritt Bret Young |
C-2 500 m | 1:53.50 | 5 SF | — | 1:51.49 | 3 QF | 1:50.55 | 9 | |
Rodney McLain John Plankenhorn |
C-2 1000 m | 3:55.35 | 3 QF | — | Bye | 3:52.72 | 5 | ||
Terry White | K-1 500 m | 2:04.12 | 6 R | 1:50.89 | 1 SF | 1:50.00 | 4 | Did not advance | |
Greg Barton | K-1 1000 m | 3:52.08 | 2 SF | Bye | 3:54.18 | 2 QF | 3:47.38 | ||
David Halpern Terry Kent |
K-2 500 m | 1:39.94 | 4 R | 1:40.87 | 3 SF | 1:38.59 | 4 | Did not advance | |
Terry Kent Terry White |
K-2 1000 m | 3:30.87 | 2 SF | Bye | 3:29.81 | 3 QF | 3:27.01 | 4 | |
Norman Bellingham David Gilman Dan Schnurrenberger Chris Spelius |
K-4 1000 m | 3:15.77 | 7 R | 3:19.72 | 4 | Did not advance |
- Women
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Shelia Conover | K-1 500 m | 2:06.89 | 4 SF | 2:03.79 | 2 QF | 2:02.38 | 6 |
Shirley Dery Leslie Klein |
K-2 500 m | 1:54.61 | 4 SF | 1:53.69 | 1 QF | 1:49.51 | 5 |
Shelia Conover Shirley Dery Leslie Klein Ann Turner |
K-4 500 m | — | 1:40.49 | 4 |
Key: QF – Qualified to medal final; SF – Qualified to semifinal; R – Qualified to repechage
Cycling
[edit]Twenty cyclists represented the United States in 1984.
Road
[edit]- Men
Athlete | Event | Time | Rank |
---|---|---|---|
Alexi Grewal | Road race | 4:59:57 | |
Ron Kiefel | 5:01:47 | 9 | |
Davis Phinney | 5:01:16 | 5 | |
Thurlow Rogers | 5:01:16 | 6 | |
Ron Kiefel Clarence Knickman Davis Phinney Andrew Weaver |
Team time trial | 2:02:57 |
- Women
Athlete | Event | Time | Rank |
---|---|---|---|
Connie Carpenter | Road race | 2:11:14 | |
Janelle Parks | 2:13:28 | 10 | |
Inga Thompson | 2:13:28 | 21 | |
Rebecca Twigg | 2:11:14 |
Track
[edit]- Points race
Athlete | Event | Round 1 | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Danny Van Haute | Points race | 2 | =15 | Did not advance | |
Mark Whitehead | 9 | 14 | Did not advance |
- Pursuit
Athlete | Event | Qualifying | Round 1 | Quarterfinal | Semifinal | Final / BM | ||
---|---|---|---|---|---|---|---|---|
Time | Rank | Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Steve Hegg | Individual | 4:35.57 | 1 Q | Curuchet (ARG) W 4:40.26 |
Grenda (AUS) W 4:37.10 |
Woods (AUS) W 4:47.07 |
Gölz (FRG) W 4:39.35 |
|
Leonard Nitz | 4:46.99 | 3 Q | García (URU) W 4:47.97 |
Pedersen (DEN) W 4:43.98 |
Gölz (FRG) L OVT |
Bronze medal race Woods (AUS) W 4:44.03 |
||
Brent Emery David Grylls Steve Hegg Patrick McDonough Leonard Nitz |
Team | 4:29.92 | 5 Q | — | Denmark (DEN) W 4:25.15 |
West Germany (FRG) W |
Australia (AUS) L 4:29.85 |
- Sprint
Athlete | Event | Round 1 | Repechage 1 | Repechage 2 | Round 2 | Repechage 3 | Round of 16 | Repechage 4 | Repechage 5 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Mark Gorski | Sprint | Richardson (ANT) W 10.87 |
Bye | Jamur (BRA) W 10.79 |
Bye | Iannone (ARG), Ongaro (CAN) W 10.89 |
Bye | Scheller (FRG) W 11.65, W 11.08 |
Sakamoto (JPN) W 11.17, W 10.74 |
Vails (USA) W 10.49, W 10.95 |
|||
Nelson Vails | Urquijo (CHI), Tucker (AUS) W 11.07 |
Bye | Samuel (TRI) W 10.80 |
Bye | Barry (GBR) W 11.05 |
Bye | Alexandre (ARG) W 11.33, W 12.07 |
Vernet (FRA) W 10.93, W 10.86 |
Gorski (USA) L, L |
- Time trial
Athlete | Event | Time | Rank |
---|---|---|---|
Rory O'Reilly | 1 km time trial | 1:07.39 | 8 |
Diving
[edit]- Men
Athlete | Event | Preliminary | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Greg Louganis | 3 m springboard | 752.37 | 1 Q | 754.41 | |
Ronald Merriott | 628.47 | 2 Q | 661.32 | ||
Bruce Kimball | 10 m platform | 602.64 | 4 Q | 643.50 | |
Greg Louganis | 688.05 | 1 Q | 710.91 |
- Women
Athlete | Event | Preliminary | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Kelly McCormick | 3 m springboard | 516.75 | 2 Q | 527.46 | |
Christina Seufert | 481.41 | 5 Q | 517.62 | ||
Michele Mitchell | 10 m platform | 402.39 | 3 Q | 431.19 | |
Wendy Wyland | 376.11 | 5 Q | 422.07 |
Equestrian
[edit]- Dressage
Athlete | Horse | Event | Qualifying | Final | ||
---|---|---|---|---|---|---|
Points | Rank | Points | Rank | |||
Robert Dover | Romantico | Individual | 1513 | 17 | Did not advance | |
Hilda Gurney | Keen | 1530 | 14 | Did not advance | ||
Sandy Pflueger-Clark | Marco Polo | 1516 | 16 | Did not advance | ||
Robert Dover Hilda Gurney Sandy Pflueger-Clark |
as above | Team | 4559 | 6 | — |
- Eventing
Athlete | Horse | Event | Dressage | Cross-country | Jumping | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Faults | Rank | Faults | Rank | Faults | Rank | Faults | Rank | |||
Bruce Davidson | JJ Babu | Individual | 49.00 | 2 | 21.20 | 17 | 5.00 | =23 | 75.20 | 13 |
Torrance Fleischmann | Finvarra | 57.60 | =10 | 2.80 | 7 | 0.00 | =1 | 60.40 | 4 | |
Michael Plumb | Blue Stone | 61.20 | 16 | 5.20 | 8 | 5.00 | =23 | 71.40 | 10 | |
Karen Stives | Ben Arthur | 49.20 | 3 | 0.00 | =1 | 5.00 | =23 | 54.20 | ||
Bruce Davidson Torrance Fleischmann Michael Plumb Karen Stives |
as above | Team | 155.80 | 1 | 8.00 | 2 | 10.00 | 6 | 186.00 |
- Jumping
Athlete | Horse | Event | Round 1 | Round 2 | Total | Jump-off | ||||
---|---|---|---|---|---|---|---|---|---|---|
Faults | Rank | Faults | Rank | Faults | Rank | Faults | Rank | |||
Joseph Fargis | Touch of Class | Individual | 0.00 | =1 Q | 4.00 | =2 | 4.00 | =1 | 0.00 | |
Conrad Homfeld | Abdullah | 4.00 | =3 Q | 0.00 | 1 | 4.00 | =1 | 8.00 | ||
Melanie Smith | Calypso | 4.00 | =3 Q | 8.00 | =10 | 12.00 | =7 | Did not advance | ||
Leslie Burr Howard Joseph Fargis Conrad Homfeld Melanie Smith |
Albany Touch of Class Abdullah Calypso |
Team | 4.00 | 1 Q | 8.00 | 1 | 12.00 | — |
Fencing
[edit]Twenty fencers represented the United States in 1984.
- Men
Athlete | Event | Round 1 pool | Quarterfinal pool | Semifinal pool | Elimination round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Barrage 1 | Barrage 2 | Quarterfinal | Semifinal / Cl. | Final / BM / Pl. | |||||||||
W–T–L | Rank | W–L | Rank | W–L | Rank | Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Peter Lewison | Individual foil | 3–0–2 | 3 Q | 3–1 | 2 Q | 2–3 | 4 Q | Gey (FRG) L 7–10 |
Did not advance | Hatuel (ISR) W 10–8 |
Borella (ITA) L 4–10 |
Did not advance | 11 | ||
