Tony Award for Best Revival of a Musical
Appearance
(Redirected from Tony Award of Best Revival of a Musical)
Tony Award for Best Revival of a Musical | |
---|---|
Awarded for | Best Revival of a Musical |
Location | New York City |
Presented by | American Theatre Wing The Broadway League |
Currently held by | Merrily We Roll Along (2024) |
Website | TonyAwards.com |
The Tony Award for Best Revival of a Musical has been awarded since 1994. Before that time, both plays and musicals were considered together for the Tony Award for Best Revival. The award is given to the producers of the best musical play which has already appeared on Broadway in a previous production, or is regarded as being in the common theatrical repertoire. Like Best Musical, excerpts from the musicals that are nominated for this award are usually performed during the ceremony before this award is presented.
As of 2019, composers are also eligible for this award, when a show is considered a revival but has not previously appeared on Broadway.[1]
Winners and nominees
[edit] indicates the winner
1970s
[edit]Year | Production | Nominees | ||
---|---|---|---|---|
Best Revival | ||||
1977 (31st) [2] | ||||
Porgy and Bess | Sherwin M. Goldman and Houston Grand Opera | |||
The Cherry Orchard | Joseph Papp | |||
Guys and Dolls | Moe Septee in association with Victor H. Potamkin, Carmen F. Zollo and Ashton Springer | |||
The Threepenny Opera | Joseph Papp | |||
1978 (32nd) [3] |
||||
Dracula | Jujamcyn Theaters, Elizabeth Ireland McCann, John Wulp, Victor Lurie, Nelle Nugent and Max Weitzenhoffer | |||
Tartuffe | Circle in the Square | |||
Timbuktu! | Luther Davis | |||
A Touch of the Poet | Elliot Martin |
1980s
[edit]1990s
[edit]Year | Production | Nominees | ||
---|---|---|---|---|
1990 (44th) [14] | ||||
Gypsy | Barry and Fran Weissler, Kathy Levin and Barry Brown | |||
The Circle | Elliot Martin, The Shubert Organization and Suntory International Corp. | |||
The Merchant of Venice | Duncan Weldon, Jerome Minskoff, Punch Productions and Peter Hall | |||
Sweeney Todd | Circle in the Square Theatre, Theodore Mann and Paul Libin | |||
1991 (45th) [15] | ||||
Fiddler on the Roof | Barry and Fran Weissler and Pace Theatrical Group | |||
The Miser | Circle in the Square Theatre, Theodore Mann and Paul Libin | |||
Peter Pan | James M. Nederlander, Arthur Rubin, Thomas P. McCoy, Keith Stava, PP Investments Inc. and John. B. Platt | |||
1992 (46th) [16] | ||||
Guys and Dolls | Dodger Productions, Roger Berlind, Jujamcyn Theaters / TV Asahi, Kardana Productions and John F. Kennedy Center for the Performing Arts | |||
The Most Happy Fella | Goodspeed Opera House, Center Theatre Group / Ahmanson Theatre, Lincoln Center Theater, The Shubert Organization and Japan Satellite Broadcasting / Stagevision | |||
On Borrowed Time | Circle in the Square Theatre, Theodore Mann, Robert Buckley and Paul Libin | |||
The Visit | Roundabout Theatre Company, Todd Haimes and Gene Feist | |||
1993 (47th) [17] | ||||
Anna Christie | Roundabout Theatre Company and Todd Haimes | |||
Saint Joan | National Actors Theatre, Tony Randall and Duncan Weldon | |||
The Price | Roundabout Theatre Company and Todd Haimes | |||
Wilder, Wilder, Wilder | Circle in the Square Theatre, Theodore Mann, George Elmer, Paul Libin, Willow Cabin Theatre Company, Edward Berkeley, Adam Oliensis and Maria Radman | |||
Best Revival of a Musical | ||||
1994 (48th) [18] | ||||
Carousel | Lincoln Center Theater, André Bishop, Bernard Gersten, Royal National Theatre, Cameron Mackintosh and the Rodgers and Hammerstein Organization | |||
Damn Yankees | Mitchell Maxwell, PolyGram Diversified Entertainment, Dan Markley, Kevin McCollum, Victoria Maxwell, Fred H. Krones, Andrea Nasher, The Frankel-Viertel-Baruch Group, Paula Heil Fisher, Julie Ross, Jon B. Platt, Alan Schuster and Peter Breger | |||
Grease | Barry and Fran Weissler and Jujamcyn Theaters | |||
She Loves Me | Roundabout Theatre Company, Todd Haimes, James M. Nederlander, Elliott Martin, Herbert Wasserman, Freddy Beinstock and Roger L. Stevens | |||
1995 (49th) [19] | ||||
Show Boat | Livent U.S. Inc. | |||
How to Succeed in Business Without Really Trying | Dodger Productions and Kardana Productions Inc., John F. Kennedy Center for the Performing Arts and The Nederlander Organization | |||
1996 (50th) [20] | ||||
The King and I | Dodger Productions, John F. Kennedy Center for the Performing Arts, James M. Nederlander, Perseus Productions, John Frost, Adelaide Festival Centre and The Rodgers and Hammerstein Organization | |||
Company | Roundabout Theatre Company, Todd Haimes and Ellen Richard | |||
A Funny Thing Happened on the Way to the Forum | Jujamcyn Theaters, Scott Rudin / Paramount Pictures, The Viertel-Baruch-Frankel Group, Roger Berlind and Dodger Productions | |||
Hello, Dolly! | Manny Kladitis, Magic Promotions and Theatricals, Pace Theatrical Group Inc. and Jon B. Platt | |||
1997 (51st) [21] | ||||
Chicago | Barry and Fran Weissler and Kardana Productions Inc. | |||
Annie | Timothy Childs, Rodger Hess, Jujamcyn Theaters, Terri B. Childs and Al Nocciolino | |||
Candide | Livent U.S. Inc. | |||
Once Upon a Mattress | Dodger Productions and Joop van den Ende | |||
1998 (52nd) [22] | ||||
Cabaret | Roundabout Theatre Company, Todd Haimes and Ellen Richard | |||
1776 | Roundabout Theatre Company, Todd Haimes, Ellen Richard, James M. Nederlander, Stewart F. Lane, Rodger Hess, Bill Haber, Robert Halmi Jr., Dodger Endemol Theatricals and Hallmark Entertainment | |||
The Sound of Music | Hallmark, Thomas Viertel, Steven Baruch, Richard Frankel, Jujamcyn Theaters, The Rodgers and Hammerstein Organization, Charles Kelman Productions, Simone Genatt Haft, Marc Routh, Jay Binder and Robert Halmi Jr. | |||
1999 (53rd) [23] | ||||
Annie Get Your Gun | Barry and Fran Weissler, Kardana, Michael Watt, Irving Welzer and Hal Luftig | |||
Little Me | Roundabout Theatre Company, Todd Haimes, Ellen Richard and Julia C. Levy | |||
Peter Pan | McCoy Rigby Entertainment, The Nederlander Organization, La Mirada Theatre for the Performing Arts, Albert Nocciolino, Larry Payton and J. Lynn Singleton | |||
You're a Good Man, Charlie Brown | Michael Leavitt, Fox Theatricals, Jerry Frankel, Arthur Whitelaw and Gene Persson |
2000s
[edit]Year | Musical | Nominees |
---|---|---|
2000 (54th) [24] | ||
Kiss Me, Kate | Roger Berlind and Roger Horchow | |
Jesus Christ Superstar | The Really Useful Superstar Company Inc., The Nederlander Producing Company of America Inc. and Terry Allen Kramer | |
The Music Man | Dodger Theatricals, John F. Kennedy Center for the Performing Arts, Elizabeth Williams/ Anita Waxman, Kardana-Swinsky Productions and Lorie Cowen Levy / Dede Harris | |
Tango Argentino | DG Producciones | |
2001 (55th) [25] | ||
42nd Street | Dodger Theatricals, Joop van den Ende and Stage Holding | |
Bells Are Ringing | Mitchell Maxwell, Mark Balsam, Victoria Maxwell, Robert Barandes, Mark Goldberg, Anthony R. Russo, James L. Simon, Fred H. Krones, Allen M. Shore and Momentum Productions Inc. | |
Follies | Roundabout Theatre Company, Todd Haimes, Ellen Richard and Julia C. Levy | |
The Rocky Horror Show | Jordan Roth, Christopher Malcolm, Howard Panter, Richard O'Brien and The Rocky Horror Company Ltd. | |
2002 (56th) [26] | ||
Into the Woods | Dodger Theatricals, Stage Holding / Joop van den Ende and TheatreDreams | |
Oklahoma! | Cameron Mackintosh and Royal National Theatre | |
2003 (57th) [27] | ||
Nine | Roundabout Theatre Company, Todd Haimes, Ellen Richard and Julia C. Levy | |
Gypsy | Robert Fox, Ron Kastner, Roger Marino, Michael Watt, Harvey Weinstein and WWLC | |
La bohème | Jeffrey Seller, Kevin McCollum, Emanuel Azenberg, Bazmark Live, Bob and Harvey Weinstein, Korea Pictures / Doyun Seol, J. Sine / I. Pittelman / S. Nederlander and Fox Searchlight Pictures | |
Man of La Mancha | David Stone, Jon B. Platt, Susan Quint Gallin, Sandy Gallin, Seth M. Siegel, USA Ostar Theatricals and Mary Lu Roffe | |
2004 (58th) [28] | ||
Assassins | Roundabout Theatre Company, Todd Haimes, Ellen Richard and Julia C. Levy | |
Big River | Roundabout Theatre Company, Todd Haimes, Ellen Richard, Julia C. Levy, Deaf West Theatre, Ed Waterstreet, Bill O'Brien and Center Theatre Group / Mark Taper Forum | |
Fiddler on the Roof | James L. Nederlander, Stewart F. Lane / Bonnie Comley, Harbor Entertainment, Terry Allen Kramer, Bob Boyett / Lawrence Horowitz and Clear Channel Entertainment | |
Wonderful Town | Roger Berlind, Barry and Fran Weissler, Edwin W. Schloss, Allen Spivak, Clear Channel Entertainment and Harvey Weinstein | |
2005 (59th) [29] | ||
La Cage aux Folles | James L. Nederlander, Clear Channel Entertainment, Kenneth Greenblatt, Terry Allen Kramer and Martin Richards | |
Pacific Overtures | Roundabout Theatre Company, Todd Haimes, Ellen Richard, Julia C. Levy and Gorgeous Entertainment | |
Sweet Charity | Barry and Fran Weissler, Clear Channel Entertainment and Edwin W. Schloss | |
2006 (60th) [30] | ||
The Pajama Game | Roundabout Theatre Company, Todd Haimes, Harold Wolpert, Julia C. Levy, Jeffrey Richards, James Fuld Jr. and Scott Landis | |
Sweeney Todd: The Demon Barber of Fleet Street | Tom Viertel, Steven Baruch, Marc Routh, Richard Frankel, Ambassador Theatre Group, Adam Kenwright and Tulchin/Bartner/Bagert | |
The Threepenny Opera | Roundabout Theatre Company, Todd Haimes, Harold Wolpert and Julia C. Levy | |
2007 (61st) [31] | ||
Company | Marc Routh, Richard Frankel, Tom Viertel, Steven Baruch, Ambassador Theatre Group, Tulchin/Bartner Productions, Darren Bagert and Cincinnati Playhouse in the Park | |
The Apple Tree | Roundabout Theatre Company, Todd Haimes, Harold Wolpert and Julia C. Levy | |
A Chorus Line | Producer: Vienna Waits Productions | |
110 in the Shade | Roundabout Theatre Company, Todd Haimes, Harold Wolpert and Julia C. Levy | |
2008 (62nd) [32] | ||
South Pacific | Lincoln Center Theater, André Bishop, Bernard Gersten and Bob Boyett | |
Grease | Paul Nicholas and David Ian, Nederlander Presentations Inc., Terry Allen Kramer and Robert Stigwood | |
Gypsy | Roger Berlind, The Routh-Frankel-Baruch-Viertel Group, Roy Furman, Debra Black, Ted Hartley, Roger Horchow, David Ian, Scott Rudin and Jack Viertel | |
Sunday in the Park with George | Roundabout Theatre Company, Todd Haimes, Harold Wolpert, Julia C. Levy, Bob Boyett, Debra Black, Jam Theatricals, Stephanie P. McClelland, Stewart F. Lane / Bonnie Comley, Barbara Manocherian / Jennifer Manocherian, Ostar Productions and The Menier Chocolate Factory / David Babani | |
2009 (63rd) [33] | ||
Hair | The Public Theater, Oskar Eustis, Andrew D. Hamingson, Jeffrey Richards, Jerry Frankel, Gary Goddard Entertainment, Kathleen K. Johnson, Nederlander Productions Inc., Fran Kirmser Productions / Jed Bernstein, Marc Frankel, Broadway Across America, Barbara Manocherian/Wencarlar Productions, JK Productions / Terry Schnuck, Andy Sandberg, Jam Theatricals, The Weinstein Company / Norton Herrick, Jujamcyn Theaters, Joey Parnes and Elizabeth Ireland McCann | |
Guys and Dolls | Howard Panter and Ambassador Theatre Group, Tulchin/Bartner, Bill Kenwright, Northwater Entertainment, Darren Bagert, Tom Gregory, Nederlander Presentations Inc., David Mirvish, Michael Jenkins / Dallas Summer Musicals, Independent Presenters Network, Olympus Theatricals and Sonia Friedman Productions | |
Pal Joey | Roundabout Theatre Company, Todd Haimes, Harold Wolpert, Julia C. Levy and Marc Platt | |
West Side Story | Kevin McCollum, James L. Nederlander, Jeffrey Seller, Terry Allen Kramer, Sander Jacobs, Roy Furman / Jill Furman Willis, Freddy DeMann, Robyn Goodman / Walt Grossman, Hal Luftig, Roy Miller, The Weinstein Company and Broadway Across America |
2010s
[edit]Year | Musical | Nominees |
---|---|---|
2010 (64th) [34] | ||
La Cage aux Folles | Sonia Friedman Productions, David Babani, Barry and Fran Weissler and Edwin W. Schloss, Bob Bartner/Norman Tulchin, Broadway Across America, Matthew Mitchell, Raise the Roof 4, Richard Winkler / Bensinger Taylor / Laudenslager Bergrre, Arelene Scanlan/John O'Boyle, Independent Presenters Network, Olympus Theatricals, Allen Spivak, Jerry Frankel / Bat-Barry Productions, Nederlander Presentations Inc. / Harvey Weinstein and Menier Chocolate Factory | |
Finian's Rainbow | David Richenthal, Jack Viertel, Alan D. Marks, Michael Speyer, Bernard Abrams, David M. Milch, Stephen Moore, Debbie Bisno/Myla Lerner, Jujamcyn Theaters, Melly Garcia, Jamie deRoy, Jon Bierman, Richard Driehaus, Kevin Spirtas, Jay Binder and StageVentures 2009 Limited Partnership | |
A Little Night Music | Tom Viertel, Steven Baruch, Marc Routh, Richard Frankel, The Menier Chocolate Factory, Roger Berlind, David Babani, Sonia Friedman Productions, Andrew Fell, Daryl Roth / Jane Bergere, Harvey Weinstein / Raise the Roof 3, Beverly Bartner/Dancap Productions, Inc., Nica Burns/Max Weitzenhoffer, Eric Falkenstein / Anna Czekaj, Jerry Frankel / Ronald Frankel and James D. Stern / Douglas L. Meyer | |
Ragtime | Kevin McCollum, Roy Furman, Scott Delman, Roger Berlind, Max Cooper, Tom Kirdahy / Devlin Elliott, Jeffrey A. Sine, Stephanie P. McClelland, Roy Miller, Lams Productions, Jana Robbins, Sharon Karmazin, Eric Falkenstein / Morris Berchard, RialtoGals Productions, Independent Presenters Network, Held-Haffner Productions, HRH Foundation, Emanuel Azenberg, John F. Kennedy Center for the Performing Arts, Michael Kaiser and Max Woodward | |
2011 (65th) [35] | ||
Anything Goes | Roundabout Theatre Company, Todd Haimes, Harold Wolpert and Julia C. Levy | |
How to Succeed in Business Without Really Trying | Broadway Across America, Craig Zadan, Neil Meron, Joseph Smith, Michael McCabe, Candy Spelling, Takonkiet Viravan/Scenario Thailand, Hilary A. Williams, Jen Namoff/Fakston Productions, Two Left Feet Productions/Power Arts, Hop Theatricals, LLC / Paul Chau / Daniel Frishwasser / Michael Jackowitz, Michael Speyer and Bernie Abrams / Jacki Barlia Florin and Adam Blanshay / Arlene Scanlan / TBS Service | |
2012 (66th) [36] | ||
Porgy and Bess | Jeffrey Richards, Jerry Frankel, Rebecca Gold, Howard Kagan, Cheryl Wiesenfeld/Brunish Trinchero/Lucio Simons TBC, Joseph & Matthew Deitch, Mark S. Golub and David S. Golub, Terry Schnuck, Freitag Productions/Koenigsberg Filerman, The Leonore S. Gershwin 1987 Trust, Universal Pictures Stage Productions, Ken Mahoney, Judith Resnick, Tulchin/Bartner/ATG, Paper Boy Productions, Christopher Hart, Alden Badway, Broadway Across America, Irene Gandy, Will Trice and American Repertory Theater | |
Evita | Hal Luftig, Scott Sanders Productions, Roy Furman, Yasuhiro Kawana, Allan S. Gordon/Adam S. Gordon, James L. Nederlander, Terry Allen Kramer, Gutterman Fuld Chernoff/Pittsburgh CLO, Thousand Stars Productions, Adam Blanshay, Adam Zotovich, Robert Ahrens, Stephanie P. McClelland, Carole L. Haber, Richardo Hornos, Carol Fineman, Brian Smith, Warren and Jâlé Trepp | |
Follies | John F. Kennedy Center for the Performing Arts, David M. Rubenstein, Michael M. Kaiser, Max A. Woodward, Nederlander Presentations, Inc., Adrienne Arsht, HRH Foundation and Allan Williams | |
Jesus Christ Superstar | The Dodgers and The Really Useful Group, Latitude Link, Tamara and Kevin Kinsella, Pelican Group, Waxman-Dokton, Joe Corcoran, Detsky/Sokolowski/Kassie, Florin-Blanshay-Fan/Broadway Across America, Rich/Caudwell, Shin/Coleman, TheatreDreams North America, LLC, Stratford Shakespeare Festival | |
2013 (67th) [37] | ||
Pippin | Barry and Fran Weissler, Howard and Janet Kagan, Lisa Matlin, Kyodo Tokyo, A&A Gordon/Brunish Trinchero, Tom Smedes/Peter Stern, Broadway Across America, Independent Presenters Network, Norton Herrick, Allen Spivak, Rebecca Gold, Joshua Goodman, Stephen E. McManus, David Robbins/Bryan S. Weingarten, Philip Hagemann/Murray Rosenthal, Jim Kierstead / Carlos Arana / Myla Lerner, Hugh Hayes/Jamie Cesa/Jonathan Reinis, Sharon A. Carr/Patricia R. Klausner, Ben Feldman, Square 1 Theatrics, Wendy Federman/Carl Moellenberg, Bruce Robert Harris/Jack W. Batman, Infinity Theatre Company/Michael Rubenstein, Michael A. Alden/Dale Badway/Ken Mahoney, American Repertory Theater | |
Annie | Arielle Tepper Madover, Roger Horchow, Sally Horchow, Roger Berlind, Roy Furman, Debbie Bisno, Stacey Mindich, James M. Nederlander, Jane Bergère / Daryl Roth and Eva Price/Christina Papagjika | |
The Mystery of Edwin Drood | Roundabout Theatre Company, Todd Haimes, Harold Wolpert and Julia C. Levy | |
Rodgers + Hammerstein's Cinderella | Robyn Goodman, Jill Furman, Stephen Kocis, Edward Walson, Venetian Glass Productions, The Araca Group, Luigi Caiola & Rose Caiola, Roy Furman, Walt Grossman, Peter May/Sanford Robertson, Glass Slipper Productions LLC/Eric Schmidt, Ted Liebowitz/James Spry, Blanket Fort Productions and Center Theatre Group | |
2014 (68th) [38] | ||
Hedwig and the Angry Inch | David Binder, Jayne Baron Sherman, Barbara Whitman, Latitude Link, Patrick Catullo, Raise the Roof, Paula Marie Black, Colin Callender, Ruth Hendel, Sharon Karmazin, Martian Entertainment, Stacey Mindich, Eric Schnall and The Shubert Organization | |
Les Misérables | Cameron Mackintosh | |
Violet | Roundabout Theatre Company, Todd Haimes, Harold Wolpert, Julia C. Levy, Sydney Beers, Amy Sherman-Palladino and Daniel Palladino, David Mirvish, Barry and Fran Weissler, Elizabeth Armstrong and Mary Jo and Ted Shen | |
2015 (69th) [39] | ||
The King and I | Lincoln Center Theater, André Bishop, Adam Siegel, Hattie K. Jutagir and Ambassador Theatre Group | |
On the Town | Howard and Janet Kagan, Severn Partners Entertainment, Bruce Robert Harris and Jack W. Batman, Paula Marie Black, Nigel Lythgoe, Michael J. Moritz Jr., Mahoney/Alden/Badway, Ambassador Theatre Group, Margie and Bryan Weingarten, Kim Schall, Michael Rubenstein, Terry/Louise/Chris Lingner, Brunish & Trinchero, Stephanie Rosenberg, Laruffa & Hinderliter, Rubinstein/Handleman, Lizbeth Bintz, Riki Kane Larimer, 24 Hour Adventure Production, A&A Gordon, Matt Ross / Ben Feldman / Pamela Cooper and Barrington Stage Company | |
On the Twentieth Century | Roundabout Theatre Company, Todd Haimes, Harold Wolpert, Julia C. Levy and Sydney Beers | |
2016 (70th) [40] | ||
The Color Purple | Scott Sanders Productions, Roy Furman, Oprah Winfrey, David Babani, Tom Siracusa, Caiola Productions, James Fantaci, Ted Liebowitz, Stephanie P. McClelland, James L. Nederlander, Darren Bagert, Candy Spelling, Adam Zotovich, Eric Falkenstein / Morris Berchard, Just for Laughs Theatricals / Tanya Link Productions, Adam S. Gordon, Jam Theatricals, Kelsey Grammer, Independent Presenters Network, Carol Fineman, Sandy Block, Quincy Jones and Menier Chocolate Factory Productions | |
Fiddler on the Roof | Jeffrey Richards, Jam Theatricals, Louise Gund, Jerry Frankel, Broadway Across America, Rebecca Gold, Stephanie P. McClelland, Barbara Freitag & Company / Catherine Schreiber & Company, Greenleaf Productions, Orin Wolf, Patty Baker, Caiola Productions, The Nederlander Organization, Gabrielle Palitz, Kit Seidel, TenTex Partners, Edward M. Kaufmann, Soffer/Namoff Entertainment, Healy Theatricals, Clear Channel Spectacolor, Jessica Genick and Will Trice | |
She Loves Me | Roundabout Theatre Company, Todd Haimes, Harold Wolpert, Julia C. Levy and Sydney Beers | |
Spring Awakening | Ken Davenport, Cody Lassen, Hunter Arnold, David J. Kurs, Deaf West Theatre, Carl Daikeler, Sandi Moran, Chockstone Pictures, Caiola Productions, Marguerite Hoffman, H. Richard Hopper, LearyTodd Productions, Markoltop Productions, R&D Theatricals, Brian Cromwell Smith, Invisible Wall Productions and Monica Horan Rosenthal | |
2017 (71st) [41] | ||
Hello, Dolly! | Scott Rudin, Roy Furman, James L. Nederlander, Eli Bush, Universal Stage Productions, Roger Berlind, William Berlind, Heni Koenigsberg, Terry Allen Kramer, Seth A. Goldstein, John Gore Organization, Daryl Roth, The Araca Group, Len Blavatnik, Eric Falkenstein, Ruth Hendel, Independent Presenters Network, Peter May, Jay Alix & Una Jackman, Jane Bergère, Scott M. Delman, Wendy Federman, Stephanie P. McClelland, Anita Waxman, Al Nocciolino, Spring Sirkin, Barbara Freitag, John Mara, Jr. & Benjamin Simpson, Joey Parnes, Sue Wagner and John Johnson | |
Falsettos | Lincoln Center Theater, André Bishop, Adam Siegel, Hattie K. Jutagir and Jujamcyn Theaters | |
Miss Saigon | Cameron Mackintosh | |
2018 (72nd) [42] | ||
Once on This Island | Ken Davenport, Hunter Arnold, Carl Daikeler, Roy Putrino, Broadway Strategic Return Fund, Sandi Moran, Caiola Productions, H. Richard Hopper, Diego Kolankowsky, Brian Cromwell Smith, Ron Kastner, Rob Kolson, Judith Manocherian/Kevin Lyle, Jay Alix/Una Jackman/Jeff Wise, WitzEnd Productions/Jeff Grove/Wishnie-Strasberg, Mark Ferris/Michelle Riley/Marie Stevenson, Silva Theatrical Group/Jesse McKendry/Dr. Mojgan Fajiram, Conor Bagley/Brendan C. Tetro/Invisible Wall Productions, Silverwalport Productions/Tyler Mount/Ushkowitzlatimer Productions, The Harbert Family/Reilly Hickey, Keith Cromwell/Red Mountain Theatre Company and 42nd.Club/The Yonnone Family/Island Productions | |
Carousel | Roy Furman, Scott Rudin, Barry Diller, Edward Walson, Universal Theatrical Group, Benjamin Lowy, Eli Bush, James L. Nederlander, Candy Spelling, John Gore Organization, Peter May, Ronnie Lee, Sid & Ruth Lapidus, Stephanie P. McClelland, Sandy Robertson, Caiola Productions, Len Blavatnik, Dominion Ventures, SHN Theatres, The Araca Group, Patty Baker, Al Nocciolino, Darlene Marcos Shiley, Julie Boardman & Marc David Levine, Jennifer Fischer & Olympus Theatricals, Candia Fisher & Allen L. Stevens, Jon Jashni & Matthew Baer, Thomas S. Perakos & Jim Fantaci, Wendy Federman & Heni Koenigsberg, Bruce Robert Harris & Jack W. Batman, John Thomas, Joey Parnes, Sue Wagner and John Johnson | |
My Fair Lady | Lincoln Center Theater, André Bishop, Adam Siegel, Hattie K. Jutagir and Nederlander Presentations Inc. | |
2019 (73rd) [43] | ||
Oklahoma! | Eva Price, Level Forward, Abigail Disney, Barbara Manocherian & Carl Moellenberg, James L. Nederlander, David Mirvish, Mickey Liddell & Robert Ahrens, BSL Enterprises & MagicSpace Entertainment, Berlind Productions, John Gore Organization, Cornice Productions, Bard Fisher/R. Gold, LAMF/J. Geller, T. Narang/ZKM Media, R/F/B/V Group, Araca / IPN, St. Ann's Warehouse, Tamar Climan and Bard Summerscape | |
Kiss Me, Kate | Roundabout Theatre Company, Todd Haimes, Julia C. Levy, Sydney Beers and Steve Dow |
2020s
[edit]Year | Musical | Nominees | ||
---|---|---|---|---|
2020 (74th) |
—[note 1][44] | |||
2022 (75th) [45] | ||||
Company | Elliott & Harper Productions, The Shubert Organization, Catherine Schreiber, Nederlander Presentations Inc., Crossroads Live, Annapurna Theatre, Hunter Arnold, No Guarantees, Jon B. Platt, Michael Watt, John Gore Organization, Tim Levy, Grove / REG, Hornos / Mollenberg, Levine / Federman - Adler, Beard / Merrie / Robbins, LD Entertainment / Madison Wells Live, Benjamin Lowy / Roben Alive, Daryl Roth / Tom Tuft, Salmira Productions / Caiola Productions, Aged in Wood / Lee / Sachs, Berinstein -/Lane / 42nd.club, Boyett / Miller / Hodges / Kukieiski, Finn / DeVito / Independent Presenters Network, Armstrong / Ross / Gilad / Rogowsky, Boardman / Koenigsberg / Zell / Seriff, Concord Theatricals / Scott Sanders Productions / Abrams / May, deRoy / Brunish / Jenen / Rubin, Fakston Productions / Sabi / Lerner / Ketner, Maggio / Abrams/Hopkins / Tackel, Levy & Chauviere and Jujamcyn Theaters | |||
Caroline, or Change | Roundabout Theatre Company, Todd Haimes, Julia C. Levy, Sydney Beers, Steve Dow, Lot's Wife, Hunter Arnold, Caiola Productions/Willette & Manny Klausner, Chambers-D'Angora / Joseph and Alyson Graci | |||
The Music Man | Barry Diller, David Geffen, Kate Horton and Fictionhouse | |||
2023 (76th) [46] | ||||
Parade | Seaview, Ambassador Theatre Group Productions, Alex Levy, Kevin Ryan, Eric & Marsi Gardiner, Interscope & Immersive Records, Erica Lynn Schwartz, Creative Partners Productions, Marcia Goldberg, John Gore Organization, Cynthia Stroum, Tom Tuft, Benjamin Simpson, Nathan Vernon, Brian and Nick Ginsberg, Ruth and Stephen Hendel, Roth-Manella Productions, Chutzpah Productions, 42nd.club, Ahava 72 Productions, The Andryc Brothers, The Array, At Rise Creative, Caiola Jenen Productions, Coles Achilles, deRoy Brunish Productions, Fakston Productions, Federman Batchelder, Level Forward, Pencil Factory Productions, Renard Lynch, Robin Merrie, Rubin Stuckelman, Runyonland Sussman, Kristin Caskey, Mike Isaacson, Bee Carrozzini and New York City Center | |||
Camelot | Lincoln Center Theater, André Bishop, Adam Siegel and Naomi Grabel | |||
Into the Woods | Jujamcyn Theaters, Jordan Roth, New York City Center, Daryl Roth, Hunter Arnold, Concord Theatricals, Nicole Eisenberg, Jessica R. Jenen, Michael Cassel Group, Kevin Ryan, ShowTown Productions, Armstrong, Gold & Ross and Nicole Kastrinos | |||
Sweeney Todd: The Demon Barber of Fleet Street | Jeffrey Seller, Bob Boyett, Diana DiMenna and Plate Spinner Productions / Aaron Glick, Eastern Standard Time, Roy Furman, Thomas Kail, Jim Kierstead / Benjamin Leon IV, TourDForce Theatrical, Maggie Brohn and Andy Jones | |||
2024 (77th) [47] | ||||
Merrily We Roll Along[48] | Sonia Friedman Productions, David Babani, Patrick Catullo, Jeff Romley, Debbie Bisno, Lang Entertainment Group, OHenry Productions, Winkler & Smalberg, Stephanie P. McClelland, Timothy Bloom, Creative Partners Productions, Eastern Standard Time, Fakston Productions, Marc David Levine, No Guarantees, Ted & Mary Jo Shen, Gilad Rogowsky, Playing Field, Key to the City Productions, Richard Batchelder / Trunfio Ryan, FineWomen Productions / Henry R. Muñoz III, Thomas Swayne / Lamar Richardson, Abrams Corr / Mary Maggio, Osh Ashruf / Brenner-Ivey, Craig Balsam / PBL Productions, deRoy DiMauro Productions / Medley Houlihan, Andrew Diamond / Katler-Solomon Productions, Dodge Hall Productions / Carl Moellenberg, Friedman Simpson / Vernon Stuckelman, William Frisbie / J.J. Powell, Robert Greenblatt / Jonathan Littman, Cleveland O'Neal III / Tom Tuft, Roth-Manella Productions / Seaview and New York Theatre Workshop | |||
Cabaret at the Kit Kat Club | ATG Productions, Underbelly, Gavin Kalin Productions, Hunter Arnold, Smith & Brant Theatricals, Wessex Grove, Julie Boardman, Tom Smedes, Peter Stern, Heather Shields, Caiola Productions, Kate Cannova, Adam Blanshay Productions & Nicolas Talar, Aleri Entertainment, Alex Levy Productions, Bunny Rabbit Productions, D'Angora Padgett Productions, Cyrene Esposito, David Treatman, Eddie Redmayne, The Array IV, Bad Robot Live, BlueJay Productions, Grace Street Creative Group, Iocane Productions, Jim Kierstead, Marco Santarelli, Tokyo Broadcasting System Television, George Waud, Yonge Street Theatricals, Federman Koenigsberg Productions / Sara Beth Zivitz, Tina Marie Casamento / Jennifer Johns, M. Kilburg Reedy / Tilman Kemmler, Greenspan Proffer / Kat Kit 4, Patty Baker / Matthew Christopher Pietras, Broadway Strategic Return Fund / Red Mountain Theatre Company, Evan Coles / The Cohn Sisters, Nolan Doran / Fakston Productions, Epic Theatricals / Jeffrey Grove, Jessica Goldman Foung / Andrew Paradis, William Frisbie Tilted Marguerite Steed Hoffman / Willette & Manny Klausner, Vasi Laurence / Stephen C. Byrd, Brian & Dayna Lee / City Cowboy Productions, Maybe This Time / 3D Productions, Nothing Ventured Productions / Theatre Producers of Color, Perfectly Marvelous / Catherine Schreiber & Co., Second Act / Freedom Theatricals, SSP Holdings / Todd & Bronwyn Bradley, Two Ladies / Nicole Eisenberg, Ilana Waldenberg / W Stage Productions, The Wolf Pack / Burnt Umber Productions and The Shubert Organization | |||
