List of minor planets: 74001–75000
The following is a partial list of minor planets, running from minor-planet number 74001 through 75000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
74001–74100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
74001 | 1998 FW45 | — | March 20, 1998 | Socorro | LINEAR | FLO | 2.2 km | MPC · JPL |
74002 | 1998 FL47 | — | March 20, 1998 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
74003 | 1998 FP48 | — | March 20, 1998 | Socorro | LINEAR | ERI | 3.6 km | MPC · JPL |
74004 | 1998 FS64 | — | March 20, 1998 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
74005 | 1998 FH70 | — | March 20, 1998 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
74006 | 1998 FP71 | — | March 20, 1998 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
74007 | 1998 FY78 | — | March 24, 1998 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
74008 | 1998 FM103 | — | March 31, 1998 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
74009 | 1998 FV103 | — | March 31, 1998 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
74010 | 1998 FC104 | — | March 31, 1998 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
74011 | 1998 FE106 | — | March 31, 1998 | Socorro | LINEAR | V | 1.2 km | MPC · JPL |
74012 | 1998 FP108 | — | March 31, 1998 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
74013 | 1998 FJ109 | — | March 31, 1998 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
74014 | 1998 FK114 | — | March 31, 1998 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
74015 | 1998 FP130 | — | March 22, 1998 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
74016 | 1998 FK136 | — | March 28, 1998 | Socorro | LINEAR | 3:2 | 11 km | MPC · JPL |
74017 | 1998 FN138 | — | March 28, 1998 | Socorro | LINEAR | BAR | 2.5 km | MPC · JPL |
74018 | 1998 FF148 | — | March 29, 1998 | Socorro | LINEAR | MAS | 1.6 km | MPC · JPL |
74019 | 1998 GY | — | April 2, 1998 | Woomera | F. B. Zoltowski | · | 1.6 km | MPC · JPL |
74020 | 1998 GW10 | — | April 2, 1998 | La Silla | E. W. Elst | · | 2.5 km | MPC · JPL |
74021 | 1998 HP1 | — | April 19, 1998 | Stroncone | Santa Lucia Obs. | · | 1.5 km | MPC · JPL |
74022 | 1998 HG2 | — | April 18, 1998 | Kitt Peak | Spacewatch | FLO | 1.1 km | MPC · JPL |
74023 | 1998 HK4 | — | April 21, 1998 | Kitt Peak | Spacewatch | FLO | 1.3 km | MPC · JPL |
74024 Hrabě | 1998 HR4 | Hrabě | April 23, 1998 | Kleť | M. Tichý, J. Tichá | MAS | 1.6 km | MPC · JPL |
74025 | 1998 HA6 | — | April 21, 1998 | Caussols | ODAS | · | 2.1 km | MPC · JPL |
74026 | 1998 HL8 | — | April 22, 1998 | Woomera | F. B. Zoltowski | · | 1.9 km | MPC · JPL |
74027 | 1998 HG18 | — | April 18, 1998 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
74028 | 1998 HR18 | — | April 18, 1998 | Socorro | LINEAR | ERI | 3.9 km | MPC · JPL |
74029 | 1998 HR19 | — | April 18, 1998 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
74030 | 1998 HF21 | — | April 20, 1998 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
74031 | 1998 HM22 | — | April 20, 1998 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
74032 | 1998 HR27 | — | April 22, 1998 | Kitt Peak | Spacewatch | FLO | 1.8 km | MPC · JPL |
74033 | 1998 HW27 | — | April 22, 1998 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
74034 | 1998 HX31 | — | April 20, 1998 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
74035 | 1998 HF44 | — | April 20, 1998 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
74036 | 1998 HR45 | — | April 20, 1998 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
74037 | 1998 HB55 | — | April 21, 1998 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
74038 | 1998 HE74 | — | April 21, 1998 | Socorro | LINEAR | MAS | 1.7 km | MPC · JPL |
74039 | 1998 HA80 | — | April 21, 1998 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
74040 | 1998 HU83 | — | April 21, 1998 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
74041 | 1998 HC88 | — | April 21, 1998 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
74042 | 1998 HX92 | — | April 21, 1998 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
74043 | 1998 HV96 | — | April 21, 1998 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
74044 | 1998 HQ98 | — | April 21, 1998 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
74045 | 1998 HG102 | — | April 25, 1998 | La Silla | E. W. Elst | · | 1.7 km | MPC · JPL |
74046 | 1998 HX102 | — | April 25, 1998 | La Silla | E. W. Elst | NYS | 2.0 km | MPC · JPL |
74047 | 1998 HF107 | — | April 23, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
74048 | 1998 HP121 | — | April 23, 1998 | Socorro | LINEAR | FLO | 1.3 km | MPC · JPL |
74049 | 1998 HA123 | — | April 23, 1998 | Socorro | LINEAR | FLO | 1.7 km | MPC · JPL |
74050 | 1998 HF127 | — | April 18, 1998 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
74051 | 1998 HP150 | — | April 20, 1998 | Kitt Peak | Spacewatch | 3:2 | 8.4 km | MPC · JPL |
74052 | 1998 JB1 | — | May 1, 1998 | Haleakala | NEAT | V | 2.3 km | MPC · JPL |
74053 | 1998 JV3 | — | May 6, 1998 | Caussols | ODAS | V | 1.5 km | MPC · JPL |
74054 | 1998 JT4 | — | May 1, 1998 | Socorro | LINEAR | 3:2 | 11 km | MPC · JPL |
74055 | 1998 KY6 | — | May 22, 1998 | Anderson Mesa | LONEOS | · | 3.6 km | MPC · JPL |
74056 | 1998 KM9 | — | May 28, 1998 | Prescott | P. G. Comba | · | 2.4 km | MPC · JPL |
74057 | 1998 KW12 | — | May 22, 1998 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
74058 | 1998 KQ18 | — | May 22, 1998 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
74059 | 1998 KJ20 | — | May 22, 1998 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
74060 | 1998 KJ24 | — | May 22, 1998 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
74061 | 1998 KK28 | — | May 22, 1998 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
74062 | 1998 KR33 | — | May 22, 1998 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
74063 | 1998 KQ39 | — | May 22, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
74064 | 1998 KZ41 | — | May 26, 1998 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
74065 | 1998 KS61 | — | May 23, 1998 | Socorro | LINEAR | MIT | 5.4 km | MPC · JPL |
74066 | 1998 KH65 | — | May 22, 1998 | Socorro | LINEAR | NYS | 2.0 km | MPC · JPL |
74067 | 1998 MH3 | — | June 16, 1998 | Kitt Peak | Spacewatch | BRU | 8.5 km | MPC · JPL |
74068 | 1998 MJ4 | — | June 22, 1998 | Prescott | P. G. Comba | FLO | 1.5 km | MPC · JPL |
74069 | 1998 MO7 | — | June 22, 1998 | Woomera | F. B. Zoltowski | · | 2.4 km | MPC · JPL |
74070 | 1998 MC9 | — | June 19, 1998 | Socorro | LINEAR | MIT | 4.8 km | MPC · JPL |
74071 | 1998 MH9 | — | June 19, 1998 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
74072 | 1998 MK9 | — | June 19, 1998 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
74073 | 1998 MO13 | — | June 24, 1998 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
74074 | 1998 MC29 | — | June 24, 1998 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
74075 | 1998 MG29 | — | June 24, 1998 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
74076 | 1998 MT33 | — | June 24, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
74077 | 1998 MA47 | — | June 28, 1998 | La Silla | E. W. Elst | · | 2.3 km | MPC · JPL |
74078 | 1998 NP | — | July 3, 1998 | Woomera | F. B. Zoltowski | EUN | 2.6 km | MPC · JPL |
74079 | 1998 NS | — | July 11, 1998 | Woomera | F. B. Zoltowski | · | 2.6 km | MPC · JPL |
74080 | 1998 OW | — | July 20, 1998 | Caussols | ODAS | RAF | 2.3 km | MPC · JPL |
74081 | 1998 OU1 | — | July 24, 1998 | Haleakala | NEAT | · | 2.7 km | MPC · JPL |
74082 | 1998 OM3 | — | July 23, 1998 | Caussols | ODAS | · | 2.0 km | MPC · JPL |
74083 | 1998 OF6 | — | July 30, 1998 | Višnjan Observatory | Višnjan Obs. | EUN | 2.6 km | MPC · JPL |
74084 | 1998 OA10 | — | July 26, 1998 | La Silla | E. W. Elst | · | 3.1 km | MPC · JPL |
74085 | 1998 OB12 | — | July 22, 1998 | Reedy Creek | J. Broughton | · | 2.9 km | MPC · JPL |
74086 | 1998 OE12 | — | July 28, 1998 | Reedy Creek | J. Broughton | · | 2.8 km | MPC · JPL |
74087 | 1998 OS13 | — | July 26, 1998 | La Silla | E. W. Elst | EUN | 2.8 km | MPC · JPL |
74088 | 1998 OK14 | — | July 26, 1998 | La Silla | E. W. Elst | · | 2.2 km | MPC · JPL |
74089 | 1998 OJ15 | — | July 20, 1998 | Haleakala | NEAT | · | 4.1 km | MPC · JPL |
74090 | 1998 QU | — | August 18, 1998 | Majorca | Á. López J., R. Pacheco | V | 1.9 km | MPC · JPL |
74091 | 1998 QH3 | — | August 17, 1998 | Socorro | LINEAR | · | 11 km | MPC · JPL |
74092 Xiangda | 1998 QJ5 | Xiangda | August 22, 1998 | Xinglong | SCAP | · | 3.5 km | MPC · JPL |
74093 | 1998 QU6 | — | August 24, 1998 | Caussols | ODAS | PHO | 3.6 km | MPC · JPL |
74094 | 1998 QU8 | — | August 17, 1998 | Socorro | LINEAR | EUN | 4.3 km | MPC · JPL |
74095 | 1998 QC15 | — | August 17, 1998 | Socorro | LINEAR | GEF | 2.9 km | MPC · JPL |
74096 | 1998 QD15 | — | August 17, 1998 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
74097 | 1998 QX15 | — | August 17, 1998 | Bergisch Gladbach | W. Bickel | ADE | 5.1 km | MPC · JPL |
74098 | 1998 QA21 | — | August 17, 1998 | Socorro | LINEAR | MAR | 3.0 km | MPC · JPL |
74099 | 1998 QK22 | — | August 17, 1998 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
74100 | 1998 QE26 | — | August 25, 1998 | Višnjan Observatory | Višnjan Obs. | · | 7.5 km | MPC · JPL |
74101–74200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
74101 | 1998 QS30 | — | August 17, 1998 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
74102 | 1998 QX30 | — | August 17, 1998 | Socorro | LINEAR | NYS | 2.0 km | MPC · JPL |
74103 | 1998 QP31 | — | August 17, 1998 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
74104 | 1998 QK35 | — | August 17, 1998 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
74105 | 1998 QW35 | — | August 17, 1998 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
74106 | 1998 QS36 | — | August 17, 1998 | Socorro | LINEAR | MAR | 2.4 km | MPC · JPL |
74107 | 1998 QM37 | — | August 17, 1998 | Socorro | LINEAR | V | 3.2 km | MPC · JPL |
74108 | 1998 QP37 | — | August 17, 1998 | Socorro | LINEAR | FLO | 2.8 km | MPC · JPL |
74109 | 1998 QT37 | — | August 17, 1998 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
74110 | 1998 QU37 | — | August 17, 1998 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
74111 | 1998 QD39 | — | August 17, 1998 | Socorro | LINEAR | NYS | 1.1 km | MPC · JPL |
74112 | 1998 QE40 | — | August 17, 1998 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
74113 | 1998 QZ42 | — | August 17, 1998 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
74114 | 1998 QV46 | — | August 17, 1998 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
74115 | 1998 QR48 | — | August 17, 1998 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
74116 | 1998 QL49 | — | August 17, 1998 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
74117 | 1998 QG50 | — | August 17, 1998 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
74118 | 1998 QS50 | — | August 17, 1998 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
74119 | 1998 QH52 | — | August 17, 1998 | Socorro | LINEAR | · | 8.3 km | MPC · JPL |
74120 | 1998 QJ53 | — | August 20, 1998 | Anderson Mesa | LONEOS | · | 3.0 km | MPC · JPL |
74121 | 1998 QT53 | — | August 28, 1998 | Woomera | F. B. Zoltowski | · | 2.1 km | MPC · JPL |
74122 | 1998 QU54 | — | August 27, 1998 | Anderson Mesa | LONEOS | · | 3.2 km | MPC · JPL |
74123 | 1998 QG56 | — | August 28, 1998 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
74124 | 1998 QB58 | — | August 30, 1998 | Kitt Peak | Spacewatch | HEN | 5.1 km | MPC · JPL |
74125 | 1998 QD59 | — | August 26, 1998 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
74126 | 1998 QV60 | — | August 23, 1998 | Anderson Mesa | LONEOS | V | 1.6 km | MPC · JPL |
74127 | 1998 QG61 | — | August 23, 1998 | Anderson Mesa | LONEOS | · | 3.1 km | MPC · JPL |
74128 | 1998 QA66 | — | August 24, 1998 | Socorro | LINEAR | EUN | 2.6 km | MPC · JPL |
74129 | 1998 QT67 | — | August 24, 1998 | Socorro | LINEAR | EUN | 2.2 km | MPC · JPL |
74130 | 1998 QC68 | — | August 24, 1998 | Socorro | LINEAR | EUN | 2.7 km | MPC · JPL |
74131 | 1998 QN69 | — | August 24, 1998 | Socorro | LINEAR | MAR | 2.8 km | MPC · JPL |
74132 | 1998 QN71 | — | August 24, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
74133 | 1998 QV71 | — | August 24, 1998 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
74134 | 1998 QG72 | — | August 24, 1998 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
74135 | 1998 QL72 | — | August 24, 1998 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
74136 | 1998 QP73 | — | August 24, 1998 | Socorro | LINEAR | EUN | 2.7 km | MPC · JPL |
74137 | 1998 QY74 | — | August 24, 1998 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
74138 | 1998 QD75 | — | August 24, 1998 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
74139 | 1998 QC77 | — | August 24, 1998 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
74140 | 1998 QD77 | — | August 24, 1998 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
74141 | 1998 QK77 | — | August 24, 1998 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
74142 | 1998 QL77 | — | August 24, 1998 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
74143 | 1998 QP77 | — | August 24, 1998 | Socorro | LINEAR | HNS | 4.7 km | MPC · JPL |
74144 | 1998 QV77 | — | August 24, 1998 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
74145 | 1998 QO84 | — | August 24, 1998 | Socorro | LINEAR | · | 7.6 km | MPC · JPL |
74146 | 1998 QS84 | — | August 24, 1998 | Socorro | LINEAR | MIT | 5.2 km | MPC · JPL |
74147 | 1998 QR86 | — | August 24, 1998 | Socorro | LINEAR | · | 8.0 km | MPC · JPL |
74148 | 1998 QP87 | — | August 24, 1998 | Socorro | LINEAR | ADE | 5.2 km | MPC · JPL |
74149 | 1998 QE88 | — | August 24, 1998 | Socorro | LINEAR | MAR | 3.6 km | MPC · JPL |
74150 | 1998 QR89 | — | August 24, 1998 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
74151 | 1998 QD90 | — | August 24, 1998 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
74152 | 1998 QH90 | — | August 24, 1998 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
74153 | 1998 QJ90 | — | August 24, 1998 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
74154 | 1998 QM91 | — | August 28, 1998 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
74155 | 1998 QK93 | — | August 28, 1998 | Socorro | LINEAR | EUN | 5.9 km | MPC · JPL |
74156 | 1998 QH95 | — | August 19, 1998 | Socorro | LINEAR | EUN | 2.9 km | MPC · JPL |
74157 | 1998 QK96 | — | August 19, 1998 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
74158 | 1998 QU97 | — | August 24, 1998 | Socorro | LINEAR | PHO | 2.8 km | MPC · JPL |
74159 | 1998 QA100 | — | August 26, 1998 | La Silla | E. W. Elst | · | 5.1 km | MPC · JPL |
74160 | 1998 QE101 | — | August 26, 1998 | La Silla | E. W. Elst | BAR | 2.7 km | MPC · JPL |
74161 | 1998 QF101 | — | August 26, 1998 | La Silla | E. W. Elst | MIS | 4.9 km | MPC · JPL |
74162 | 1998 QR102 | — | August 26, 1998 | La Silla | E. W. Elst | · | 3.0 km | MPC · JPL |
74163 | 1998 QA104 | — | August 26, 1998 | La Silla | E. W. Elst | RAF | 2.0 km | MPC · JPL |
74164 | 1998 QL104 | — | August 26, 1998 | La Silla | E. W. Elst | · | 2.4 km | MPC · JPL |
74165 | 1998 QU104 | — | August 26, 1998 | La Silla | E. W. Elst | · | 2.7 km | MPC · JPL |
74166 | 1998 QO109 | — | August 19, 1998 | Haleakala | NEAT | · | 4.1 km | MPC · JPL |
74167 | 1998 RF2 | — | September 15, 1998 | Caussols | ODAS | INO | 3.3 km | MPC · JPL |
74168 | 1998 RK2 | — | September 15, 1998 | Caussols | ODAS | HOF | 5.0 km | MPC · JPL |
74169 | 1998 RX2 | — | September 13, 1998 | Kitt Peak | Spacewatch | · | 4.9 km | MPC · JPL |
74170 | 1998 RB3 | — | September 13, 1998 | Kitt Peak | Spacewatch | MAS | 1.3 km | MPC · JPL |
74171 | 1998 RA6 | — | September 13, 1998 | Anderson Mesa | LONEOS | · | 4.5 km | MPC · JPL |
74172 | 1998 RX7 | — | September 12, 1998 | Kitt Peak | Spacewatch | · | 3.3 km | MPC · JPL |
74173 | 1998 RL8 | — | September 12, 1998 | Kitt Peak | Spacewatch | MIS | 5.0 km | MPC · JPL |
74174 | 1998 RL11 | — | September 13, 1998 | Kitt Peak | Spacewatch | · | 4.0 km | MPC · JPL |
74175 | 1998 RX13 | — | September 13, 1998 | Kitt Peak | Spacewatch | · | 3.3 km | MPC · JPL |
74176 | 1998 RF17 | — | September 14, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
74177 | 1998 RZ18 | — | September 14, 1998 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
74178 | 1998 RD19 | — | September 14, 1998 | Socorro | LINEAR | EUN | 2.5 km | MPC · JPL |
74179 | 1998 RZ23 | — | September 14, 1998 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
74180 | 1998 RK26 | — | September 14, 1998 | Socorro | LINEAR | EUN | 2.4 km | MPC · JPL |
74181 | 1998 RB28 | — | September 14, 1998 | Socorro | LINEAR | MAR | 2.4 km | MPC · JPL |
74182 | 1998 RR30 | — | September 14, 1998 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
74183 | 1998 RF39 | — | September 14, 1998 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
74184 | 1998 RM39 | — | September 14, 1998 | Socorro | LINEAR | V | 2.1 km | MPC · JPL |
74185 | 1998 RV39 | — | September 14, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
74186 | 1998 RJ40 | — | September 14, 1998 | Socorro | LINEAR | V | 2.9 km | MPC · JPL |
74187 | 1998 RZ40 | — | September 14, 1998 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
74188 | 1998 RC43 | — | September 14, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
74189 | 1998 RM43 | — | September 14, 1998 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
74190 | 1998 RA44 | — | September 14, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
74191 | 1998 RK45 | — | September 14, 1998 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
74192 | 1998 RV45 | — | September 14, 1998 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
74193 | 1998 RW45 | — | September 14, 1998 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
74194 | 1998 RL48 | — | September 14, 1998 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
74195 | 1998 RJ49 | — | September 14, 1998 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
74196 | 1998 RU49 | — | September 14, 1998 | Socorro | LINEAR | NYS | 2.0 km | MPC · JPL |
74197 | 1998 RX49 | — | September 14, 1998 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
74198 | 1998 RA50 | — | September 14, 1998 | Socorro | LINEAR | ADE | 2.3 km | MPC · JPL |
74199 | 1998 RA52 | — | September 14, 1998 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
74200 | 1998 RB53 | — | September 14, 1998 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
74201–74300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
74201 | 1998 RR55 | — | September 14, 1998 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
74202 | 1998 RL56 | — | September 14, 1998 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
74203 | 1998 RN56 | — | September 14, 1998 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
74204 | 1998 RH58 | — | September 14, 1998 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
74205 | 1998 RS58 | — | September 14, 1998 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
74206 | 1998 RY58 | — | September 14, 1998 | Socorro | LINEAR | XIZ | 2.6 km | MPC · JPL |
74207 | 1998 RJ59 | — | September 14, 1998 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
74208 | 1998 RD60 | — | September 14, 1998 | Socorro | LINEAR | MAR | 2.4 km | MPC · JPL |
74209 | 1998 RJ60 | — | September 14, 1998 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
74210 | 1998 RX60 | — | September 14, 1998 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
74211 | 1998 RO65 | — | September 14, 1998 | Socorro | LINEAR | MIS | 4.3 km | MPC · JPL |
74212 | 1998 RS66 | — | September 14, 1998 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
74213 | 1998 RD67 | — | September 14, 1998 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
74214 | 1998 RO68 | — | September 14, 1998 | Socorro | LINEAR | EUN | 3.5 km | MPC · JPL |
74215 | 1998 RV68 | — | September 14, 1998 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
74216 | 1998 RX70 | — | September 14, 1998 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
74217 | 1998 RB73 | — | September 14, 1998 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
74218 | 1998 RW73 | — | September 14, 1998 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
74219 | 1998 RM78 | — | September 14, 1998 | Socorro | LINEAR | V | 4.0 km | MPC · JPL |
74220 | 1998 RX78 | — | September 14, 1998 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
74221 | 1998 RU80 | — | September 14, 1998 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
74222 | 1998 RZ80 | — | September 15, 1998 | Anderson Mesa | LONEOS | · | 1.8 km | MPC · JPL |
74223 | 1998 RD81 | — | September 15, 1998 | Anderson Mesa | LONEOS | MRX | 2.1 km | MPC · JPL |
74224 | 1998 SX1 | — | September 16, 1998 | Caussols | ODAS | EUN | 4.0 km | MPC · JPL |
74225 | 1998 SR9 | — | September 17, 1998 | Xinglong | SCAP | · | 4.2 km | MPC · JPL |
74226 | 1998 SZ12 | — | September 21, 1998 | Goodricke-Pigott | R. A. Tucker | · | 2.9 km | MPC · JPL |
74227 | 1998 SR13 | — | September 23, 1998 | Caussols | ODAS | WIT | 2.7 km | MPC · JPL |
74228 | 1998 SJ15 | — | September 16, 1998 | Kitt Peak | Spacewatch | · | 5.6 km | MPC · JPL |
74229 | 1998 SE18 | — | September 17, 1998 | Kitt Peak | Spacewatch | HEN | 2.0 km | MPC · JPL |
74230 | 1998 SN23 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 1.9 km | MPC · JPL |
74231 | 1998 SS24 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 3.2 km | MPC · JPL |
74232 | 1998 ST26 | — | September 24, 1998 | Ondřejov | P. Pravec | · | 5.3 km | MPC · JPL |
74233 | 1998 SU35 | — | September 24, 1998 | Caussols | ODAS | · | 3.5 km | MPC · JPL |
74234 | 1998 SW36 | — | September 20, 1998 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
74235 | 1998 SF42 | — | September 27, 1998 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
74236 | 1998 SC47 | — | September 25, 1998 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
74237 | 1998 SX47 | — | September 26, 1998 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
74238 | 1998 SM48 | — | September 27, 1998 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
74239 | 1998 SP48 | — | September 27, 1998 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
74240 | 1998 SY52 | — | September 30, 1998 | Kitt Peak | Spacewatch | · | 3.9 km | MPC · JPL |
74241 | 1998 SM54 | — | September 16, 1998 | Anderson Mesa | LONEOS | · | 3.5 km | MPC · JPL |
74242 | 1998 SY54 | — | September 16, 1998 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
74243 | 1998 SR55 | — | September 16, 1998 | Anderson Mesa | LONEOS | · | 5.0 km | MPC · JPL |
