List of golfers with most PGA Tour Champions wins
Appearance
This is a list of all the golfers who have won ten or more official events on the U.S.-based PGA Tour Champions (known as the Senior PGA Tour from 1980–2002 and Champions Tour from 2003–2015), the leading golf tour in the world for men aged 50 and above. The list is up to date as of October 13, 2024.[1]
Members of the World Golf Hall of Fame are indicated by H.
Rank | Player | Lifespan | Wins | Sr. majors | Winning span |
---|---|---|---|---|---|
1 | Bernhard Langer H | 1957– | 47 | 12 | 2007–2024 |
2 | Hale Irwin H | 1945– | 45 | 7 | 1995–2007 |
3 | Lee Trevino H | 1939– | 29 | 4 | 1990–2000 |
T4 | Bob Charles H | 1936– | 25 | 2 | 1987–1996 |
Gil Morgan | 1946– | 3 | 1996–2007 | ||
6 | Miller Barber | 1931–2013 | 24 | 5 | 1981–1989 |
T7 | Don January | 1929–2023 | 22 | 1 | 1980–1987 |
Gary Player H | 1935– | 9 | 1985–1998 | ||
Chi-Chi Rodríguez H | 1935–2024 | 2 | 1986–1993 | ||
T10 | Jim Colbert | 1941– | 20 | 1 | 1991–2001 |
Bruce Crampton | 1935– | 0 | 1986–1997 | ||
T12 | George Archer | 1939–2005 | 19 | 0 | 1989–2000 |
Larry Nelson H | 1947– | 0 | 1998–2004 | ||
T14 | Bruce Fleisher | 1948–2021 | 18 | 1 | 1999–2004 |
Jay Haas | 1953– | 3 | 2005–2016 | ||
Mike Hill | 1939– | 0 | 1990–1996 | ||
Steve Stricker | 1967– | 7 | 2018–2024 | ||
T18 | Fred Couples H | 1959– | 14 | 2 | 2010–2022 |
Raymond Floyd H | 1942– | 4 | 1992–2000 | ||
Dave Stockton | 1941– | 3 | 1992–1997 | ||
Tom Watson H | 1949– | 6 | 1999-2011 | ||
T22 | Miguel Ángel Jiménez | 1964– | 13 | 2 | 2014–2022 |
Loren Roberts | 1955– | 4 | 2005–2012 | ||
Jim Thorpe | 1949– | 1 | 2000–2007 | ||
T25 | Jim Dent | 1939– | 12 | 0 | 1989–1998 |
Jerry Kelly | 1966– | 2 | 2017–2024 | ||
Tom Lehman | 1959– | 3 | 2009–2019 | ||
T28 | Dale Douglass | 1936–2022 | 11 | 1 | 1986–1996 |
Allen Doyle | 1948– | 4 | 1999–2006 | ||
Scott McCarron | 1965– | 1 | 2016–2019 | ||
Orville Moody | 1933–2008 | 2 | 1984–1992 | ||
Bob Murphy | 1943– | 0 | 1993–1997 | ||
Dana Quigley | 1947– | 0 | 1997–2006 | ||
Peter Thomson H | 1929–2018 | 1 | 1984–1985 | ||
T35 | John Cook | 1957– | 10 | 0 | 2007–2014 |
Al Geiberger | 1937– | 0 | 1987–1996 | ||
Bob Gilder | 1950– | 0 | 2001–2011 | ||
Tom Kite H | 1949– | 1 | 2000–2008 | ||
Jack Nicklaus H | 1940– | 8 | 1990–1996 | ||
Arnold Palmer H | 1929–2016 | 5 | 1980–1988 | ||
Kenny Perry | 1960– | 4 | 2011–2018 |
References
[edit]- ^ "PGA Tour Champions Media Guide – All-Time PGA Tour Champions Wins". PGA Tour. Retrieved November 12, 2019.