List of Australian ministries
Appearance
(Redirected from Australian Commonwealth ministries 1901-2004)
This is a list of ministries of the Government of Australia since Federation in 1901.[1]
Ministries
[edit]Order | Ministry | Prime Minister | Governing party | Dates | ||
---|---|---|---|---|---|---|
Constituted | Concluded | |||||
1 | Barton ministry | Edmund Barton | Protectionist | 1 January 1901 | 24 September 1903 | |
2 | First Deakin ministry | Alfred Deakin | 24 September 1903 | 27 April 1904 | ||
3 | Watson ministry | Chris Watson | Labor / Protectionist | 27 April 1904 | 17 August 1904 | |
4 | Reid ministry | George Reid | Free Trade / Protectionist | 18 August 1904 | 5 July 1905 | |
5 | Second Deakin ministry | Alfred Deakin | Protectionist | 5 July 1905 | 13 November 1908 | |
6 | First Fisher ministry | Andrew Fisher | Labor | 13 November 1908 | 2 June 1909 | |
7 | Third Deakin ministry | Alfred Deakin | Liberal | 2 June 1909 | 29 April 1910 | |
8 | Second Fisher ministry | Andrew Fisher | Labour | 29 April 1910 | 24 June 1913 | |
9 | Cook ministry | Joseph Cook | Liberal | 24 June 1913 | 17 September 1914 | |
10 | Third Fisher ministry | Andrew Fisher | Labor | 17 September 1914 | 27 October 1915 | |
11 | First Hughes ministry | Billy Hughes | 27 October 1915 | 14 November 1916 | ||
12 | Second Hughes ministry | National Labor | 14 November 1916 | 17 February 1917 | ||
13 | Third Hughes ministry | Nationalist | 17 February 1917 | 8 January 1918 | ||
14 | Fourth Hughes ministry | 8 January 1918 | 4 February 1920 | |||
15 | Fifth Hughes ministry | 4 February 1920 | 9 February 1923 | |||
16 | First Bruce ministry | Stanley Bruce | Nationalist / Country | 9 February 1923 | 18 December 1925 | |
17 | Second Bruce ministry | 18 December 1925 | 29 November 1928 | |||
18 | Third Bruce ministry | 29 November 1928 | 22 October 1929 | |||
19 | Scullin ministry | James Scullin | Labor | 22 October 1929 | 6 January 1932 | |
20 | First Lyons ministry | Joseph Lyons | United Australia | 6 January 1932 | 12 October 1934 | |
21 | Second Lyons ministry | 12 October 1934 | 9 November 1934 | |||
22 | Third Lyons ministry | United Australia / Country | 9 November 1934 | 29 November 1937 | ||
23 | Fourth Lyons ministry | 29 November 1937 | 7 April 1939 | |||
24 | Page ministry (Caretaker) |
Earle Page | Country / United Australia | 7 April 1939 | 26 April 1939 | |
25 | First Menzies ministry | Robert Menzies | United Australia | 26 April 1939 | 14 March 1940 | |
26 | Second Menzies ministry | United Australia / Country | 14 March 1940 | 28 October 1940 | ||
27 | Third Menzies ministry | 28 October 1940 | 28 August 1941 | |||
28 | Fadden ministry | Arthur Fadden | Country / United Australia | 28 August 1941 | 7 October 1941 | |
29 | First Curtin ministry | John Curtin | Labor | 7 October 1941 | 21 September 1943 | |
30 | Second Curtin ministry | 21 September 1943 | 6 July 1945 | |||
31 | Forde ministry (Caretaker) |
Frank Forde | 6 July 1945 | 13 July 1945 | ||
32 | First Chifley ministry | Ben Chifley | 13 July 1945 | 1 November 1946 | ||
33 | Second Chifley ministry | 1 November 1946 | 19 December 1949 | |||
34 | Fourth Menzies ministry | Robert Menzies | Liberal / Country | 19 December 1949 | 11 May 1951 | |
35 | Fifth Menzies ministry | 11 May 1951 | 9 July 1954 | |||
36 | Sixth Menzies ministry | 9 July 1954 | 11 January 1956 | |||
37 | Seventh Menzies ministry | 11 January 1956 | 10 December 1958 | |||
38 | Eighth Menzies ministry | 10 December 1958 | 22 December 1961 | |||
39 | Ninth Menzies ministry | 22 December 1961 | 18 December 1963 | |||
40 | Tenth Menzies ministry | 18 December 1963 | 26 January 1966 | |||
41 | First Holt ministry | Harold Holt | 26 January 1966 | 14 December 1966 | ||
42 | Second Holt ministry | 14 December 1966 | 19 December 1967 | |||
43 | McEwen ministry (Caretaker) |
John McEwen | 19 December 1967 | 10 January 1968 | ||
44 | First Gorton ministry | John Gorton | 10 January 1968 | 12 November 1969 | ||
45 | Second Gorton ministry | 12 November 1969 | 10 March 1971 | |||
46 | McMahon ministry | William McMahon | 10 March 1971 | 5 December 1972 | ||
47 | First Whitlam ministry | Gough Whitlam | Labor | 5 December 1972 | 19 December 1972 | |
48 | Second Whitlam ministry | 19 December 1972 | 12 June 1974 | |||
49 | Third Whitlam ministry | 12 June 1974 | 11 November 1975 | |||
50 | First Fraser ministry | Malcolm Fraser | Liberal / National Country | 11 November 1975 | 22 December 1975 | |
51 | Second Fraser ministry | 22 December 1975 | 20 December 1977 | |||
52 | Third Fraser ministry | 20 December 1977 | 3 November 1980 | |||
53 | Fourth Fraser ministry | 3 November 1980 | 11 March 1983 | |||
54 | First Hawke ministry | Bob Hawke | Labor | 11 March 1983 | 13 December 1984 | |
55 | Second Hawke ministry | 13 December 1984 | 24 July 1987 | |||
56 | Third Hawke ministry | 24 July 1987 | 4 April 1990 | |||
57 | Fourth Hawke ministry | 4 April 1990 | 20 December 1991 | |||
58 | First Keating ministry | Paul Keating | 20 December 1991 | 24 March 1993 | ||
59 | Second Keating ministry | 24 March 1993 | 11 March 1996 | |||
60 | First Howard ministry | John Howard | Liberal / National | 11 March 1996 | 21 October 1998 | |
61 | Second Howard ministry | 21 October 1998 | 26 November 2001 | |||
62 | Third Howard ministry | 26 November 2001 | 26 October 2004 | |||
63 | Fourth Howard ministry | 26 October 2004 | 3 December 2007 | |||
64 | First Rudd ministry | Kevin Rudd | Labor | 3 December 2007 | 24 June 2010 | |
65 | First Gillard ministry | Julia Gillard | 24 June 2010 | 14 September 2010 | ||
66 | Second Gillard ministry | 14 September 2010 | 27 June 2013 | |||
67 | Second Rudd ministry | Kevin Rudd | 27 June 2013 | 18 September 2013 | ||
68 | Abbott ministry | Tony Abbott | Liberal / National | 18 September 2013 | 15 September 2015 | |
69 | First Turnbull ministry | Malcolm Turnbull | 15 September 2015 | 19 July 2016 | ||
70 | Second Turnbull ministry | 19 July 2016 | 24 August 2018 | |||
71 | First Morrison ministry | Scott Morrison | 24 August 2018 | 29 May 2019 | ||
72 | Second Morrison ministry | 29 May 2019 | 23 May 2022 | |||
73 | Albanese ministry | Anthony Albanese | Labor | 23 May 2022[1] | Present |
Notes
[edit]- 1..^ Date of swearing in of Interium ministry.[2] Full ministry to be sworn in 1st July 2022.
- 2..^ Election to occur in mid 2025
References
[edit]- ^ "Ministries - Online Parliamentary Handbook". Parliament of Australia. Retrieved 26 September 2022.
- ^ "Who are the other four Labor ministers sworn in on Monday?". Australian Broadcasting Corporation. 2022. Retrieved 31 May 2022.