List of countries by past and projected GDP (nominal)
This is an alphabetical list of countries by past and projected gross domestic product (nominal) as ranked by the IMF. Figures are based on official exchange rates, not on the purchasing power parity (PPP) methodology. Values are given in millions of United States dollars (USD) and have not been adjusted for inflation. These figures have been taken from the International Monetary Fund's World Economic Outlook (WEO) Database (April 2024 edition) and/or other sources.[1]
For older GDP trends, see List of regions by past GDP (PPP).
UN estimates between 1970 and 1979
[edit]The following Table is based on UN GDP data.[2][3]
* indicates "GDP of [country or territory]" or "Economy of [country or territory]" links.
Country (or area) | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan * | 1,749 | 1,831 | 1,596 | 1,733 | 2,156 | 2,367 | 2,556 | 2,953 | 3,300 | 3,698 |
Albania * | 2,266 | 2,331 | 2,398 | 2,467 | 2,537 | 2,610 | 2,686 | 2,761 | 2,842 | 2,372 |
Algeria * | 5,167 | 5,376 | 7,193 | 9,250 | 13,290 | 15,591 | 17,790 | 21,038 | 26,433 | 33,276 |
Andorra * | 99 | 113 | 144 | 191 | 236 | 279 | 288 | 321 | 390 | 521 |
Angola * | 3,807 | 4,007 | 4,102 | 5,016 | 5,627 | 4,147 | 3,981 | 4,344 | 4,845 | 5,380 |
Anguilla * | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 11 |
Antigua and Barbuda * | 34 | 41 | 56 | 78 | 84 | 85 | 71 | 81 | 92 | 113 |
Argentina * | 33,985 | 40,655 | 37,908 | 41,468 | 47,637 | 51,741 | 54,575 | 61,662 | 63,865 | 73,987 |
Armenia * | ||||||||||
Aruba * | 177 | 186 | 196 | 206 | 217 | 229 | 241 | 254 | 268 | 282 |
Australia * | 45,121 | 50,360 | 59,269 | 85,621 | 102,047 | 108,853 | 117,298 | 116,222 | 135,608 | 150,133 |
Austria * | 15,336 | 17,816 | 22,007 | 29,444 | 35,104 | 39,962 | 42,856 | 51,423 | 61,901 | 73,763 |
Azerbaijan * | ||||||||||
Bahamas * | 568 | 605 | 624 | 708 | 756 | 892 | 971 | 1,162 | 1,336 | 1,579 |
Bahrain * | 422 | 455 | 576 | 820 | 1,123 | 1,185 | 1,705 | 2,144 | 2,449 | 2,920 |
Bangladesh * | 6,196 | 5,578 | 6,215 | 6,772 | 8,088 | 8,476 | 9,447 | 9,950 | 12,751 | 14,758 |
Barbados * | 216 | 243 | 278 | 339 | 405 | 476 | 517 | 588 | 658 | 798 |
Belarus * | ||||||||||
Belgium * | 26,850 | 29,982 | 37,409 | 47,999 | 56,334 | 66,028 | 71,495 | 83,282 | 101,793 | 116,940 |
Belize * | 25 | 32 | 42 | 68 | 90 | 104 | 82 | 106 | 121 | 141 |
Benin * | 322 | 342 | 421 | 516 | 554 | 674 | 718 | 786 | 954 | 1,162 |
Bermuda * | 266 | 301 | 336 | 384 | 446 | 492 | 551 | 598 | 646 | 752 |
Bhutan * | 62 | 66 | 70 | 79 | 93 | 87 | 88 | 98 | 94 | 105 |
Bolivia * | 1,010 | 1,094 | 1,279 | 1,249 | 2,099 | 2,399 | 2,749 | 2,765 | 3,020 | 3,274 |
Bosnia and Herzegovina * | ||||||||||
Botswana * | 67 | 88 | 115 | 169 | 236 | 274 | 297 | 383 | 456 | 595 |
Brazil * | 35,214 | 39,332 | 50,624 | 71,673 | 91,888 | 108,051 | 127,741 | 148,672 | 168,803 | 186,095 |
British Virgin Islands * | 20 | 17 | 18 | 20 | 24 | 27 | 29 | 30 | 35 | 43 |
Brunei * | 225 | 248 | 340 | 544 | 1,348 | 1,467 | 1,787 | 2,176 | 2,439 | 3,522 |
Bulgaria * | 9,000 | 8,897 | 10,407 | 12,409 | 13,495 | 11,908 | 12,625 | 12,908 | 13,982 | 9,408 |
Burkina Faso * | 450 | 459 | 587 | 679 | 748 | 890 | 853 | 1,031 | 1,328 | 1,782 |
Burundi * | 245 | 252 | 246 | 305 | 346 | 414 | 456 | 542 | 612 | 791 |
Cape Verde * | 64 | 72 | 82 | 101 | 101 | 118 | 110 | 103 | 119 | 127 |
Cambodia * | 774 | 776 | 800 | 710 | 711 | 746 | 799 | 738 | 806 | 768 |
Cameroon * | 1,157 | 1,297 | 1,673 | 2,272 | 2,427 | 3,187 | 3,473 | 4,062 | 5,347 | 7,116 |
Canada * | 86,303 | 97,475 | 111,031 | 128,945 | 157,498 | 170,692 | 202,829 | 207,789 | 214,677 | 238,664 |
Cayman Islands * | 24 | 30 | 39 | 51 | 60 | 72 | 86 | 102 | 122 | 145 |
Central African Republic * | 264 | 281 | 321 | 378 | 392 | 528 | 629 | 708 | 852 | 977 |
Chad * | 414 | 452 | 469 | 521 | 607 | 876 | 823 | 832 | 991 | 894 |
Chile * | 9,559 | 11,443 | 12,354 | 17,611 | 17,069 | 7,941 | 10,843 | 14,699 | 16,940 | 22,806 |
China * | 91,039 | 98,059 | 111,589 | 136,071 | 141,529 | 160,340 | 150,854 | 171,467 | 214,160 | 263,190 |
Colombia * | 10,193 | 11,062 | 12,282 | 14,531 | 17,462 | 18,508 | 21,674 | 27,519 | 32,864 | 39,497 |
Comoros * | 20 | 22 | 26 | 34 | 39 | 60 | 59 | 65 | 85 | 113 |
Democratic Republic of the Congo | 3,000 | 3,353 | 3,701 | 4,719 | 5,754 | 6,138 | 5,786 | 7,401 | 10,507 | 10,297 |
Congo * | 262 | 300 | 360 | 480 | 580 | 683 | 709 | 707 | 879 | 1,194 |
Cook Islands * | 9 | 9 | 9 | 12 | 14 | 14 | 13 | 15 | 18 | 20 |
Costa Rica * | 1,251 | 1,369 | 1,573 | 1,943 | 2,118 | 2,492 | 3,065 | 3,904 | 4,477 | 5,127 |
Ivory Coast * | 1,501 | 1,597 | 1,872 | 2,540 | 3,070 | 3,894 | 4,662 | 6,265 | 7,901 | 9,142 |
Croatia * | ||||||||||
Cuba * | 5,693 | 6,915 | 8,135 | 9,988 | 11,406 | 13,027 | 13,790 | 14,206 | 17,845 | 19,584 |
Curaçao * | 5,693 | 6,915 | 8,135 | 9,988 | 11,406 | 13,027 | 13,790 | 14,206 | 17,845 | 19,584 |
Cyprus * | 569 | 666 | 810 | 986 | 873 | 728 | 842 | 1,073 | 1,404 | 1,840 |
Czech Republic * | ||||||||||
Czechoslovakia * | 16,294 | 17,039 | 19,527 | 23,074 | 24,754 | 27,300 | 26,914 | 38,583 | 42,501 | 45,672 |
Denmark * | 16,591 | 18,515 | 22,591 | 29,962 | 33,347 | 39,594 | 43,676 | 48,855 | 59,296 | 69,161 |
Djibouti * | 66 | 75 | 90 | 112 | 141 | 157 | 187 | 201 | 221 | 264 |
Dominica * | 23 | 26 | 28 | 32 | 38 | 40 | 39 | 44 | 54 | 53 |
Dominican Republic * | 1,832 | 2,055 | 2,451 | 2,892 | 3,609 | 4,439 | 4,874 | 5,658 | 5,839 | 6,782 |
Ecuador * | 1,762 | 1,686 | 1,973 | 2,620 | 3,906 | 4,536 | 5,596 | 7,005 | 8,056 | 9,851 |
Egypt * | 8,143 | 8,629 | 9,227 | 9,589 | 11,334 | 12,678 | 14,974 | 19,136 | 23,432 | 15,616 |
El Salvador * | 338 | 356 | 379 | 438 | 519 | 589 | 751 | 943 | 1,012 | 1,132 |
Equatorial Guinea * | 20 | 21 | 20 | 26 | 27 | 34 | 35 | 39 | 44 | 50 |
Eritrea * | ||||||||||
Estonia * | ||||||||||
Ethiopia * | 2,559 | 2,709 | 2,958 | 3,421 | 3,846 | 3,828 | 4,160 | 4,730 | 5,034 | 5,533 |
Fiji * | 223 | 249 | 320 | 430 | 564 | 691 | 702 | 727 | 838 | 1,030 |
Finland * | 11,113 | 12,257 | 14,425 | 19,053 | 24,312 | 29,122 | 31,469 | 33,102 | 35,826 | 43,934 |
France * | 146,436 | 163,704 | 200,946 | 261,468 | 282,158 | 355,617 | 367,273 | 405,397 | 500,052 | 605,041 |
French Polynesia * | 233 | 272 | 299 | 395 | 509 | 633 | 717 | 771 | 975 | 1,211 |
Gabon * | 396 | 467 | 527 | 885 | 1,890 | 2,641 | 3,684 | 3,439 | 2,925 | 3,709 |
Gambia * | 96 | 101 | 132 | 224 | 293 | 352 | 323 | 342 | 406 | 445 |
Georgia * | ||||||||||
Germany * | 208,867 | 241,914 | 290,117 | 385,518 | 430,928 | 474,785 | 502,961 | 581,104 | 716,567 | 852,855 |
Ghana * | 3,549 | 3,874 | 3,386 | 3,124 | 3,641 | 3,490 | 3,559 | 3,872 | 4,495 | 4,748 |
Greece * | 12,524 | 13,908 | 16,094 | 21,300 | 24,163 | 27,212 | 29,715 | 34,493 | 42,200 | 51,954 |
Greenland * | 68 | 87 | 104 | 138 | 167 | 208 | 237 | 278 | 350 | 414 |
Grenada * | 17 | 21 | 28 | 35 | 36 | 44 | 44 | 50 | 64 | 75 |
Guatemala * | 1,697 | 1,769 | 1,874 | 2,290 | 2,818 | 3,250 | 3,892 | 4,886 | 5,412 | 6,154 |
Guinea * | 566 | 626 | 668 | 716 | 822 | 926 | 1,056 | 1,085 | 1,241 | 1,328 |
Guinea-Bissau * | 307 | 305 | 357 | 440 | 483 | 556 | 500 | 430 | 497 | 544 |
Guyana * | 427 | 452 | 458 | 488 | 684 | 804 | 711 | 703 | 793 | 829 |
Haiti * | 331 | 363 | 372 | 467 | 565 | 681 | 879 | 947 | 974 | 1,081 |
Honduras * | 824 | 872 | 958 | 1,089 | 1,234 | 1,341 | 1,608 | 1,992 | 2,302 | 2,686 |
Hong Kong * | 3,812 | 4,456 | 5,702 | 8,022 | 9,374 | 10,044 | 12,873 | 15,706 | 18,297 | 22,495 |
Hungary * | 6,270 | 6,824 | 8,004 | 9,911 | 10,863 | 12,387 | 14,354 | 16,031 | 18,741 | 21,639 |
Iceland * | 519 | 660 | 827 | 1,133 | 1,493 | 1,386 | 1,645 | 2,176 | 2,475 | 2,811 |
India * | 61,470 | 65,947 | 71,735 | 85,546 | 96,552 | 100,437 | 101,196 | 117,421 | 135,833 | 150,317 |
Indonesia * | 9,805 | 10,295 | 12,083 | 17,878 | 28,349 | 33,472 | 40,948 | 50,331 | 56,535 | 56,473 |
Iran * | 10,032 | 12,631 | 15,785 | 25,134 | 43,806 | 48,877 | 63,404 | 74,362 | 73,233 | 85,610 |
Iraq * | 2,320 | 2,605 | 2,615 | 3,283 | 3,870 | 4,845 | 6,178 | 6,693 | 8,468 | 11,371 |
Ireland * | 4,295 | 4,979 | 6,210 | 7,356 | 7,799 | 9,279 | 9,285 | 10,972 | 14,254 | 18,023 |
Israel * | 6,070 | 6,401 | 8,431 | 10,807 | 14,655 | 14,502 | 15,243 | 16,495 | 16,232 | 20,891 |
Italy * | 109,791 | 120,709 | 140,634 | 169,911 | 193,228 | 220,469 | 217,583 | 249,389 | 305,032 | 381,143 |
Jamaica * | 1,591 | 1,741 | 2,119 | 2,173 | 2,700 | 3,251 | 3,371 | 3,694 | 3,006 | 2,765 |
Japan * | 209,071 | 236,155 | 312,738 | 424,891 | 471,643 | 512,861 | 576,406 | 709,405 | 996,742 | 1,037,453 |
Jordan * | 593 | 633 | 705 | 807 | 933 | 1,220 | 1,574 | 1,937 | 2,562 | 3,103 |
Kazakhstan * | ||||||||||
Kenya * | 2,195 | 2,432 | 2,727 | 3,217 | 3,836 | 4,206 | 4,483 | 5,794 | 6,860 | 7,869 |
Kiribati * | 21 | 22 | 28 | 46 | 83 | 80 | 60 | 56 | 65 | 62 |
North Korea * | 4,927 | 5,440 | 6,006 | 6,630 | 7,320 | 8,081 | 8,412 | 8,757 | 9,116 | 9,490 |
South Korea * | 8,936 | 9,894 | 10,794 | 13,805 | 19,397 | 21,648 | 29,774 | 38,227 | 51,539 | 66,218 |
Kosovo * | ||||||||||
Kuwait * | 2,873 | 3,881 | 4,448 | 5,405 | 13,004 | 12,016 | 13,120 | 14,140 | 15,502 | 24,750 |
Kyrgyzstan * | ||||||||||
Laos * | 113 | 125 | 134 | 154 | 174 | 204 | 222 | 231 | 250 | 265 |
Latvia * | ||||||||||
Lebanon * | 1,489 | 1,673 | 2,086 | 2,721 | 3,496 | 3,258 | 1,427 | 2,529 | 2,977 | 3,633 |
Lesotho * | 67 | 65 | 77 | 116 | 132 | 138 | 136 | 178 | 245 | 267 |
Liberia * | 259 | 273 | 296 | 346 | 423 | 509 | 527 | 590 | 646 | 744 |
Libya * | 4,268 | 4,881 | 5,845 | 8,003 | 14,022 | 13,649 | 17,719 | 20,809 | 20,537 | 28,332 |
Liechtenstein * | 90 | 105 | 125 | 166 | 194 | 246 | 272 | 303 | 437 | 503 |
Lithuania * | ||||||||||
Luxembourg * | 1,445 | 1,506 | 1,886 | 2,588 | 3,157 | 3,097 | 3,395 | 3,757 | 4,679 | 5,470 |
Macau * | 165 | 197 | 241 | 328 | 377 | 436 | 433 | 554 | 723 | 822 |
North Macedonia * | ||||||||||
Madagascar * | 898 | 971 | 1,110 | 1,367 | 1,549 | 1,844 | 1,762 | 1,905 | 2,156 | 2,798 |
Malawi * | 442 | 555 | 635 | 612 | 756 | 845 | 923 | 1,111 | 1,307 | 1,403 |
Malaysia * | 3,737 | 4,586 | 5,449 | 8,279 | 10,260 | 10,079 | 11,939 | 14,196 | 17,674 | 22,919 |
Maldives * | 38 | 42 | 49 | 60 | 76 | 48 | 44 | 41 | 47 | 75 |
Mali * | 276 | 330 | 373 | 433 | 406 | 604 | 716 | 833 | 965 | 1,220 |
Malta * | 251 | 265 | 295 | 346 | 376 | 475 | 528 | 626 | 794 | 1,001 |
Marshall Islands * | 8 | 9 | 10 | 12 | 15 | 17 | 18 | 20 | 22 | 26 |
Mauritania * | 324 | 347 | 406 | 462 | 628 | 759 | 847 | 871 | 857 | 1,069 |
Mauritius * | 197 | 221 | 278 | 348 | 578 | 581 | 722 | 844 | 1,041 | 1,241 |
Mexico * | 43,426 | 47,897 | 55,200 | 67,532 | 87,943 | 107,525 | 108,589 | 100,097 | 125,438 | 164,346 |
Micronesia * | 21 | 23 | 27 | 37 | 49 | 49 | 50 | 50 | 57 | 64 |
Moldova * | ||||||||||
Monaco * | 293 | 328 | 403 | 524 | 565 | 712 | 736 | 812 | 1,002 | 1,212 |
Mongolia * | 172 | 189 | 204 | 235 | 267 | 311 | 342 | 392 | 451 | 510 |
Montenegro * | ||||||||||
Montserrat * | 6 | 7 | 8 | 9 | 10 | 12 | 10 | 11 | 13 | 16 |
Morocco * | 4,421 | 4,731 | 5,681 | 6,973 | 8,576 | 10,039 | 10,710 | 12,347 | 14,790 | 17,779 |
Mozambique * | 3,047 | 3,392 | 3,797 | 4,472 | 4,676 | 4,841 | 4,409 | 4,463 | 4,663 | 4,903 |
Myanmar * | 2,692 | 2,757 | 2,568 | 3,340 | 3,981 | 3,680 | 4,089 | 4,191 | 4,678 | 5,365 |
Namibia * | 633 | 707 | 708 | 898 | 1,096 | 1,169 | 1,123 | 1,248 | 1,438 | 1,777 |
Nauru * | 18 | 19 | 22 | 27 | 32 | 29 | 29 | 28 | 31 | 33 |
Nepal * | 1,041 | 1,061 | 1,231 | 1,144 | 1,458 | 1,617 | 1,494 | 1,484 | 1,749 | 1,987 |
Netherlands * | 35,353 | 41,294 | 50,675 | 66,943 | 79,169 | 93,227 | 101,716 | 118,821 | 145,331 | 166,432 |
Netherlands Antilles | 224 | 244 | 278 | 313 | 394 | 468 | 524 | 591 | 719 | 852 |
New Caledonia * | 378 | 437 | 509 | 544 | 644 | 817 | 798 | 838 | 846 | 1,047 |
New Zealand * | 6,507 | 7,799 | 9,418 | 12,489 | 14,121 | 13,656 | 13,874 | 15,132 | 18,315 | 21,051 |
Nicaragua * | 882 | 939 | 1,000 | 1,242 | 1,727 | 1,806 | 2,098 | 2,543 | 2,431 | 1,740 |
Niger * | 427 | 457 | 574 | 611 | 702 | 894 | 1,058 | 1,250 | 1,692 | 2,215 |
Nigeria * | 11,567 | 14,026 | 16,829 | 21,140 | 32,688 | 39,763 | 48,441 | 54,157 | 60,593 | 74,798 |
Norway * | 12,730 | 14,476 | 17,220 | 22,342 | 26,876 | 32,566 | 35,576 | 41,070 | 46,016 | 52,548 |
Oman * | 268 | 315 | 384 | 506 | 1,724 | 2,196 | 2,681 | 2,870 | 2,871 | 3,911 |
Pakistan * | 12,191 | 12,967 | 7,656 | 8,210 | 10,819 | 13,653 | 16,009 | 18,389 | 21,654 | 23,936 |
Palau * | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 19 | 21 |
Palestine * | 177 | 204 | 295 | 368 | 577 | 579 | 680 | 700 | 728 | 846 |
Panama * | 1,147 | 1,294 | 1,422 | 1,626 | 1,859 | 2,082 | 2,211 | 2,344 | 2,779 | 3,181 |
Papua New Guinea * | 726 | 811 | 970 | 1,467 | 1,661 | 1,536 | 1,652 | 1,819 | 2,211 | 2,543 |
Paraguay * | 525 | 587 | 680 | 880 | 1,178 | 1,336 | 1,501 | 1,849 | 2,262 | 3,020 |
Peru * | 5,861 | 6,539 | 7,248 | 8,667 | 10,928 | 13,346 | 12,729 | 11,475 | 9,851 | 12,583 |
Philippines * | 7,413 | 8,209 | 8,883 | 11,172 | 15,269 | 16,502 | 18,944 | 21,770 | 25,158 | 30,471 |
Poland * | 27,665 | 30,630 | 33,866 | 40,088 | 44,981 | 47,893 | 53,394 | 59,219 | 67,066 | 75,076 |
Portugal * | 8,000 | 9,081 | 11,086 | 14,892 | 17,274 | 19,096 | 20,064 | 21,151 | 23,179 | 26,265 |
Puerto Rico * | 5,647 | 6,329 | 7,002 | 7,685 | 8,198 | 8,969 | 9,911 | 11,165 | 12,750 | 14,436 |
Qatar * | 539 | 714 | 1,030 | 1,503 | 1,935 | 2,470 | 3,206 | 3,509 | 3,932 | 5,633 |
Romania * | 12,712 | 15,081 | 17,399 | 20,272 | 21,233 | 22,874 | 25,709 | 27,790 | 32,761 | 35,353 |
Russia * | ||||||||||
Rwanda * | 241 | 289 | 326 | 404 | 530 | 639 | 712 | 834 | 1,012 | 1,239 |
Saint Kitts and Nevis * | 21 | 25 | 30 | 31 | 41 | 43 | 37 | 38 | 43 | 50 |
Saint Lucia * | 30 | 35 | 40 | 45 | 61 | 71 | 73 | 81 | 95 | 115 |
Saint Vincent and the Grenadines * | 21 | 23 | 32 | 35 | 38 | 38 | 37 | 43 | 54 | 63 |
Samoa * | 40 | 48 | 56 | 74 | 83 | 83 | 76 | 87 | 96 | 109 |
San Marino * | 78 | 85 | 99 | 120 | 136 | 156 | 154 | 176 | 215 | 269 |
São Tomé and Príncipe * | 38 | 38 | 42 | 56 | 58 | 61 | 52 | 50 | 55 | 66 |
Saudi Arabia * | 5,377 | 7,185 | 9,664 | 14,947 | 45,413 | 46,773 | 64,006 | 74,189 | 80,267 | 111,858 |
Senegal * | 952 | 984 | 1,190 | 1,368 | 1,543 | 2,078 | 2,107 | 2,157 | 2,403 | 2,998 |
Serbia * | ||||||||||
Seychelles * | 23 | 27 | 38 | 46 | 53 | 59 | 61 | 80 | 106 | 157 |
Sierra Leone * | 451 | 480 | 529 | 604 | 695 | 743 | 690 | 787 | 1,015 | 1,170 |
Singapore * | 1,919 | 2,270 | 2,950 | 4,228 | 5,261 | 5,787 | 6,066 | 6,694 | 8,048 | 9,702 |
Sint Maarten * | ||||||||||
Slovakia * | ||||||||||
Slovenia * | ||||||||||
Solomon Islands * | 32 | 35 | 38 | 51 | 73 | 65 | 72 | 82 | 98 | 130 |
Somalia * | 341 | 347 | 448 | 484 | 573 | 757 | 871 | 441 | 500 | 514 |
South Africa * | 17,907 | 19,765 | 20,753 | 28,445 | 35,729 | 36,948 | 35,475 | 39,400 | 45,328 | 55,937 |
South Sudan * | ||||||||||
Soviet Union * | 433,412 | 455,576 | 515,797 | 617,777 | 616,593 | 685,972 | 688,530 | 738,417 | 840,139 | 901,616 |
Spain * | 39,801 | 45,263 | 57,417 | 76,365 | 94,447 | 111,435 | 115,065 | 128,590 | 155,939 | 208,351 |
Sri Lanka * | 2,460 | 2,518 | 2,812 | 3,060 | 3,809 | 3,941 | 3,749 | 4,242 | 2,907 | 3,550 |
Sudan * | 1,234 | 1,339 | 1,659 | 2,134 | 2,600 | 3,242 | 4,043 | 4,751 | 5,112 | 5,646 |
Suriname * | 356 | 389 | 424 | 465 | 562 | 638 | 693 | 879 | 1,008 | 1,072 |
Swaziland * | 123 | 157 | 161 | 220 | 268 | 329 | 309 | 346 | 387 | 469 |
Sweden * | 35,404 | 38,633 | 45,499 | 55,213 | 61,354 | 77,036 | 83,056 | 87,801 | 97,072 | 114,679 |
Switzerland * | 22,953 | 27,583 | 33,831 | 45,496 | 52,433 | 60,111 | 62,874 | 67,152 | 93,912 | 105,563 |
Syria * | 1,756 | 2,063 | 2,381 | 2,550 | 4,090 | 5,311 | 6,388 | 6,991 | 8,384 | 10,077 |
Tajikistan * | ||||||||||
Tanzania * | 1,906 | 2,039 | 2,321 | 2,770 | 3,326 | 3,829 | 4,147 | 4,955 | 5,934 | 6,282 |
Thailand * | 7,374 | 7,676 | 8,509 | 11,280 | 14,261 | 15,489 | 17,677 | 20,585 | 24,984 | 28,483 |
East Timor * | ||||||||||
Togo * | 265 | 298 | 347 | 406 | 543 | 599 | 570 | 687 | 851 | 1,016 |
Tonga * | 17 | 19 | 23 | 34 | 46 | 43 | 39 | 45 | 54 | 58 |
Trinidad and Tobago * | 822 | 897 | 1,084 | 1,309 | 2,042 | 2,443 | 2,501 | 3,139 | 3,563 | 4,603 |
Tunisia * | 1,588 | 1,859 | 2,468 | 3,012 | 3,912 | 4,775 | 4,973 | 5,637 | 6,584 | 7,930 |
Turkey * | 24,444 | 23,057 | 28,975 | 36,385 | 50,191 | 62,735 | 71,763 | 81,839 | 90,347 | 123,319 |
Turkmenistan * | ||||||||||
Turks and Caicos Islands | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 23 | 25 | 29 |
Tuvalu * | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Uganda * | 1,316 | 1,456 | 1,582 | 1,851 | 2,242 | 2,524 | 2,668 | 2,876 | 2,955 | 2,801 |
Ukraine * | ||||||||||
United Arab Emirates * | 1,053 | 1,443 | 2,173 | 4,213 | 11,617 | 14,721 | 19,213 | 24,872 | 23,776 | 31,226 |
United Kingdom * | 124,970 | 141,314 | 162,369 | 183,201 | 197,882 | 236,514 | 227,217 | 256,596 | 325,244 | 422,476 |
United States * | 1,024,800 | 1,113,100 | 1,225,000 | 1,369,300 | 1,485,900 | 1,623,400 | 1,809,100 | 2,013,600 | 2,276,000 | 2,543,500 |
Uruguay * | 2,538 | 3,049 | 2,450 | 3,129 | 4,334 | 3,825 | 4,007 | 4,488 | 5,377 | 7,698 |
Uzbekistan * | ||||||||||
Vanuatu * | 38 | 41 | 55 | 67 | 67 | 81 | 78 | 82 | 100 | 132 |
Venezuela * | 13,830 | 15,190 | 16,730 | 19,926 | 30,530 | 32,125 | 36,751 | 42,355 | 45,987 | 56,508 |
Vietnam * | 2,775 | 3,024 | 3,237 | 3,350 | 3,605 | 3,896 | 4,541 | 5,413 | 6,532 | 7,140 |
Yemen * | ||||||||||
North Yemen | 398 | 471 | 687 | 624 | 759 | 927 | 1,021 | 1,178 | 1,305 | 1,444 |
South Yemen | 154 | 142 | 159 | 130 | 138 | 141 | 183 | 226 | 272 | 293 |
Yugoslavia * | 14,554 | 15,802 | 16,485 | 21,472 | 29,706 | 33,279 | 37,563 | 45,673 | 54,338 | 68,198 |
Zambia * | 1,544 | 1,574 | 1,852 | 2,350 | 2,895 | 2,658 | 2,814 | 2,767 | 3,098 | 3,827 |
Zanzibar * | ||||||||||
Zimbabwe * | 2,023 | 2,339 | 2,888 | 3,552 | 4,274 | 4,692 | 4,637 | 4,683 | 4,686 | 5,559 |
IMF estimates between 1980 and 1989
[edit]Country (or dependent territory) | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | ||||||||||
Albania | 1,946 | 2,229 | 2,296 | 2,319 | 2,290 | 2,339 | 2,587 | 2,566 | 2,530 | 2,779 |
Algeria | 45,957 | 48,156 | 48,599 | 51,582 | 55,906 | 66,346 | 66,783 | 68,698 | 56,070 | 57,041 |
Andorra | ||||||||||
Angola | 6,639 | 6,214 | 6,214 | 6,476 | 6,864 | 8,457 | 7,918 | 9,050 | 9,818 | 11,421 |
Antigua and Barbuda | 131 | 148 | 164 | 182 | 208 | 241 | 290 | 337 | 399 | 439 |
Argentina | 233,696 | 189,802 | 94,250 | 116,267 | 130,544 | 98,599 | 118,565 | 121,561 | 142,386 | 91,352 |
Armenia | ||||||||||
Aruba | ||||||||||
Australia | 162,957 | 188,448 | 187,087 | 179,514 | 197,175 | 174,419 | 181,514 | 213,142 | 271,143 | 308,356 |
Austria | 80,923 | 70,121 | 70,111 | 71,032 | 67,007 | 68,624 | 97,375 | 121,771 | 133,591 | 133,263 |
Azerbaijan | ||||||||||
Bahamas | 2,598 | 2,692 | 3,031 | 3,373 | 3,603 | 3,923 | 4,241 | 4,669 | 4,855 | 5,473 |
Bahrain | 3,593 | 4,056 | 4,264 | 4,368 | 4,534 | 4,278 | 3,347 | 3,626 | 4,481 | 4,675 |
Bangladesh | 24,775 | 26,355 | 24,678 | 23,904 | 26,817 | 28,819 | 29,639 | 32,449 | 34,914 | 38,070 |
Barbados | 1,018 | 1,120 | 1,171 | 1,243 | 1,355 | 1,418 | 1,557 | 1,714 | 1,823 | 2,018 |
Belarus | ||||||||||
Belgium | 123,478 | 102,245 | 89,958 | 85,037 | 81,237 | 84,467 | 117,063 | 145,411 | 158,097 | 159,816 |
Belize | 223 | 232 | 232 | 244 | 273 | 271 | 295 | 345 | 407 | 470 |
Benin | 2,302 | 1,557 | 1,542 | 1,365 | 1,456 | 1,580 | 2,036 | 2,430 | 2,552 | 2,370 |
Bhutan | 132 | 143 | 150 | 162 | 168 | 174 | 197 | 238 | 273 | 272 |
Bolivia | 3,589 | 3,440 | 3,813 | 3,609 | 3,752 | 4,059 | 3,970 | 4,323 | 4,598 | 4,716 |
Bosnia and Herzegovina | ||||||||||
Botswana | 1,174 | 1,037 | 1,094 | 1,208 | 1,200 | 1,117 | 1,515 | 2,374 | 3,082 | 3,441 |
Brazil | 145,819 | 167,583 | 179,166 | 143,652 | 142,957 | 226,938 | 263,256 | 286,539 | 320,105 | 439,434 |
Brunei | 4,831 | 3,291 | 3,872 | 3,689 | 4,109 | |||||
Bulgaria | 37,751 | 40,718 | 42,467 | 43,641 | 46,358 | 39,692 | 35,130 | 40,721 | 66,546 | 67,774 |
Burkina Faso | 2,386 | 2,076 | 1,934 | 1,767 | 1,579 | 1,746 | 2,290 | 2,665 | 2,942 | 2,942 |
Burundi | 951 | 989 | 1,045 | 1,106 | 1,005 | 1,170 | 1,233 | 1,161 | 1,088 | 1,131 |
Cape Verde | 157 | 154 | 155 | 152 | 145 | 152 | 210 | 260 | 292 | 295 |
Cambodia | 208 | 142 | 279 | 350 | ||||||
Cameroon | 8,850 | 10,026 | 9,616 | 9,692 | 10,243 | 10,698 | 13,945 | 16,152 | 16,403 | 14,626 |
Canada | 276,064 | 307,246 | 314,639 | 341,863 | 356,728 | 366,184 | 379,015 | 433,140 | 509,380 | 567,225 |
Central African Republic | 714 | 743 | 719 | 690 | 670 | 883 | 1,158 | 1,275 | 1,372 | 1,354 |
Chad | 1,006 | 1,190 | 1,150 | 1,151 | 1,236 | 1,340 | 1,650 | 1,870 | 2,186 | 2,065 |
Chile | 29,032 | 34,374 | 25,630 | 20,819 | 20,246 | 17,360 | 18,662 | 22,010 | 25,947 | 29,889 |
