European Hill Climb Championship
Category | Hillclimbing |
---|---|
Country | Europe |
Inaugural season | 1930 |
Classes | Single-seater cars, Sports prototypes, Silhouettes and Touring cars |
Current champions | Igor Stefanovski (Cat. I) Christian Merli (Cat. II) |
Official website | http://www.fia.com/node/3586 |
The FIA European Hill Climb Championship (FIA EHC) is an FIA-run motorsport competition held across Europe on closed public road courses.[1]
Unlike circuit racing, each driver competes alone, starting from a point at the base of a mountain and reaching a finish point near the summit. The European Championship allows single-seater cars, open-cockpit sports prototypes, and touring cars with varying degrees of technical preparation.
2021 Calendar
[edit]Groups and classes since 2020
[edit]Since 2020 - Performance Factor
Group | Class | PF |
---|---|---|
Group 1 | Single class | Pf 15 to 39 |
Group 2 | Class 2a | Pf 40 to 59 |
Class 2b | Pf 69 to 79 | |
Group 3 | Class 3a | Pf 80 to 99 |
Class 3b | Pf 100 to 119 | |
Group 4 | Class 4a | Pf 120 to 139 |
Class 4b | Pf 140 to 159 | |
Group 5 | Class 5a | Pf 160 to 199 |
Class 5b | Pf > 199 |
Group |
---|
D/E2-SS
(Single-seater) |
CN/E2-SC
(Sportscar) |
European Hill Climb Champions 1957–2023
[edit]For the two categories, the FIA awards the titles:
- European Hill Climb Champion for Production Cars
- European Hill Climb Champion for Competition Cars
Additionally, the first driver of the first group to which the European Champion does not belong, will be declared:
- Winner of the FIA Hill Climb Trophy for Production Cars
- Winner of the FIA Hill Climb Trophy for Competition Cars
Season | Class | Driver | Car |
---|---|---|---|
2023 | EHCC (Cat. I) | Igor Stefanovski | Hyundai i30 N TCR (Gr. 3) |
EHCC (Cat. II) | Christian Merli | Osella FA30 (Gr. E2-SS) | |
2022 | EHCC (Cat. I) | Vasilije Jaksic | Mitsubishi Lancer Evo IX RS (Gr. 4) |
EHCC (Cat. II) | Christian Merli | Osella FA30 (Gr. E2-SS) | |
2021 | EHCC (Cat. I) | Antonino Migliuolo | Mitsubishi Lancer Evo IX (Gr. 3) |
EHCC (Cat. II) | Christian Merli | Osella FA30 (Gr. E2-SS) | |
2020 | Canceled due to COVID-19 Pandemic | ||
2019 | EHCC (Cat. I) | Lukáš Vojáček | Subaru Impreza WRX (Gr. A) |
EHCC (Cat. II) | Christian Merli | Osella FA30 (Gr. E2-SS) | |
Simone Faggioli | Norma M20 FC (Gr. E2-SC) | ||
2018 | EHCC (Cat. I) | Lukáš Vojáček | Subaru Impreza WRX (Gr. A) |
EHCC (Cat. II) | Christian Merli | Osella FA30 (Gr. E2-SS) | |
2017 | EHCC (Cat. I) | Erich Weber "Tessitore" | Audi R8 LMS (Gr. GT) |
EHCC (Cat. II) | Simone Faggioli | Norma M20 FC (Gr. E2-SC) | |
2016 | EHCC (Cat. I) | Nikola Miljkovic | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Norma M20 FC (Gr. E2-SC) | |
2015 | EHCC (Cat. I) | Igor Stefanovski | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Norma M20 FC (Gr. E2-SC) | |
2014 | EHCC (Cat. I) | Igor Stefanovski | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Norma M20 FC (Gr. E2-SC) | |
2013 | EHCC (Cat. I) | Tomislav Muhvić | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Osella FA30 (Gr. E2-SS) | |
2012 | EHCC (Cat. I) | Dušan Borković | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Osella FA30 (Gr. E2-SS) | |
2011 | EHCC (Cat. I) | Aleš Prek | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Osella FA30 (Gr. E2-SS) | |
2010 | EHCC (Cat. I) | Roland Wanek | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Osella FA30 (Gr. E2M) | |
2009 | EHCC (Cat. I) | Vaclav Janík | Mitsubishi Lancer Evo VIII (Gr. A) |
EHCC (Cat. II) | Simone Faggioli | Osella FA30 (Gr. E2M) | |
2008 | EHCC (Cat. I) | Miroslav Jakeš | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Lionel Regal | Reynard 01L F3000 (Gr. E2) | |
2007 | EHCC (Cat. I) | Peter Jureňa | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Ander Vilariño | Reynard 01L F3000 (Gr. E2) | |
2006 | EHCC (Cat. I) | Jörg Weidinger | BMW M3 (Gr. N) |
EHCC (Cat. II) | Giulio Regosa | Lola Cosworth B99/50 F3000 (Gr. E2) | |
2005 | EHCC (Cat. I) | Jörg Weidinger | BMW M3 (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Osella PA21S (Gr. CN2) | |
2004 | EHCC (Cat. I) | Robert Šenkýř | BMW M3 (Gr. A) |
EHCC (Cat. II) | Giulio Regosa | Osella PA20S BMW (Gr. CN) | |
2003 | EHCC (Cat. I) | Robert Šenkýř | BMW M3 (Gr. A) |
EHCC (Cat. II) | Denny Zardo | Osella PA20S BMW (Gr. CN) | |
2002 | EHCC (Cat. I) | Piergiorgio Bedini | Ford Escort RS Cosworth (Gr. N) |
EHCC (Cat. II) | Franz Tschager | Osella PA20S BMW (Gr. CN) | |
2001 | EHCC (Cat. I) | Niko Pulić | BMW M3 (Gr. A) |
EHCC (Cat. II) | Franz Tschager | Osella PA20S BMW (Gr. CN) | |
2000 | EHCC (Cat. I) | Niko Pulić | BMW M3 (Gr. A) |
EHCC (Cat. II) | Franz Tschager | Osella PA20S BMW (Gr. CN) | |
1999 | EHCC (Cat. I) | Niko Pulić | BMW M3 (Gr. A) |
EHCC (Cat. II) | Pasquale Irlando | Osella PA20S BMW (Gr. CN) | |
1998 | EHCC (Cat. I) | Otakar Krámský | BMW M3 (Gr. A) |
EHCC (Cat. II) | Pasquale Irlando | Osella PA20S BMW (Gr. CN) | |
1997 | EHCC (Cat. I) | Otakar Krámský | BMW M3 (Gr. A) |
EHCC (Cat. II) | Pasquale Irlando | Osella PA20S BMW (Gr. CN) | |
1996 | EHCC (Cat. I) | Bruno Houzelot | Ford Escort RS Cosworth (Gr. N) |
EHCC (Cat. II) | Fabio Danti | Osella PA20S BMW (Gr. CN) | |
1995 | EHCC (Cat. I) | Otakar Krámský | BMW M3 (Gr. A) |
EHCC (Cat. II) | Fabio Danti | Lucchini P3-94M BMW (Gr. CN) | |
1994 | EHCC (Cat. I) | Josef Kopecký | Ford Escort RS Cosworth (Gr. N) |
EHCC (Cat. II) | Francisco Egózcue | Osella PA9/90 BMW (Gr. C3) | |
1993 | EHCC (Cat. I) | Francis Dosieres | BMW M3 (Gr. A) |
EHCC (Cat. II) | Francisco Egózcue | Osella PA9/90 BMW (Gr. C3) | |
1992 | EHCC (Cat. I) | Francis Dosieres | BMW M3 (Gr. A) |
EHCC (Cat. II) | Andres Vilariño | Lola T298 Repsol (Gr. C3) | |
1991 | EHCC (Cat. I) | Iñaki Goiburu | BMW M3 (Gr. A) |
EHCC (Cat. II) | Andres Vilariño | Lola T298 Repsol (Gr. C3) | |
1990 | EHCC (Cat. I) | Francis Dosieres | BMW M3 (Gr. A) |
EHCC (Cat. II) | Andres Vilariño | Lola T298 Repsol (Gr. C3) | |
1989 | EHCC (Cat. I) | Francis Dosieres | BMW M3 (Gr. A) |
EHCC (Cat. II) | Andres Vilariño | Lola T298 Repsol (Gr. C3) | |
1988 | EHCC (Cat. I) | Giovanni Rossi | Renault 5 Maxi Turbo (Gr. B) |
EHCC (Cat. II) | Mauro Nesti | Osella PA9 BMW (Gr. C3) | |
1987 | EHCC (Cat. I) | Claude-François Jeanneret | Audi Quattro A2 (Gr. B) |
EHCC (Cat. II) | Mauro Nesti | Osella PA9 BMW (Gr. C3) | |
1986 | EHCC (Cat. I) | Claude-François Jeanneret | Audi Quattro A2 (Gr. B) |
EHCC (Cat. II) | Mauro Nesti | Osella PA9 BMW (Gr. 6) | |
1985 | EHCC (Cat. I) | Francis Dosieres | BMW 635 CSi (Gr. A) |
EHCC (Cat. II) | Mauro Nesti | Osella PA9 BMW (Gr. 6) | |
1984 | EHCC (Serial Car) | Giovanni Rossi | BMW M1 (Gr. B) |
EHCC (Sports Car) | Rolf Göring | BMW M1 (Gr. B) | |
EHCC (Racing Car) | Mauro Nesti | Osella PA9 BMW (Gr. 6) | |
1983 | EHCC (Serial Car) | Giovanni Rossi | BMW 528i (Gr. A) |
EHCC (Sports Car) | Rolf Göring | BMW M1 (Gr. 4) | |
EHCC (Racing Car) | Mauro Nesti | Osella PA9 BMW (Gr. 6) | |
1982 | EHCC (Serial Car) | Herbert Hürter | Ford Escort RS (Gr. 1) |
EHCC (Touring Car) | Jacques Guillot | Porsche 930 (Gr. B) | |
EHCC (Racing Car) | Herbert Stenger | Ford Capri Turbo Zakspeed (Gr. 2) | |
1981 | EHCC (Serial Car) | Karl-Heinz Linnig | Porsche 930 (Gr. 3) |
EHCC (Touring Car) | Herbert Stenger | Ford Escort RS (Gr. 2) | |
EHCC (Racing Car) | Jean-Louis Bos | Lola T298 BMW (Gr. 6) | |
1980 | EHCC (Serial Car) | Roland Biancone | Porsche 930 (Gr. 3) |
EHCC (Touring Car) | Jacques Alméras | Porsche 934 Turbo (Gr. 4) | |
EHCC (Racing Car) | Jean-Marie Alméras | Porsche 935 K3 (Gr. 5) | |
1979 | EHCC (Serial Car) | Romain Wolff | Ford Escort 2000 RS (Gr. 1) |
EHCC (Touring Car) | Jacques Alméras | Porsche 934 Turbo (Gr. 4) | |
EHCC (Racing Car) | Jean-Marie Alméras | Porsche 935 (Gr. 5) | |
1978 | EHCC (Serial Car) | Herbert Stenger | Ford Escort RS (Gr. 1) |
EHCC (Touring Car) | Jacques Alméras | Porsche 934 Turbo (Gr. 4) | |
EHCC (Racing Car) | Jean-Marie Alméras | Porsche 935 (Gr. 5) | |
1977 | EHCC (Serial Car) | Anton Fischhaber | Porsche Carrera RS (Gr. 3) |
EHCC (Touring Car) | Heinz-Jurgen Pöhlmann | Ford Escort 1800 RS (Gr. 2) | |
EHCC (Racing Car) | Mauro Nesti | Lola T296 BMW (Gr. 6) | |
1976 | EHCC (Serial Car) | Jean-Claude Bering | Porsche Carrera RSR (Gr. 3) |
EHCC (Touring Car) | Wilhelm Bartels | Porsche Carrera RSR (Gr. 5) | |
EHCC (Racing Car) | Mauro Nesti | Lola T294 BMW (Gr. 6) | |
1975 | EHCC (Serial Car) | Jean-Claude Bering | Porsche Carrera RSR (Gr. 3) |
EHCC (Touring Car) | Willy Siller | BMW 2002 Ti (Gr. 5) | |
EHCC (Racing Car) | Mauro Nesti | Lola T294 BMW (Gr. 6) | |
1974 | EHCC (Gran Turismo) | Anton Fischhaber | Porsche 911 Carrera (Gr. 4) |
EHCC (Sports Car) | Juan Fernández | Osella PA2 Abarth (Gr. 7) | |
EHCC (Racing Car) | Robert "Jimmy" Mieusset | March 742 BMW (Gr. 8+9) | |
1973 | EHCC (Gran Turismo) | Sepp Greger | Porsche Carrera (Gr. 4) |
EHCC (Sports Car) | Juan Fernández | Porsche 908/3 (Gr. 7) | |
EHCC (Racing Car) | Robert "Jimmy" Mieusset | March 722 Ford (Gr. 8+9) | |
1972 | EHCC (Serial Car) | Helmut Mander | Opel Kadett (Gr. 2) |
EHCC (Gran Turismo) | Anton Fischhaber | Porsche 911S (Gr. 4) | |
EHCC (Sports Car) | Franco Pilone | Abarth 2000 (Gr. 5+7) | |
EHCC (Racing Car) | Xavier Perrot | March 722 Ford (Gr. 8+9) | |
1971 | EHCC (Serial Car) | Walter Brun | BMW 2800 CS (Gr. 2) |
EHCC (Gran Turismo) | Wilhelm Bartels | Porsche 908 (Gr. 4) | |
EHCC (Sports Car) | Johannes Ortner | Abarth 3000 (Gr. 5) | |
1970 | EHCC (Serial Car) | Ernst Furtmayr | BMW 2800 CS (Gr. 2) |
EHCC (Gran Turismo) | Claude Haldi | Porsche 911S (Gr. 4) | |
EHCC (Sports Car) | Johannes Ortner | Abarth 2000 (Gr. 5) | |
1969 | EHCC (Serial Car) | Ernst Furtmayr | BMW 2002 Ti (Gr. 2) |
EHCC (Touring Car) | Arturo Merzario | Abarth 2000S (Gr. 4+6) | |
EHCC (Gran Turismo) | Sepp Greger | Porsche 911T (Gr. 3) | |
EHCC (Sports Car) | Peter Schetty | Ferrari 212 E Montagna (Gr. 7) | |
1968 | EHCC (Serial Car) | Ernst Furtmayr | BMW 2002 Ti |
EHCC (Touring Car) | Sepp Greger | Porsche Carrera 6 (Gr. S) | |
EHCC (Gran Turismo) | Holger Zarges | Porsche 911T | |
EHCC (Sports Car) | Gerhard Mitter | Porsche 910 Bergspyder (Gr. P) | |
1967 | EHCC (Serial Car) | Ignazio Giunti | Alfa Romeo GTA |
EHCC (Touring Car) | Rüdi Lins | Porsche Carrera 6 (Gr. S) | |
EHCC (Gran Turismo) | Anton Fischhaber | Porsche 911S | |
EHCC (Sports Car) | Gerhard Mitter | Porsche 910 Bergspyder (Gr. 7) | |
1966 | EHCC (Gran Turismo) | Eberhard Mahle | Porsche 911 |
EHCC (Sports Car) | Gerhard Mitter | Porsche 910 Coupé (Gr. P) | |
1965 | EHCC (Gran Turismo) | Herbert Müller | Porsche 904 |
EHCC (Sports Car) | Ludovico Scarfiotti | Dino 206 SP | |
1964 | EHCC (Gran Turismo) | Heini Walter | Porsche 904 GTS |
EHCC (Sports Car) | Edgar Barth | Porsche 904/8 | |
1963 | EHCC (Gran Turismo) | Herbert Müller | Porsche 356 Carrera GTL |
EHCC (Sports Car) | Edgar Barth | Porsche 718 WRS | |
1962 | EHCC (Gran Turismo) | Hans Kuhnis | Porsche Carrera |
EHCC (Sports Car) | Ludovico Scarfiotti | Ferrari 196 SP | |
1961 | EHCC (Gran Turismo) | Heinz Schiller | Porsche Carrera |
EHCC (Sports Car) | Heini Walter | Porsche RS61 | |
1960 | EHCC (Gran Turismo) | Huschke von Hanstein | Porsche Carrera |
EHCC (Sports Car) | Heini Walter | Porsche RS60 | |
1959 | EHCC (Sport Car) | Edgar Barth | Porsche RSK 1500 |
1958 | EHCC (Sports Car) | Wolfgang von Trips | Porsche RSK |
1957 | EHCC (Sports Car) | Willy Daetwyler | Maserati 200SI |
1930s
[edit]The first European Hill Climbing Championship was contested between 1930 and 1933, under the aegis of the Association Internationale des Automobile Clubs Reconnus (AIACR), the predecessor of the FIA.
Year | Champions | |
---|---|---|
Racing Cars | Sports Cars | |
1933 | Carlo Felice Trossi Alfa Romeo |
Mario Tadini Alfa Romeo |
1932 | Rudolf Caracciola Alfa Romeo |
Hans Stuck Mercedes-Benz |
1931 | Juan Zanelli Nacional Pescara |
Rudolf Caracciola Mercedes-Benz |
1930 | Hans Stuck Austro-Daimler |
Rudolf Caracciola Mercedes-Benz |
See also
[edit]References
[edit]- ^ "FIA European Hill Climb Championship". Fédération Internationale de l'Automobile. Archived from the original on 17 December 2013. Retrieved 16 December 2013.
External links
[edit]- News and results of Hill Climbing
- [1] – website about Czech and European hill climbs
- [2] – Most complete European Hill Climb Championship race results 1957-today by ing. Roman Krejčí
- Hill Climb Winners 1897–1949 Archived 2019-11-30 at the Wayback Machine