List of school districts in Manitoba
This is a list of school divisions in Manitoba, and does not include locally-controlled Manitoba Band Operated Schools, which are funded and regulated by the federal Government of Canada.
The province's school divisions and districts are generally categorized by region: Central, Northern/Remote, Parkland/Westman, Southeast/Interlake, and Winnipeg.[1] The one exception is Division Scolaire Franco-Manitobaine, which has French-language schools distributed across the regions.[1]
Overview
[edit]The province's school divisions and districts are generally categorized by region: Central, Northern/Remote, Parkland/Westman, Southeast/Interlake, and Winnipeg.[1]
Education in Manitoba falls under the purview of the Minister of Education and is primarily governed by The Public Schools Act and The Education Administration Act, as well as their respective regulations.[2] Locally-controlled Manitoba Band Operated Schools are funded and regulated by the federal Government of Canada.
In 2019/2020, Manitoba had:[3]: 11
- 690 public schools
- 613 elementary schools
- 301 secondary schools
- 625 English-only schools
- 114 French immersion schools
- 26 French-only (Français) schools
- 17 bilingual schools with international languages
- 3 bilingual schools with Indigenous languages
- Total of 13,786 teachers
- Total enrolment of 186,372
Central region
[edit]Division/district | Office | Communities | # of schools[3] |
---|---|---|---|
Garden Valley School Division | Winkler | Plum Coulee, Schanzenfeld, and Winkler | 14 |
Pine Creek School Division | Gladstone | Austin, Gladstone, Langruth, MacGregor, and Plumas | 14 |
Portage la Prairie School Division | Portage la Prairie | Oakville and Portage la Prairie | 18 |
Prairie Rose School Division | Carman | Elie, Elm Creek, Miami, Roland, St. Eustache, St. François Xavier, and St. Laurent | 26 |
Prairie Spirit School Division | Swan Lake | Baldur, Bruxelles, Cartwright, Crystal City, Darlingford, Glenboro, Holland, Manitou, Notre-Dame-de-Lourdes, Pilot Mound, Portage la Prairie (Fairholme and New Rosedale Colonies), Rathwell, Somerset, St. Claude, Swan Lake, and Treherne | 29 |
Western School Division | Morden | Morden | 4 |
Northern/Remote region
[edit]Division/district | Office | Communities | # of schools[3] |
---|---|---|---|
Flin Flon School Division | Flin Flon | Flin Flon | 4 |
Frontier School Division | Winnipeg | Barrows Junction, Bissett, Brochet, Camperville, Churchill, Cormorant, Cranberry Portage, Cross Lake, Duck Bay, Falcon Lake, Gillam, Gods Lake Narrows, Grand Rapids, Gypsumville, Ilford, Leaf Rapids, Lynn Lake, Matheson Island, Norway House, Pikwitonei, Rorketon, Sherridon, Snow Lake, St. Martin, Steventon Island, Thicket Portage, Wabowden, and Waterhen | 30 |
Kelsey School Division | The Pas | The Pas | 5 |
Mystery Lake School District | Thompson | Thompson | 7 |
Parkland/Westman region
[edit]Southeast/Interlake region
[edit]Winnipeg region and other
[edit]Division/district | Office | Communities | # of schools[3] |
---|---|---|---|
Winnipeg | |||
Louis Riel School Division | St. Mary's Rd | St. Boniface and St. Vital | 40 |
Pembina Trails School Division | Henlow Bay | Assiniboine South and Fort Garry | 34 |
River East Transcona School Division | Roch St. | River East (North and East Kildonan), East St. Paul, and Transcona | 42 |
Seven Oaks School Division | Powers St. | Seven Oaks and West St. Paul | 25 |
St. James-Assiniboia School Division | Portage Ave. | St. James-Assiniboia | 26 |
Winnipeg School Division | Wall St. | Winnipeg Centre (Downtown, Point Douglas) and River Heights | 80 |
Other | |||
Division Scolaire Franco-Manitobaine[1] | Lorette | This division has schools distributed across the regions in Manitoba: Île-des-Chênes, La Broquerie, Laurier, Lorette, Notre-Dame-de-Lourdes, St. Claude, St. Georges, St. Jean Baptiste, St. Laurent, St. Lazare, St. Norbert, St-Pierre-Jolys, Ste. Agathe, Ste. Anne, Shilo, Thompson, and Winnipeg. | 23 |
References
[edit]- ^ a b c d "Manitoba School Divisions and Districts". www.edu.gov.mb.ca. Retrieved 2021-02-14.
- ^ "Going to School in Manitoba | Manitoba Education". www.edu.gov.mb.ca. Retrieved 2021-02-14.
- ^ a b c d e f Schools in Manitoba 2019/2020
- ^ "Division Profile - Evergreen School Division". www.esd.ca. Retrieved 2021-02-14.
- ^ "School Listings | Hanover School Division". hsd.ca. Retrieved 2021-02-14.
- ^ "School Directory | Interlake School Division". www.interlakesd.ca. Retrieved 2021-02-14.
- ^ "About Us - Lakeshore School Division". www.lakeshoresd.mb.ca. Retrieved 2021-02-14.
- ^ "Home". www.rrvsd.ca. Retrieved 2021-02-14.
- ^ "About Us - Seine River School Division". www.srsd.ca. Retrieved 2021-02-14.
- ^ "About Sunrise – About Sunrise – Sunrise School Division". www.sunrisesd.ca. Retrieved 2021-02-14.