Template:CW Proliferation
Appearance
Nation | CW Possession[citation needed] | Signed CWC | Ratified CWC |
---|---|---|---|
Albania | Eliminated, 2007 | January 14, 1993[1] | May 11, 1994[1] |
China | Probable | January 13, 1993 | April 4, 1997 |
Egypt | Probable | No | No |
India | Eliminated, 2009 | January 14, 1993 | September 3, 1996 |
Iran | Possible | January 13, 1993 | November 3, 1997 |
Iraq | Eliminated, 2018 | January 13, 2009 | February 12, 2009 |
Israel | Probable | January 13, 1993[2] | No |
Japan | Probable | January 13, 1993 | September 15, 1995 |
Libya | Eliminated, 2014 | No | January 6, 2004 (acceded) |
Myanmar (Burma) | Possible | January 14, 1993[2] | July 8, 2015[3] |
North Korea | Known | No | No |
Pakistan | Probable | January 13, 1993 | November 27, 1997 |
Russia | Eliminated, 2017 | January 13, 1993 | November 5, 1997 |
Serbia and Montenegro |
Probable | No | April 20, 2000 (acceded) |
Sudan | Possible | No | May 24, 1999 (acceded) |
Syria | Known | No | September 14, 2013 (acceded) |
Taiwan | Possible | n/a | n/a |
United States | Eliminated, 2023[4] | January 13, 1993 | April 25, 1997 |
Vietnam | Possible | January 13, 1993 | September 30, 1998 |
This template needs additional citations for verification. (August 2015) |
References
[edit]- ^ a b "Status of Participation in the Chemical Weapons Convention as at 14 October 2013". Organisation for the Prohibition of Chemical Weapons. 14 October 2013.
- ^ a b "SIGNATORY STATES". Organisation for the Prohibition of Chemical Weapons. 2 September 2013.
- ^ "Myanmar Joins Chemical Weapons Convention". Organisation for the Prohibition of Chemical Weapons. 9 July 2015.
- ^ https://www.peoacwa.army.mil/destruction-progress/