1000 metres
Appearance
(Redirected from 1000 m)
Athletics 1000 metres | |
---|---|
World records | |
Men | Noah Ngeny (KEN) 2:11.96 (1999) |
Women | Svetlana Masterkova (RUS) 2:28.98 (1996) |
Short track world records | |
Men | Ayanleh Souleiman (DJI) 2:14.20 (2016) |
Women | Maria Mutola (MOZ) 2:30.94 (1999) |
World junior (U20) records | |
Men | Niels Laros (NED) 2:14.37 (2024) |
Women | Audrey Werro (SUI) 2:34.89 (2023) |
The 1000 metres, 1 kilometer run, or 1K run is an uncommon middle-distance running event in track and field competitions. It consists of two and a half laps around an outdoor 400 m track, or five laps around an indoor 200 m track.
The 1000 yards, an imperial alternative, was sometimes also contested.[1][2]
Records
[edit]World records
[edit]- Correct as of 7 September 2024. Source: World Athletics[3]
Division | Time | Athlete | Nation | Date | Place |
---|---|---|---|---|---|
Men | 2:11.96 | Noah Ngeny | Kenya | 5 September 1999 | Rieti |
Women | 2:28.98 | Svetlana Masterkova | Russia | 23 August 1996 | Brussels |
Short track world records
[edit]- Correct as of 7 September 2024. Source: World Athletics[3]
Division | Time | Athlete | Nation | Date | Place |
---|---|---|---|---|---|
Men | 2:14.20 | Ayanleh Souleiman | Djibouti | 17 February 2016 | Stockholm |
Women | 2:30.94 | Maria Mutola | Mozambique | 15 February 1999 | Stockholm |
Continental Records
[edit]- Correct as of 8 September 2024. Source: World Athletics[3]
Area | Men | Women | ||||
---|---|---|---|---|---|---|
Time | Athlete | Nationality | Time | Athlete | Nationality | |
African | 2:11.96 WR | Noah Ngeny | Kenya | 2:29.15 | Faith Kipyegon | Kenya |
Asian | 2:14.72 | Yusuf Saad Kamel | Bahrain | 2:35.30 | Nelly Jepkosgei | Bahrain |
European | 2:12.18 | Sebastian Coe | Great Britain | 2:28.98 WR | Svetlana Masterkova | Russia |
North, Central American and Caribbean | 2:13.13 | Marco Arop | Canada | 2:31.49 | Addison Wiley | United States |
Oceanian | 2:16.09 | Jeffrey Riseley | Australia | 2:34.63 | Abbey Caldwell | Australia |
South American | 2:14.09 | Joaquim Cruz | Brazil | 2:32.25 | Letitia Vriesde | Suriname |
All-time top 25
[edit]- h = hand timed
- A = affected by altitude
Men
[edit]Rank | Time | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 2:11.96 | Noah Ngeny | Kenya | 5 September 1999 | Rieti | |
2 | 2:12.18 | Sebastian Coe | Great Britain | 11 July 1981 | Oslo | |
3 | 2:12.88 | Steve Cram | Great Britain | 9 August 1985 | Gateshead | |
4 | 2:13.08 | Taoufik Makhloufi | Algeria | 1 July 2015 | Nancy | |
5 | 2:13.13 | Marco Arop | Canada | 8 September 2024 | Zagreb | [6] |
6 | 2:13.49 | Ayanleh Souleiman | Djibouti | 25 August 2016 | Lausanne | [7] |
7 | 2:13.56 | Kennedy Kimwetich | Kenya | 17 July 1999 | Nice | |
8 | 2:13.62 | Abubaker Kaki Khamis | Sudan | 3 July 2010 | Eugene | |
9 | 2:13.73 | Noureddine Morceli | Algeria | 2 July 1993 | Villeneuve-d'Ascq | |
10 | 2:13.88 | Jake Wightman | Great Britain | 10 August 2022 | Monaco | [8] |
11 | 2:13.89 | Robert Biwott | Kenya | 25 August 2016 | Lausanne | |
12 | 2:13.9 h | Rick Wohlhuter | United States | 30 July 1974 | Oslo | |
13 | 2:13.95 | Jonathan Kitilit | Kenya | 25 August 2016 | Lausanne | |
14 | 2:13.96 | Mehdi Baala | France | 26 June 2003 | Strasbourg | |
15 | 2:13.97 | Djamel Sedjati | Algeria | 5 March 2024 | Potchefstroom | [9] |
16 | 2:14.09 | Joaquim Cruz | Brazil | 20 August 1984 | Nice | |
17 | 2:14.23 | Asbel Kiprop | Kenya | 25 August 2016 | Lausanne | |
18 | 2:14.28 | Japheth Kimutai | Kenya | 1 August 2000 | Stockholm | |
19 | 2:14.30 | Marcin Lewandowski | Poland | 25 August 2016 | Lausanne | [10] |
20 | 2:14.37 | Niels Laros | Netherlands | 7 July 2024 | Hengelo | [11] |
21 | 2:14.41 | William Yiampoy | Kenya | 5 September 1999 | Rieti | |
22 | 2:14.43 | Laban Rotich | Kenya | 16 July 1997 | Nice | |
23 | 2:14.50 | Abdi Bile | Somalia | 13 September 1989 | Jerez de la Frontera | |
24 | 2:14.52 | Djabir Said-Guerni | Algeria | 5 September 1999 | Rieti | |
25 | 2:14.53 | Willi Wülbeck | West Germany | 1 July 1980 | Oslo |
Notes
[edit]Below is a list of other times equal or superior to 2:14.51:
- Noah Ngeny also ran 2:12.66 (1999).
- Sebastian Coe also ran 2:13.40 (1980).
- Abubaker Kaki Khamis also ran 2:13.93 (2008).
- Ayanleh Souleiman also ran 2:14.20i (2016).
- Marco Arop also ran 2:14.35 (2022)
- Abdi Bile also ran 2:14.51 (1989).
Men (indoor)
[edit]Rank | Time | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 2:14.20 | Ayanleh Souleiman | Djibouti | 17 February 2016 | Stockholm | |
2 | 2:14.74 | Marco Arop | Canada | 4 February 2024 | Boston | [14] |
3 | 2:14.96 | Wilson Kipketer | Denmark | 20 February 2000 | Birmingham | |
4 | 2:15.26 | Noureddine Morceli | Algeria | 22 February 1992 | Birmingham | |
5 | 2:15.50 | Kennedy Kimwetich | Kenya | 6 February 2000 | Stuttgart | |
6 | 2:15.62 | Vénuste Niyongabo | Burundi | 27 February 1995 | Stockholm | |
7 | 2:15.77 | Abubaker Kaki Khamis | Sudan | 21 February 2008 | Stockholm | |
8 | 2:15.96 | Ilham Tanui Özbilen | Turkey | 20 February 2014 | Istanbul | |
9 | 2:16.16 | Shane Streich | United States | 12 February 2022 | Louisville | |
10 | 2:16.27 | Bryce Hoppel | United States | 13 February 2021 | New York | |
11 | 2:16.4 h | Rob Druppers | Netherlands | 20 February 1988 | The Hague | |
12 | 2:16.71 | Johan Botha | South Africa | 3 February 1999 | Erfurt | |
13 | 2:16.76 | Haron Keitany | Kenya | 1 February 2009 | Moscow | |
David Torrence | United States | 2 March 2014 | Boston | |||
15 | 2:16.87 | Nathan Brannen | Canada | 2 March 2014 | Boston | |
16 | 2:16.95 | Jack Anstey | Australia | 10 February 2024 | Boston | [15] |
17 | 2:16.96 | Richard Kiplagat | Kenya | 21 February 2008 | Stockholm | |
18 | 2:16.99 | Joaquim Cruz | Brazil | 12 February 1989 | Stuttgart | |
19 | 2:17.00 | Matthew Centrowitz Jr. | United States | 7 February 2015 | Boston | |
20 | 2:17.01 | Mehdi Baala | France | 13 February 2005 | Karlsruhe | |
21 | 2:17.02 | Thijmen Kupers | Netherlands | 17 February 2016 | Stockholm | |
22 | 2:17.06 | Belal Mansoor Ali | Bahrain | 24 February 2008 | Ghent | |
23 | 2:17.07 | Paul Korir | Kenya | 28 February 2004 | Liévin | |
24 | 2:17.09 | Jens-Peter Herold | Germany | 5 February 1993 | Berlin | |
Elijah Manangoi | Kenya | 17 February 2016 | Stockholm |
Notes
[edit]Below is a list of other times equal or superior to 2:17.09:
- Bryce Hoppel also ran 2:16.91 (2024).
Women
[edit]- Correct as of August 2024.[16]
Rank | Time | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 2:28.98 | Svetlana Masterkova | Russia | 23 August 1996 | Brussels | |
2 | 2:29.15 | Faith Kipyegon | Kenya | 14 August 2020 | Monaco | [17] |
3 | 2:29.34 | Maria Mutola | Mozambique | 25 August 1995 | Brussels | |
4 | 2:30.6 h | Tatyana Providokhina | Soviet Union | 20 August 1978 | Podolsk | |
5 | 2:30.67 | Christine Wachtel | East Germany | 17 August 1990 | Berlin | |
6 | 2:30.70 | Caster Semenya | South Africa | 2 September 2018 | Berlin | [18] |
7 | 2:30.82 | Laura Muir | Great Britain | 14 August 2020 | Monaco | [17] |
8 | 2:30.85 | Martina Steuk | East Germany | 9 July 1980 | Berlin | |
9 | 2:31.06 | Ciara Mageean | Ireland | 14 August 2020 | Monaco | [17] |
10 | 2:31.11 | Jemma Reekie | Great Britain | 14 August 2020 | Monaco | [17] |
11 | 2:31.24 | Nelly Chepchirchir | Kenya | 25 August 2024 | Chorzów | [19] |
12 | 2:31.49 | Addison Wiley | United States | 31 August 2024 | Białystok | [20] |
13 | 2:31.5 h A | Maricica Puica | Romania | 1 June 1986 | Poiana Brasov | |
13 | 2:31.50 | Natalya Artyomova | Soviet Union | 10 September 1991 | Berlin | |
15 | 2:31.51 | Sandra Gasser | Switzerland | 13 September 1989 | Jerez de la Frontera | |
16 | 2:31.6 h | Beate Liebich | East Germany | 9 July 1980 | Berlin | |
17 | 2:31.65 | Olga Dvirna | Soviet Union | 1 September 1982 | Athens | |
18 | 2:31.66 | Jolanda Batagelj | Slovenia | 28 August 2002 | Rovereto | |
19 | 2:31.74 | Anita Weiß | East Germany | 13 July 1980 | Potsdam | |
20 | 2:31.77 | Sigrun Wodars-Grau | East Germany | 17 August 1990 | Berlin | |
21 | 2:31.80 | Regina Jacobs | United States | 3 July 1999 | Brunswick | |
22 | 2:31.85 | Doina Melinte | Romania | 17 August 1990 | Berlin | |
23 | 2:31.93 | Patricia Djaté-Taillard | France | 25 August 1995 | Brussels | |
24 | 2:31.95 | Ulrike Bruns | East Germany | 18 August 1978 | Berlin | |
25 | 2:32.12 | Halimah Nakaayi | Uganda | 14 August 2020 | Monaco | [17] |
Notes
[edit]Below is a list of other times equal or superior to 2:31.93:
- Maria Mutola also ran 2:29.66 (1996), 2:30.12 (2002), 2:30.72 (1995), 2:30.94 (1999), and 2:31.55 (1998).
- Faith Kipyegon also ran 2:29.92 (2020).
- Caster Semenya also ran 2:31.01 (2018).
- Svetlana Masterkova also ran 2:31.18 (1999).
- Olga Dvirna also ran 2:31.8 h (1979).
- Laura Muir also ran 2:31.93 i (2017).
Women (indoor)
[edit]Rank | Time | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 2:30.94 | Maria Mutola | Mozambique | 15 February 1999 | Stockholm | |
2 | 2:31.93 | Laura Muir | Great Britain | 18 February 2017 | Birmingham | |
3 | 2:32.16 | Yuliya Chizhenko-Fomenko | Russia | 25 January 2006 | Moscow | |
4 | 2:32.21 | Oksana Zbrozhek | Russia | 28 January 2007 | Moscow | |
5 | 2:32.40 | Yelene Soboleva | Russia | 25 January 2006 | Moscow | |
6 | 2:32.91 | Yelena Kanales | Russia | 25 January 2006 | Moscow | |
7 | 2:32.96 | Kelly Holmes | Great Britain | 20 February 2004 | Birmingham | |
8 | 2:33.06 | Genzebe Dibaba | Ethiopia | 24 February 2017 | Madrid | |
9 | 2:33.75 | Lucia Stafford | Canada | 28 January 2023 | Boston | [23] |
10 | 2:33.93 | Inna Yevseyeva | Ukraine | 7 February 1992 | Moscow | |
11 | 2:34.09 OT | Nikki Hiltz | United States | 26 January 2024 | Seattle | [24] |
12 | 2:34.19 | Jennifer Toomey | United States | 20 February 2004 | Birmingham | |
13 | 2:34.30 | Anna Alminova | Russia | 1 February 2009 | Moscow | |
14 | 2:34.56 | Mariya Savinova | Russia | 1 February 2009 | Moscow | |
15 | 2:34.09 | Danielle Jones | United States | 10 February 2023 | Boston | |
16 | 2:34.67 | Liliya Nurutdinova | Russia | 1 February 1992 | Moscow | |
17 | 2:34.68 | Olga Raspopova | Russia | 1 February 2004 | Moscow | |
18 | 2:34.71 | Ajee Wilson | United States | 24 February 2019 | New York | |
2:34.71 OT | Jessica Hull | Australia | 27 January 2024 | Seattle | [24] | |
20 | 2:34.73 | Joanne Fenn | Great Britain | 20 February 2004 | Birmingham | |
21 | 2:34.76 | Tatyana Petlyuk | Ukraine | 28 January 2007 | Moscow | |
22 | 2:34.8 h | Brigitte Kraus | West Germany | 19 February 1978 | Dortmund | |
23 | 2:34.84 | Lyubov Kremlyova | Russia | 13 February 1993 | Liévin | |
24 | 2:35.03 | Heather Maclean | United States | 10 February 2023 | Boston | |
25 | 2:35.21 | Yelena Arzhakova | Russia | 6 February 2011 | Moscow |
Notes
[edit]Below is a list of other times equal or superior to 2:32.21:
- Maria Mutola also ran 2:31.23 (1996), 2:32.08 (1996).
See also
[edit]References
[edit]- ^ Joe D. Willis and Richard G. Wettan (November 2, 1975). "L. E. Myers, "World's Greatest Runner"" (PDF). Journal of Sport History. 2 (2): 93. Archived from the original (PDF) on April 19, 2011. Retrieved October 26, 2011.
- ^ "Don Paige Track & Field Facility Design Athlete Credentials".
- ^ a b c "Stats | World Athletics | World Athletics". worldathletics.org. Retrieved 2024-09-05.
- ^ "1000 Metres Men". World Athletics. 10 August 2022. Retrieved 10 August 2022.
- ^ "All-time men's best 1000m". alltime-athletics.com. 4 September 2021. Retrieved 4 September 2021.
- ^ "1000m Results" (PDF). ČAS. Retrieved 10 September 2024.
- ^ "1000m Results" (PDF). sportresult.com. 25 August 2016. Retrieved 23 January 2017.
- ^ "1000m Results" (PDF). sportresult.com. 10 August 2022. Retrieved 23 August 2022.
- ^ "1000m Results". World Athletics. Retrieved 29 April 2024.
- ^ "1000m Results" (PDF). sportresult.com. 25 August 2016. Retrieved 17 January 2017.
- ^ "1000m Result" (PDF). swisstiming.com. 7 July 2024. Retrieved 7 July 2024.
- ^ "1000 Metres - men - senior - indoor". World Athletics. Retrieved 10 March 2023.
- ^ "All-time men's best 1000m". alltime-athletics.com. 4 September 2021. Retrieved 10 March 2023.
- ^ Jon Mulkeen (5 February 2024). "Lyles breaks 60m meeting record in Boston with 6.44". World Athletics. Retrieved 6 February 2024.
- ^ "1000m Results". Track & Field Results Reporting System (TFRRS). 10 February 2024. Retrieved 11 February 2024.
- ^ "All-time women's best 1000m". alltime-athletics.com. 4 September 2021. Retrieved 4 September 2021.
- ^ a b c d e Nicole Jeffery (14 August 2020). "Cheptegei breaks world 5000m record in Monaco as Diamond League action returns". World Athletics. Retrieved 22 August 2020.
- ^ "1000m Results". IAAF. 2 September 2018. Retrieved 2 September 2018.
- ^ "1000m Results" (PDF). swisstiming.com. 25 August 2024. Retrieved 28 August 2024.
- ^ "1000m Results". World Athletics. Retrieved 13 September 2024.
- ^ "1000 Metres - women - senior - indoor". World Athletics. Retrieved 10 March 2023.
- ^ "All-time women's best 1000m". alltime-athletics.com. 25 February 2023. Retrieved 10 March 2023.
- ^ Dickinson, Marley (January 28, 2023). "Lucia Stafford obliterates Canadian 1,000m record in season opener". Canadian Running Magazine. Retrieved January 28, 2023.
- ^ a b "1000m Results". World Athletics. Retrieved 29 January 2024.