Rex L. Baker
Appearance
Rex Baker | |
---|---|
Member of the North Carolina House of Representatives | |
In office January 1, 1995 – January 1, 2005 | |
Preceded by | Anderson D. Cromer David Hunter Diamont Wade Franklin Wilmoth |
Succeeded by | Bryan Holloway |
Constituency | 40th District (1995-2003) 91st District (2003-2005) |
Personal details | |
Born | King, North Carolina | June 9, 1938
Political party | Republican |
Alma mater | Wake Forest University (BBA) University of North Carolina, Chapel Hill (MBA)[1] |
Rex Levi Baker was a Republican member of the North Carolina General Assembly representing the state's ninety-first House district, including constituents in Forsyth, Stokes and Surry counties. A retired business owner from King, North Carolina, Baker was defeated in the 2004 Republican primary by Bryan Holloway.[2][3]
Electoral history
[edit]2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bryan Holloway | 2,584 | 53.73% | |
Republican | Rex Baker (incumbent) | 2,225 | 46.27% | |
Total votes | 4,809 | 100% |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rex Baker (incumbent) | 2,880 | 58.57% | |
Republican | Barry Lawson | 2,037 | 41.43% | |
Total votes | 4,917 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rex Baker (incumbent) | 10,548 | 56.81% | |
Democratic | Robert W. Mitchell | 8,019 | 43.19% | |
Total votes | 18,567 | 100% | ||
Republican hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Hiatt (incumbent) | 5,951 | 30.41% | |
Republican | Gene Wilson (incumbent) | 5,317 | 27.17% | |
Republican | Rex Baker (incumbent) | 4,798 | 24.52% | |
Republican | John Brady | 1,928 | 9.85% | |
Republican | Larry Joseph Wood II | 1,575 | 8.05% | |
Total votes | 19,569 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Hiatt (incumbent) | 44,155 | 23.90% | |
Republican | Gene Wilson (incumbent) | 42,337 | 22.92% | |
Republican | Rex Baker (incumbent) | 42,110 | 22.79% | |
Democratic | Bert Wood | 30,224 | 16.36% | |
Democratic | Daniel Hense | 25,915 | 14.03% | |
Total votes | 184,741 | 100% | ||
Republican hold | ||||
Republican hold | ||||
Republican hold |
References
[edit]- ^ "The Voter's Self Defense System".
- ^ High School Teacher Ousts Veteran Baker; Aggressive Upstart Wins District 91, Winston-Salem Journal, July 21, 2004.
- ^ "North Carolina manual [serial]". 1916.
- ^ [1] North Carolina State Board of Elections.
- ^ [2] North Carolina State Board of Elections.
- ^ [3] North Carolina State Board of Elections.
- ^ "NC State House 040 - R Primary". Our Campaigns. Retrieved September 18, 2022.
- ^ "NC State House 040". Our Campaigns. Retrieved September 18, 2022.