Bettina Hoy
Bettina Hoy and Designer 10 at the Treasure Chests during the cross-country phase of the CIC*** competition at Houghton International Horse Trials 2013. | ||
Medal record | ||
---|---|---|
Equestrian | ||
Representing West Germany | ||
Olympic Games | ||
1984 Los Angeles | Team eventing | |
Representing Germany | ||
World Championships | ||
2006 Aachen | Team eventing | |
1994 Den Haag | Team eventing | |
European Championships | ||
1997 Burghley | Individual eventing | |
2005 Blenheim | Team eventing | |
2007 Pratoni del Vivaro | Individual eventing |
Bettina Hoy (born Bettina Overesch: November 7, 1962) is an Olympic-level equestrian rider who competes for Germany in Eventing competitions. Bettina competed in the 1984 Summer Olympics, 1996 Summer Olympics, and 2004 Summer Olympics.[1]
2004 Summer Olympics
[edit]At the 2004 Summer Olympics, held in Athens, Hoy competed in the three-day eventing competition, both as an individual rider and as part of the German team.
After the dressage and cross-country stages, Nicolas Touzaint was leading the field on the third day, Hoy was in second place, France was leading the team event, with Germany in second place as well. In the first round of show jumping, the third and final event, Hoy (the final jumper for the German team, as the best placed German rider) did not knock any fences down. However, Hoy had crossed the start line twice and was awarded 14 time penalties. After Hoy had crossed the start line the first time, the time clock had restarted and Hoy had thought she had the option of circling around again before starting her show jumping round.
The German team protested the time penalties to the appeals panel of the International Equestrian Federation (FEI), stating that Hoy could not have known her real time as the clock did not show her true time and that she could have ridden harder to avoid the time penalties. The decision to add the time penalties were reversed, with team gold being awarded to Germany and the individual gold to Hoy.
However, the British, French and American teams subsequently appealed to the Court of Arbitration for Sports (CAS), arguing that the FEI was wrong to remove Hoy's time penalties from her final result. The CAS' verdict was that the FEI appeals panel had overstated their jurisdiction in removing the time penalties. The CAS also stated that its decision was not based on any matters of FEI-rules, just on formal jurisdictional reasons. As a result, Hoy and the German team lost their gold medals, Germany getting placed 4th, Hoy 9th. Britain's Leslie Law received the individual gold medal, America's Kimberly Severson the silver and Britain's Pippa Funnell the bronze, Nicolas Touzaint finished 8th. In the team event, France won the gold, Britain the silver and America the bronze.[2]
CCI5* Results
[edit]Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Kentucky | Badminton | Luhmühlen | Burghley | Pau | Adelaide | ||||||
1997 | 11th (Watermil Stream) | |||||||||||
1998-2002 | Did not participate | |||||||||||
2003 | 9th (Ringwood Cockatoo) | 13th (Woodsides Ashby) | ||||||||||
2004 | Did not participate | |||||||||||
2005 | (Ringwood Cockatoo) | |||||||||||
2006 | (Ringwood Cockatoo) 16th (Peaceful Warrior) |
EL (Peaceful Warrior) | ||||||||||
2007 | WD (Ringwood Cockatoo) | |||||||||||
2008 | (Ringwood Cockatoo) | |||||||||||
2009 | (Ringwood Cockatoo) | |||||||||||
2010 | Did not participate | |||||||||||
2011 | EL (Lanfranco) | |||||||||||
2012 | 10th (Lanfranco) | |||||||||||
2013 | EL (Lanfranco) | WD (Lanfranco) | RET (Lanfranco) | 28th (Lanfranco) WD (Designer 10) |
||||||||
2014 | 8th (Designer 10) | |||||||||||
2015 | 5th (Designer 10) | |||||||||||
2016 | 20th (Designer 10) | WD (Seigneur Medicott) | 6th (Designer 10) | |||||||||
2017 | RET (Designer 10) | (Designer 10) | ||||||||||
2018 | WD (Designer 10) | |||||||||||
EL = Eliminated; RET = Retired; WD = Withdrew |
International Championship Results
[edit]Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Event | Horse | Placing | Notes | ||||||
1984 | Olympic Games | Peacetime | Team | |||||||
14th | Individual | |||||||||
1994 | World Equestrian Games | Watermill Stream | Team | |||||||
7th | Individual | |||||||||
1995 | European Championships | Watermill Stream | 4th | Team | ||||||
12th | Individual | |||||||||
1996 | Olympic Games | Watermill Stream | 9th | Team | ||||||
1997 | European Championships | Watermill Stream | 4th | Team | ||||||
Individual | ||||||||||
1998 | World Equestrian Games | Watermill Stream | EL | Individual | ||||||
2002 | World Equestrian Games | Woodsides Ashby | 13th | Team | ||||||
WD | Individual | |||||||||
2003 | European Championships | Ringwood Cockatoo | 7th | Team | ||||||
23rd | Individual | |||||||||
2004 | Olympic Games | Ringwood Cockatoo | 4th | Team | ||||||
9th | Individual | |||||||||
2005 | European Championships | Ringwood Cockatoo | Team | |||||||
24th | Individual | |||||||||
2006 | World Equestrian Games | Ringwood Cockatoo | Team | |||||||
6th | Individual | |||||||||
2007 | European Championships | Ringwood Cockatoo | Individual | |||||||
2010 | World Young Horse Championships | Designer 10 | 5th | CCI* | ||||||
2011 | World Young Horse Championships | Designer 10 | 6th | CCI** | ||||||
2013 | World Young Horse Championships | Seigneur Medicott | WD | CCI** | ||||||
2015 | European Championships | Designer 10 | 34th | Individual | ||||||
2017 | European Championships | Seigneur Medicott | 10th | Team | ||||||
EL | Individual | |||||||||
EL = Eliminated; RET = Retired; WD = Withdrew |
Personal
[edit]Bettina and her husband Andrew Hoy, who competes at the Olympic level for Australia, lived for 12 years in Gloucestershire, at the Gatcombe Park estate of The Princess Royal. The Hoys are the only married couple that has ever competed against each other in different teams for the same Olympic medals. In January 2009, the couple moved to the DOKR (Deutsches Olympia Kommitee für Reiterei) in Warendorf, Germany. In June 2010 Andrew Hoy moved to Farley Estate in the UK, and then to his current base in Wiltshire. In November 2011, Bettina publicly announced their separation.[3] She handed her ride, Lanfranco TSF to her former husband, Andrew Hoy, under the terms of their divorce agreement.[4]
See also
[edit]References
[edit]- ^ "Olympedia – Bettina Overesch-Böker-Hoy".
- ^ "Hoy and Germany lose equestrian gold". ABC Sport. 2004-08-22. Archived from the original on 2008-05-07. Retrieved 2008-07-24.
- ^ "Nach der Trennung des Traumpaares: Hoys Neustart" (in German). de.eurosport.yahoo.com. 29 November 2011.
- ^ "Lanfranco TSF caught in middle of Hoy divorce". 10 March 2014. Retrieved 10 March 2014.
- 1962 births
- Living people
- People from Rheine
- Sportspeople from Münster (region)
- German event riders
- Equestrians at the 1984 Summer Olympics
- Equestrians at the 1996 Summer Olympics
- Equestrians at the 2004 Summer Olympics
- Medalists at the 1984 Summer Olympics
- Olympic bronze medalists for Germany
- German female equestrians
- Olympic medalists in equestrian
- Olympic equestrians for Germany