Cycling at the 2004 Summer Olympics – Women's individual road race
Women's cycling road race at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Urban Road Cycling Course 126.4 km (78.5 mi) | ||||||||||||
Date | 15 August 2004[1] | ||||||||||||
Competitors | 67 from 27 nations | ||||||||||||
Winning time | 3:24:24 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Cycling at the 2004 Summer Olympics | ||
---|---|---|
Road cycling | ||
Road race | men | women |
Time trial | men | women |
Track cycling | ||
Track time trial | men | women |
Individual pursuit | men | women |
Team pursuit | men | |
Sprint | men | women |
Team sprint | men | |
Points race | men | women |
Keirin | men | |
Madison | men | |
Mountain biking | ||
Cross-country | men | women |
The women's road race at the 2004 Summer Olympics (Cycling):
The peloton finally split on the penultimate lap, with a small group going clear that contained a number of the favourites, and two Australian cyclists, Sara Carrigan and Oenene Wood. When Carrigan broke from this group on the final lap, only Judith Arndt was able or willing to chase her down, and the pair stayed clear until the end, Carrigan out sprinting Arndt for the line. Russian sprinter Olga Slyusareva won the chase for bronze ahead of Wood and Nicole Cooke of Britain, who had had to work hard to catch up with the chasing group after hitting a barrier on the final lap. The 2000 Olympic champion, Leontien Zijlaard-van Moorsel of the Netherlands clipped another rider and crashed out on the penultimate lap.
Date: 15 August
Start: 15:00
Results
[edit]References
[edit]- ^ a b "Cycling at the 2004 Athens Summer Games: Women's Road Race, Individual". Sports Reference. Archived from the original on 18 April 2020. Retrieved 9 March 2020.