1986–87 Bundesliga
Season | 1986–87 |
---|---|
Dates | 8 August 1986 – 17 June 1987 |
Champions | Bayern Munich 9th Bundesliga title 10th German title |
Relegated | Fortuna Düsseldorf SpVgg Blau-Weiß 1890 Berlin |
European Cup | FC Bayern Munich |
Cup Winners' Cup | Hamburger SV |
UEFA Cup | Borussia Mönchengladbach Borussia Dortmund SV Werder Bremen Bayer 04 Leverkusen |
Matches played | 306 |
Goals scored | 990 (3.24 per match) |
Average goals/game | 3.24 |
Top goalscorer | Uwe Rahn (24) |
Biggest home win | Dortmund 7–0 SpVgg Blau-Weiß 1890 Berlin (26 September 1986) |
Biggest away win | Bremen 1–7 M'gladbach (21 March 1987) |
Highest scoring | 1. FC Nürnberg 7–2 SpVgg Blau-Weiß 1890 Berlin (9 goals) (15 November 1986) M'gladbach 7–2 Mannheim (9 goals) (25 April 1987) |
← 1985–86 1987–88 → |
The 1986–87 Bundesliga was the 24th season of the Bundesliga, the premier football league in West Germany. It began on 8 August 1986[1] and ended on 17 June 1987.[2] FC Bayern Munich were the defending champions.
Competition modus
[edit]Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the two teams with the fewest points were relegated to 2. Bundesliga. The third-to-last team had to compete in a two-legged relegation/promotion play-off against the third-placed team from 2. Bundesliga.
Team changes to 1985–86
[edit]1. FC Saarbrücken and Hannover 96 were directly relegated to the 2. Bundesliga after finishing in the last two places. They were replaced by FC Homburg and SpVgg Blau-Weiß 1890 Berlin. Relegation/promotion play-off participant Borussia Dortmund won a decisive third match, which had become necessary after the regular two-legged series ended in an aggregated tie, against SC Fortuna Köln and thus retained their Bundesliga status.
Team overview
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
SpVgg Blau-Weiß 1890 Berlin | West Berlin | Olympiastadion | 76,000 |
VfL Bochum | Bochum | Ruhrstadion | 40,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 54,000 |
Fortuna Düsseldorf | Düsseldorf | Rheinstadion | 59,600 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 62,000 |
FC Homburg | Homburg | Waldstadion | 24,000 |
1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 42,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 61,000 |
Bayer 04 Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 20,000 |
SV Waldhof Mannheim | Ludwigshafen | Südweststadion[1] | 75,000 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
FC Bayern Munich | Munich | Olympiastadion | 80,000 |
1. FC Nürnberg | Nuremberg | Städtisches Stadion | 64,238 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
VfB Stuttgart | Stuttgart | Neckarstadion | 72,000 |
Bayer 05 Uerdingen | Krefeld | Grotenburg-Stadion | 35,700 |
- ^1 Waldhof Mannheim played their matches in nearby Ludwigshafen because their own ground did not fulfil Bundesliga requirements.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich (C) | 34 | 20 | 13 | 1 | 67 | 31 | +36 | 53 | Qualification to European Cup first round |
2 | Hamburger SV | 34 | 19 | 9 | 6 | 69 | 37 | +32 | 47 | Qualification to Cup Winners' Cup first round |
3 | Borussia Mönchengladbach | 34 | 18 | 7 | 9 | 74 | 44 | +30 | 43 | Qualification to UEFA Cup first round[a] |
4 | Borussia Dortmund | 34 | 15 | 10 | 9 | 70 | 50 | +20 | 40 | |
5 | Werder Bremen | 34 | 17 | 6 | 11 | 65 | 54 | +11 | 40 | |
6 | Bayer Leverkusen | 34 | 16 | 7 | 11 | 56 | 38 | +18 | 39 | |
7 | 1. FC Kaiserslautern | 34 | 15 | 7 | 12 | 64 | 51 | +13 | 37 | |
8 | Bayer 05 Uerdingen | 34 | 12 | 11 | 11 | 51 | 49 | +2 | 35 | |
9 | 1. FC Nürnberg | 34 | 12 | 11 | 11 | 62 | 62 | 0 | 35 | |
10 | 1. FC Köln | 34 | 13 | 9 | 12 | 50 | 53 | −3 | 35 | |
11 | VfL Bochum | 34 | 9 | 14 | 11 | 52 | 44 | +8 | 32 | |
12 | VfB Stuttgart | 34 | 13 | 6 | 15 | 55 | 49 | +6 | 32 | |
13 | Schalke 04 | 34 | 12 | 8 | 14 | 50 | 58 | −8 | 32 | |
14 | Waldhof Mannheim | 34 | 10 | 8 | 16 | 52 | 71 | −19 | 28 | |
15 | Eintracht Frankfurt | 34 | 8 | 9 | 17 | 42 | 53 | −11 | 25 | |
16 | FC Homburg | 34 | 6 | 9 | 19 | 33 | 79 | −46 | 21 | Qualification to relegation play-offs |
17 | Fortuna Düsseldorf (R) | 34 | 7 | 6 | 21 | 42 | 91 | −49 | 20 | Relegation to 2. Bundesliga |
18 | Blau-Weiß 90 Berlin (R) | 34 | 3 | 12 | 19 | 36 | 76 | −40 | 18 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ As Hamburger SV qualified for the Cup Winners' Cup, their UEFA Cup spot was transferred to Leverkusen.
Results
[edit]Relegation play-offs
[edit]FC Homburg and third-placed 2. Bundesliga team FC St. Pauli had to compete in a two-legged relegation/promotion play-off. Homburg won 4–3 on aggregate and retained their Bundesliga status.
FC Homburg | 3–1 | FC St. Pauli |
---|---|---|
Brendel 8', 37' Schäfer 21' |
Report link (in German) |
Klaus 3' |
FC St. Pauli | 2–1 | FC Homburg |
---|---|---|
Gronau 71' Studer 88' |
Report link (in German) |
Wójcicki 86' (pen) |
Top goalscorers
[edit]- 24 goals
- 23 goals
- 22 goals
- 20 goals
- 17 goals
- 16 goals
- 15 goals
- 14 goals
- Klaus Allofs (1. FC Köln)
- Jørn Andersen (1. FC Nürnberg)
- Lothar Matthäus (FC Bayern Munich)
- Christian Schreier (Bayer 04 Leverkusen)
- Wolfram Wuttke (1. FC Kaiserslautern)
- Michael Zorc (Borussia Dortmund)
Champion squad
[edit]FC Bayern Munich |
---|
Goalkeeper: Jean-Marie Pfaff (34). Defenders: Hans Pflügler (32 / 7); Norbert Eder (32 / 1); Andreas Brehme (31 / 4); Klaus Augenthaler (captain; 25 / 4); Holger Willmer (9); Uli Bayerschmidt (1). Manager: Udo Lattek. On the roster but have not played in a league game: Raimond Aumann; Robert Dekeyser, Alexander Kutschera. |
See also
[edit]References
[edit]- ^ "Schedule Round 1". DFB. Archived from the original on 8 June 2011.
- ^ "Archive 1986/1987 Round 34". DFB. Archived from the original on 8 June 2011.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.