Nueil-sous-Faye
Appearance
Nueil-sous-Faye | |
---|---|
Coordinates: 46°58′48″N 0°16′51″E / 46.98°N 0.2808°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Vienne |
Arrondissement | Châtellerault |
Canton | Loudun |
Intercommunality | Pays Loudunais |
Government | |
• Mayor (2020–2026) | François Pean[1] |
Area 1 | 15.99 km2 (6.17 sq mi) |
Population (2021)[2] | 215 |
• Density | 13/km2 (35/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 86181 /86200 |
Elevation | 54–116 m (177–381 ft) (avg. 70 m or 230 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Nueil-sous-Faye (French pronunciation: [nɥɛj su fɛ], literally Nueil under Faye) is a commune in the Vienne department in the Nouvelle-Aquitaine region in western France.
Demographics
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 332 | — |
1975 | 312 | −0.88% |
1982 | 274 | −1.84% |
1990 | 241 | −1.59% |
1999 | 228 | −0.61% |
2007 | 246 | +0.95% |
2012 | 251 | +0.40% |
2017 | 213 | −3.23% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
[edit]Wikimedia Commons has media related to Nueil-sous-Faye.