Paars
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Paars | |
---|---|
Coordinates: 49°19′45″N 3°36′05″E / 49.3292°N 3.6014°E | |
Country | France |
Region | Hauts-de-France |
Department | Aisne |
Arrondissement | Soissons |
Canton | Fère-en-Tardenois |
Intercommunality | Val de l'Aisne |
Government | |
• Mayor (2020–2026) | Thierry Vallée[1] |
Area 1 | 5.15 km2 (1.99 sq mi) |
Population (2021)[2] | 317 |
• Density | 62/km2 (160/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 02581 /02220 |
Elevation | 54–169 m (177–554 ft) (avg. 90 m or 300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Paars is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 225 | — |
1975 | 213 | −0.78% |
1982 | 192 | −1.47% |
1990 | 180 | −0.80% |
1999 | 210 | +1.73% |
2007 | 259 | +2.66% |
2012 | 297 | +2.78% |
2017 | 314 | +1.12% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Paars.