Opinion polling for the 2004 Canadian federal election
Appearance
You can help expand this article with text translated from the corresponding article in French. (November 2021) Click [show] for important translation instructions.
|
Opinion polling for Canadian federal elections |
---|
1997 |
Opinion polls |
2000 |
Opinion polls |
2004 |
Opinion polls |
2006 |
Opinion polls |
2008 |
Opinion polls |
Polls leading up to the 2004 Canadian federal election.
Graphical summary
[edit]National polls
[edit]Last day of survey |
LPC | CPC | NDP | BQ | GPC | Polling firm | Sample | ME | Source |
---|---|---|---|---|---|---|---|---|---|
Voting results | 36.7 | 29.6 | 15.7 | 12.4 | 4.3 | ||||
June 24, 2004 | 33 | 32 | 17 | 13 | 5 | Léger | 2,407 | ± 2.0 | |
June 24, 2004 | 34 | 30 | 20 | 12 | 4 | SES | 600 | ± 4.1 | |
June 24, 2004 | 32.6 | 31.8 | 19.0 | 11.2 | 4.9 | Ekos | 4,159 | ± 1.4 | |
June 23, 2004 | 32 | 31 | 17 | 12 | 6 | Ipsos | 2,000 | ± 2.2 | HTML |
June 23, 2004 | 34 | 33 | 15 | 13 | 5 | Compass | 800 | — | |
June 23, 2004 | 34 | 30 | 21 | 12 | 3 | SES | 600 | ± 4.1 | |
June 22, 2004 | 34 | 31 | 21 | 12 | 3 | SES | 600 | ± 4.1 | |
June 22, 2004 | 33 | 33 | 18 | 11 | 5 | Environics | 1,444 | ± 2.5 | |
June 21, 2004 | 34 | 31 | 21 | 10 | 4 | SES | 600 | ± 4.1 | |
June 20, 2004 | 34 | 28 | 16 | 13 | 6 | Ipsos | 1,000 | ± 3.1 | HTML |
June 20, 2004 | 33 | 33 | 18 | 12 | 5 | SES | 600 | ± 4.1 | |
June 18, 2004 | 34 | 29 | 22 | 10 | 5 | Nanos | — | — | — |
June 17, 2004 | 29 | 32 | 16 | 12 | 7 | Ipsos | 1,000 | ± 3.1 | HTML |
June 16, 2004 | 32 | 32 | 21 | 12 | 4 | SES | 600 | ± 4.1 | |
June 16, 2004 | 32 | 34 | 19 | 12 | 3 | Nanos | — | — | — |
June 16, 2004 | 34 | 35 | 16 | 12 | 4 | Léger | 612 | ± 3.3 | |
June 16, 2004 | 35 | 34 | 17 | 11 | 3 | Compas | 600 | ± 4.0 | |
Leaders Debate in English (June 15, 2004) | |||||||||
Leaders Debate in French (June 14, 2004) | |||||||||
June 13, 2004 | 31 | 32 | 17 | 12 | 6 | Ipsos | 1,000 | ± 3.1 | HTML |
June 13, 2004 | 33 | 34 | 18 | 11 | 5 | SES | 600 | ± 4.1 | |
June 10, 2004 | 33 | 34 | 18 | 11 | 5 | SES | 600 | ± 4.1 | |
June 9, 2004 | 32 | 37 | 17 | 10 | 5 | SES | 600 | ± 4.1 | |
June 9, 2004 | 30 | 34 | 19 | 12 | — | Ekos | 2,117 | ± 2.1 | |
June 8, 2004 | 33 | 37 | 15 | 10 | 5 | SES | 600 | ± 4.1 | |
June 8, 2004 | 32 | 31 | 16 | 11 | 7 | Ipsos | 2,003 | ± 2.2 | HTML |
June 7, 2004 | 31 | 35 | 16 | 11 | 6 | SES | 600 | ± 4.1 | |
June 7, 2004 | 33 | 30 | 19 | 12 | 5 | Léger | 1,500 | ± 2.5 | |
June 7, 2004 | 32 | 34 | 20 | 11 | 4 | Nanos | — | — | — |
June 3, 2004 | 32 | 31 | 17 | 11 | 6 | Ipsos | 1,000 | ± 3.1 | HTML |
June 3, 2004 | 37 | 34 | 17 | 9 | 3 | SES | 600 | ± 4.1 | |
June 2, 2004 | 35 | 32 | 19 | 9 | 4 | SES | 600 | ± 4.1 | |
June 1, 2004 | 37 | 29 | 19 | 11 | 5 | SES | 600 | ± 4.1 | |
May 31, 2004 | 35 | 30 | 17 | 12 | 5 | Léger | 2,411 | ± 1.8 | |
May 31, 2004 | 36 | 25 | 22 | 13 | 5 | SES | 600 | ± 4.1 | |
May 30, 2004 | 36 | 26 | 20 | 13 | 5 | SES | 600 | ± 4.1 | |
May 30, 2004 | 34 | 30 | 16 | 11 | 6 | Ipsos | 1,000 | ± 3.1 | HTML |
May 29, 2004 | 34 | 31 | 19 | 12 | 3 | SES | 600 | ± 4.1 | |
May 27, 2004 | 38 | 30 | 18 | 11 | — | Ekos | 1,306 | ± 2.7 | |
May 27, 2004 | 40 | 31 | 16 | 10 | 3 | SES | 600 | ± 4.1 | |
May 26, 2004 | 42 | 29 | 17 | 10 | 2 | SES | 600 | ± 4.1 | |
May 25, 2004 | 41 | 28 | 18 | 11 | 3 | SES | 600 | ± 4.1 | |
Official call of federal elections (May 23, 2004) |
During the 37th Parliament of Canada
[edit]After the creation of the Conservative Party
[edit]Last day of survey |
LPC | CPC | NDP | BQ | GPC | Other | Polling firm | Sample | ME | Source | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dissolution of the 37th Parliament of Canada (May 23, 2004) | ||||||||||||
May 13, 2004 | 40 | 25 | 15 | — | — | — | Ipsos | 2,000 | ± 2.2 | [1] | ||
May 6, 2004 | 38 | 26 | 16 | — | 5 | — | Ipsos | 1,000 | ± 3.1 | HTML | ||
April 28, 2004 | 40 | 23 | 18 | 11 | 5 | — | Ipsos | 946 | ± 3.2 | HTML | ||
April 24, 2004 | 38 | 26 | 17 | 12 | 5 | — | Leger | 1,136 | ± 2.5 | |||
April 18, 2004 | 39 | 29 | 19 | 11 | — | 2 | Environics | 1,940 | ± 2.2 | HTML | ||
April 8, 2004 | 35 | 28 | 18 | 10 | 5 | — | Ipsos | 1,000 | ± 3.1 | HTML | ||
March 25, 2004 | 38 | 27 | 15 | 10 | 5 | — | Ipsos | 1,000 | ± 3.1 | HTML | ||
March 22, 2004 | 38 | 26 | 16 | 13 | — | — | Leger | 1,500 | ± 2.5 | |||
Stephen Harper becomes leader of the Conservative Party of Canada (March 20, 2004) | ||||||||||||
March 7, 2004 | 38 | 26 | 17 | 12 | 4 | 2 | Ipsos | 2,111 | — | |||
February 25, 2004 | 42 | 32 | 15 | 9 | — | 2 | Ekos | 1,200 | ± 3.1 | HTML | ||
February 12, 2004 | 39 | 24 | 18 | 10 | 5 | 3 | Ipsos | 944 | ± 3.1 | |||
January 29, 2004 | 48 | 23 | 15 | 11 | 3 | 0 | SES | 1,000 | ± 3.1 | |||
January 27, 2004 | 49 | 21 | 15 | 11 | — | — | Leger | 1,115 | ± 2.5 | |||
January 15, 2004 | 48 | 19 | 16 | 10 | 4 | 4 | Ipsos | 1,055 | ± 3.1 | |||
December 29, 2003 | 51 | 24 | 15 | 8 | — | 2 | Environics | 1,936 | ± 2.2 | 1 2 | ||
Paul Martin becomes Prime Minister of Canada (December 12, 2003) | ||||||||||||
Creation of the Conservative Party of Canada (7/12/2003) |
Before the creation of the Conservative Party
[edit]Last day of survey |
LPC | NDP | BQ | GPC | CA | PC | Other | Polling firm | Sample | ME | Source | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November 27, 2003 | 43 | 15 | 9 | 5 | 10 | 14 | 4 | Ipsos | 1,057 | ± 3.1 | ||
November 9, 2003 | 49 | 12 | 10 | — | 12 | 16 | 1 | SES | 1,000 | ± 3.1 | ||
October 23, 2003 | 46 | 11 | 8 | 4 | 11 | 15 | 4 | Ipsos | — | — | ||
September 2, 2003 | 46 | 15 | 8 | — | 13 | 19 | 0 | SES | 1,000 | ± 3.1 | ||
June 9, 2003 | 54 | 10 | 5 | — | 11 | 17 | — | Ekos | 1,501 | ± 2.5 | ||
June 6, 2003 | 44 | 14 | 8 | — | 16 | 16 | — | Environics | 1,926 | ± 2.2 | HTML | |
June 5, 2003 | 45 | 11 | 9 | 5 | 14 | 15 | — | Ipsos | 1,006 | ± 3.1 | HTML | |
Peter MacKay becomes leader of the Progressive Conservative Party (May 31, 2003) | ||||||||||||
May 25, 2003 | 55 | 10 | 8 | — | 12 | 14 | — | Leger | 1,181 | ± 2.5 | ||
May 23, 2003 | 52 | 10 | 7 | — | 12 | 18 | — | SES | 1,000 | ± 3.1 | ||
April 17, 2003 | 50 | 10 | 9 | 4 | 14 | 13 | — | Ipsos | 1,009 | — | ||
March 27, 2003 | 44 | 14 | 9 | — | 16 | 15 | 2 | Environics | 1,943 | ± 2.3 | HTML | |
February 20, 2003 | 47.3 | 17.2 | 7.6 | — | 10.7 | 14.1 | — | Ekos | 1,006 | ± 3.1 | ||
February 11, 2003 | 48 | 14 | 7 | — | 13 | 16 | — | SES | 1,000 | ± 3.1 | ||
Jack Layton becomes leader of the NDP (January 25, 2003) | ||||||||||||
January 16, 2003 | 52 | 14 | 7 | — | 11 | 14 | — | Ekos | 1,001 | ± 3.1 | ||
January 14, 2003 | 43 | 15 | 9 | — | 17 | 15 | 1 | Environics | 3,879 | ± 1.6 | HTML | |
December 12, 2002 | 41 | 12 | 8 | 6 | 16 | 17 | 0 | Ipsos | 1,000 | ± 3.1 | ||
December 4, 2002 | 47 | 11 | 8 | — | 16 | 14 | — | Ekos | 1,205 | ± 2.8 | ||
November 3, 2002 | 49 | 13 | 7 | — | 12 | 16 | — | SES | 1,000 | ± 3.1 | ||
September 30, 2002 | 44 | 13 | 9 | 4 | 15 | 15 | 1 | Ipsos | 1,000 | ± 3.1 | ||
July 14, 2002 | 41 | 13 | 8 | — | 16 | 18 | 4 | Ipsos | 971 | ± 3.2 | ||
July 2, 2002 | 46 | 12 | 8 | — | 18 | 12 | — | SES | 1,000 | ± 3.1 | ||
June 18, 2002 | 46 | 14 | 7 | — | 17 | 14 | — | Ipsos | 1,000 | ± 3.1 | ||
June 20, 2002 | 43 | 14 | 10 | — | 17 | 10 | — | Ipsos | 2,000 | ± 2.2 | ||
June 9, 2002 | 41 | 9 | 10 | — | 18 | 15 | — | Leger | 1,500 | ± 2.5 | ||
June 6, 2002 | 50 | 11 | 8 | — | 17 | 13 | — | Ekos | 1,225 | ± 2.8 | HTML | |
May 30, 2002 | 43 | 13 | 10 | — | 18 | 15 | — | Ipsos | 2,000 | ± 2.2 | HTML | |
May 29, 2002 | 46 | 13 | 8 | — | 17 | 13 | — | Ekos | 1,217 | ± 2.8 | ||
April 24, 2002 | 49 | 10 | 6 | — | 19 | 16 | — | SES | 1,000 | ± 3.1 | ||
March 28, 2002 | 45 | 10 | 10 | — | 15 | 15 | — | Ipsos | 1,000 | ± 3.1 | HTML | |
March 24, 2002 | 44 | 10 | 9 | — | 13 | 16 | 8 | Leger | 1,503 | ± 2.6 | ||
February 21, 2002 | 47 | 10 | 10 | — | 12 | 16 | 5 | Ipsos | 1,000 | ± 3.1 | ||
December 12, 2001 | 54 | 10 | 7 | — | 11 | 16 | — | Ekos | 1,200 | ± 2.8 | ||
July 29, 2001 | 52 | 9 | 8 | — | 10 | 18 | — | Ekos | 3,004 | ± 1.8 | ||
July 23, 2001 | 49 | 9 | 9 | — | 11 | 20 | 3 | Ipsos | 1,000 | ± 3.2 | ||
July 13, 2001 | 48 | 9 | 9 | — | 10 | 16 | — | Leger | 1,508 | ± 2.6 | ||
June 10, 2001 | 46 | 11 | 8 | — | 13 | 20 | 2 | Environics | 1,970 | ± 2.3 | HTML | |
June 8, 2001 | 48 | 9 | 10 | — | 10 | 21 | 2 | Ipsos | 1,000 | ± 3.1 | ||
May 31, 2001 | 50 | 9 | 10 | — | 11 | 16 | — | Leger | 1,504 | ± 2.6 | [2] | |
May 30, 2001 | 55 | 7 | 5 | — | 9 | 19 | 5 | Gallup | 1,017 | ± 3.1 | [3] | |
May 27, 2001 | 50 | 10 | 10 | — | 11 | 17 | 3 | Ipsos | 1,000 | ± 3.1 | ||
April 26, 2001 | 49 | 11 | 9 | — | 13 | 15 | 3 | Ipsos | 1,000 | ± 3.1 | ||
April 24, 2001 | 43 | 10 | 9 | — | 19 | 15 | 2 | Environics | 1,966 | ± 2.2 | HTML | |
March 29, 2001 | 48 | 7 | 9 | — | 19 | 15 | 2 | Ipsos | 1,003 | ± 3.1 | ||
March 10, 2001 | 44 | 11 | — | — | 19 | 14 | 5 | Ipsos | 803 | ± 3.5 | HTML | |
January 31, 2001 | 49 | 8 | 7 | — | 21 | 13 | — | Ekos | 1,491 | — | HTML | |
January 15, 2001 | 45 | 10 | 8 | — | 23 | 11 | 3 | Environics | 2,114 | ± 2.2 | HTML | |
2000 Election | 40.85 | 8.51 | 10.72 | 0.81 | 25.49 | 12.19 | 1.43 |
Regional polls
[edit]Atlantic Canada
[edit]Last day of survey |
LPC | CPC | NDP | GPC | CA | PC | Other | Polling firm | Sample | ME | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Voting result[4] | 43.8 | 30.0 | 22.6 | 3.0 | — | — | 0.5 | ||||
June 24, 2004 | 45 | 24 | 25 | 4 | — | — | — | Nanos | — | — | |
June 24, 2004 | 39 | 33 | 28 | 0 | — | — | 0 | Ekos | — | — | |
June 23, 2004 | 44 | 23 | 26 | 7 | — | — | 0 | Ipsos | 154 | — | |
June 20, 2004 | 37 | 41 | 15 | 2 | — | — | 5 | Ipsos | 77 | — | |
June 9, 2004 | 43 | 28 | 25 | 4 | — | — | 0 | Ekos | — | — | |
June 7, 2004 | 42 | 29 | 22 | — | — | — | 6 | Léger | — | — | |
May 31, 2004 | 41 | 30 | 21 | 6 | — | — | 2 | Léger | — | — | |
May 30, 2004 | 41 | 30 | 26 | 2 | — | — | — | SES | 87 | ± 11.0 | |
Official call of federal elections (May 23, 2004) | |||||||||||
May 20, 2004 | 50 | 21 | 24 | 1 | — | — | 3 | Ipsos | 60 | — | |
April 25, 2004 | 46 | 34 | 19 | 1 | — | — | — | SES | 100 | ± 10.0 | |
March 22, 2004 | 36 | 39 | 18 | — | — | — | 6 | Léger | — | — | |
April 17, 2003 | 53 | — | 21 | 0 | 5 | 22 | 0 | Ipsos | 100 | — | |
February 20, 2003 | 55 | — | 15 | — | 5 | 23 | 2 | Ekos | — | — | |
January 16, 2003 | 59 | — | 11 | — | 3 | 26 | 2 | Ekos | — | — | |
January 14, 2003 | 49 | — | 14 | — | 7 | 28 | 1 | Environics | 467 | ± 4.6 | HTML |
December 12, 2002 | 46 | — | 14 | 0 | 5 | 34 | 0 | Ipsos | 79 | — | |
July 18, 2002 | 53 | — | 12 | — | 6 | 27 | 2 | Ipsos | 90 | — | |
June 20, 2002 | 50 | — | 15 | — | 9 | 25 | 1 | Ipsos | 182 | — | |
June 9, 2002 | 55 | — | 11 | — | 5 | 22 | 7 | Léger | 100 | — | |
May 30, 2002 | 53 | — | 13 | — | 9 | 25 | 0 | Ipsos | 167 | — | |
April 2002 | 37 | — | 22 | — | 12 | 23 | 5 | Léger | 100 | — | |
March 28, 2002 | 49 | — | 15 | — | 4 | 31 | 1 | Ipsos | 90 | — | |
February 21, 2002 | 57 | — | 7 | — | 2 | 28 | 6 | Ipsos | 92 | — | |
August 29, 2001 | 54 | — | 12 | — | 2 | 31 | 1 | Ekos | — | — | |
August 13, 2001 | 50 | — | 19 | — | 5 | 23 | 4 | Léger | — | — | |
July 10, 2001 | 51 | — | 12 | — | 9 | 27 | 1 | Environics | 236 | ± 6.5 | HTML |
May 27, 2001 | 61 | — | 11 | — | 5 | 23 | 0 | Ipsos | 93 | — | |
April 24, 2001 | 46 | — | 12 | — | 11 | 29 | 1 | Environics | 234 | ± 6.5 | HTML |
April 2001 | 51 | — | 13 | — | 6 | 26 | 3 | Léger | 119 | — | |
March 29, 2001 | 59 | — | 6 | — | 11 | 24 | 0 | Ipsos | 89 | — |
Central Canada
[edit]Quebec
[edit]During the election campaign
[edit]Last day of survey |
LPC | CPC | NDP | BQ | GPC | Other | Polling firm | Sample | ME | Source |
---|---|---|---|---|---|---|---|---|---|---|
Election | 33.9 | 8.8 | 4.6 | 48.9 | 3.2 | 3.8 | ||||
June 24, 2004 | 28 | 11 | 7 | 51 | 3 | — | SES | 286 | ± 5.9 | |
June 24, 2004 | 32 | 11 | 5 | 48 | — | 4[note 1] | Leger | 1,101 | ± 3.2 | |
June 24, 2004 | 28 | 11 | 7 | 51 | 3 | — | Ekos | — | — | |
June 23, 2004 | 29 | 9 | 5 | 48 | 5 | 3 | Ipsos | 460 | — | |
June 22, 2004 | 25 | 10 | 10 | 50 | — | 4 | Environics | — | — | HTML |
June 21, 2004 | 26 | 13 | 6 | 50 | — | — | CROP | 606 | ± 4.0 | |
June 20, 2004 | 23 | 8 | 9 | 53 | 3 | 3 | Ipsos | 247 | — | HTML |
June 17, 2004 | 22 | 13 | 9 | 48 | 7 | 2 | Ipsos | 247 | — | |
June 16, 2004 | 36 | 9 | 7 | 46 | — | 2 | Compas | — | — | |
June 16, 2004 | 30 | 13 | 6 | 48 | — | 3 | Leger | 874 | ± 3.1 | |
June 16, 2004 | 30 | 9 | 5 | 52 | 5 | — | SES | 173 | ± 7.6 | |
June 15, 2004 | 31 | 15 | 7 | 46 | — | 1 | Leger | 426 | ± 4.4 | |
June 13, 2004 | 28 | 11 | 7 | 48 | 5 | 1 | Ipsos | 222 | — | |
June 9, 2004 | 22 | 13 | 8 | 54 | 3 | — | Ekos | — | — | |
June 9, 2004 | 32 | 14 | 8 | 44 | — | — | CROP | 600 | ± 4.0 | |
June 8, 2004 | 24 | 9 | 8 | 50 | 5 | — | Ipsos | — | — | HTML |
June 7, 2004 | 31 | 13 | 8 | 46 | — | 2 | Leger | — | — | |
June 6, 2004 | 30 | 15 | 10 | 43 | 3 | — | SES | 178 | ± 7.5 | |
June 3, 2004 | 28 | 13 | 6 | 45 | 4 | — | Ipsos | — | — | HTML |
May 31, 2004 | 33 | 8 | 9 | 46 | 2 | — | Leger | 1,100 | ± 1.8 | |
May 30, 2004 | 29 | — | — | 44 | — | — | Ipsos | — | — | HTML |
May 30, 2004 | 30 | 13 | 5 | 49 | 3 | — | SES | 196 | ± 7.1 | |
May 27, 2004 | 36 | 11 | 6 | 45 | — | — | Ekos | — | — | |
Official call of federal elections (May 23, 2004) |
In 2004 (before the election campaign)
[edit]Last day of survey |
LPC | CPC | NDP | BQ | GPC | Other | Polling firm | Sample | ME | Source |
---|---|---|---|---|---|---|---|---|---|---|
May 20, 2004 | 28 | 7 | 8 | 50 | 4 | — | Ipsos | 215 | — | |
May 20, 2004 | 34 | 10 | 15 | 42 | — | — | CROP | 854 | ± 3.4 | |
May 19, 2004 | 40 | — | — | 43 | — | — | Compass | — | — | [5] |
May 16, 2004 | 35 | 10 | 7 | 44 | — | 4 | Leger | 1,005 | ± 3.0 | |
May 13, 2004 | 31 | 10 | 10 | 46 | — | — | Ipsos | — | — | |
May 6, 2004 | 36 | — | — | 41 | — | — | Ipsos | — | — | HTML |
April 28, 2004 | 33 | 8 | 8 | 46 | 5 | 1 | Ipsos | 224 | — | |
April 25, 2004 | 39 | 10 | 10 | 41 | — | — | CROP | 1,001 | ± 3.0 | |
April 25, 2004 | 35 | 9 | 8 | 46 | 2 | — | SES | 218 | ± 6.8 | |
April 24, 2004 | 34 | 8 | 8 | 46 | 3 | — | Leger | — | — | |
April 18, 2004 | 37 | 8 | 8 | 45 | — | 2 | Environics | — | — | HTML |
April 8, 2004 | 30 | 11 | 10 | 45 | 2 | 2 | Ipsos | — | — | HTML |
March 29, 2004 | 35 | 11 | 9 | 45 | — | — | CROP | 1,004 | ± 3.0 | |
March 25, 2004 | 33 | 8 | 6 | 44 | 7 | 2 | Ipsos | 204 | — | |
March 22, 2004 | 36 | 8 | 8 | 45 | — | 3 | Leger | — | — | |
March 7, 2004 | 31 | 6 | 8 | 49 | 4 | 2 | Ipsos | 476 | — | |
February 26, 2004 | 32 | 9 | 10 | 48 | — | 1 | CROP | 607 | ± 4.0 | |
February 25, 2004 | 38 | — | — | 44 | — | — | Ekos | — | — | HTML |
February 22, 2004 | 38 | — | — | 38 | — | — | CROP | — | — | |
February 19, 2004 | 30 | 10 | 9 | 44 | 3 | 5 | Ipsos | 225 | — | |
February 12, 2004 | 34 | 7 | 11 | 47 | — | 1 | CROP | — | — | |
February 12, 2004 | 40 | 5 | 8 | 39 | 5 | 3 | Ipsos | 213 | — | |
January 27, 2004 | 46 | 6 | 7 | 39 | — | — | Leger | — | — | |
January 24, 2004 | 51 | 5 | 10 | 33 | — | 1 | CROP | 1,000 | ± 3.0 | |
January 18, 2004 | 47 | 6 | 8 | 36 | — | 3 | Leger | 1,000 | ± 3.4 | |
January 15, 2004 | 45 | 3 | 6 | 39 | 4 | 3 | Ipsos | — | — |
In 2003
[edit]Last day of survey |
LPC | CPC | NDP | BQ | GPC | CA | PC | Other | Polling firm | Sample | ME | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December 17, 2003 | 50 | 5 | 9 | 35 | — | — | — | — | CROP | 986 | ± 3.0 | |
November 27, 2003 | 40 | — | 8 | 38 | 5 | 3 | 4 | 3 | Ipsos | 209 | — | |
November 25, 2003 | 46 | — | 10 | 38 | — | 2 | 1 | 3 | Leger | — | — | PDF [6] |
November 23, 2003 | 50 | — | — | 34 | — | — | — | — | CROP | 1,003 | — | |
October 23, 2003 | 50 | — | 6 | 31 | 4 | 3 | 5 | 2 | Ipsos | 213 | — | |
September 29, 2003 | 50 | — | 7 | 35 | — | — | 5 | — | CROP | 1,002 | — | |
July 9, 2003 | 65 | — | — | 20 | — | — | — | — | Ekos | — | — | |
July 6, 2003 | 49 | — | — | 35 | — | — | 6 | — | Environics | 472 | ± 4.5 | HTML |
June 5, 2003 | 52 | — | 5 | 33 | 4 | 1 | 4 | — | Ipsos | 230 | — | |
May 25, 2003 | 62 | — | 6 | 28 | — | 1 | 3 | — | Leger | — | — | |
April 17, 2003 | 50 | — | 3 | 36 | 5 | 2 | 4 | — | Ipsos | 233 | — | |
March 27, 2003 | 46 | — | 8 | 38 | — | 3 | 4 | 1 | Environics | 485 | ± 4.5 | HTML |
February 20, 2003 | 49 | — | 9 | 35 | — | 1 | 3 | 2 | Ekos | — | — | |
January 16, 2003 | 55 | — | 5 | 31 | — | 3 | 3 | 4 | Ekos | 243 | ± 6.3 | 1 2 |
January 14, 2003 | 41 | — | 12 | 38 | — | 3 | 4 | 1 | Environics | 967 | ± 3.2 | HTML |
In 2002
[edit]Last day of survey |
LPC | NDP | BQ | GPC | CA | PC | Other | Polling firm | Sample | ME | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
December 12, 2002 | 39 | 12 | 34 | 7 | 2 | 5 | 0 | Ipsos | 213 | — | |
November 24, 2002 | 40 | 4 | 40 | — | 3 | 8 | 5 | Leger | 774 | ± 3.4 | |
September 30, 2002 | 38 | 11 | 36 | 4 | 1 | 8 | 1 | Ipsos | 250 | — | |
August 14, 2002 | 38 | 15 | 33 | — | 7 | 5 | 2 | Ipsos | 199 | — | |
July 18, 2002 | 46 | 12 | 26 | — | 5 | 7 | 3 | Ipsos | 222 | — | |
June 20, 2002 | 39 | 12 | 39 | — | 3 | 5 | 1 | Ipsos | — | — | HTML |
June 9, 2002 | 37 | 6 | 37 | — | 2 | 7 | 11 | Leger | 400 | ± 4.5 | |
May 30, 2002 | 38 | 12 | 39 | — | 3 | 8 | — | Ipsos | — | — | HTML |
March 28, 2002 | 47 | 5 | 38 | — | 3 | 5 | — | Ipsos | — | — | HTML |
March 24, 2002 | 46 | 4 | 37 | — | 2 | 4 | 7 | Leger | — | — | |
February 21, 2002 | 46 | 6 | 39 | — | 1 | 7 | 1 | Ipsos | 215 | — |
In 2001
[edit]Last day of survey |
LPC | NDP | BQ | GPC | CA | PC | Other | Polling firm | Sample | ME | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
December 12, 2001 | 46 | 3 | 37 | — | 1 | 7 | 7 | Leger | 1,000 | ± 3.4 | 1 2 |
December 12, 2001 | 58 | 3 | 31 | — | 1 | 6 | 1 | Ekos | — | — | [7] HTML |
August 29, 2001 | 50 | 5 | 33 | — | 2 | 9 | 1 | Ekos | — | ± 3.7 | |
August 23, 2001 | 47 | 5 | 37 | — | 4 | 7 | 1 | Ipsos | 250 | — | |
August 13, 2001 | 45 | 5 | 37 | — | 3 | 7 | 4 | Leger | 401 | ± 5.5 | 1 2 |
July 10, 2001 | 49 | 4 | 33 | — | 4 | 9 | 1 | Environics | 482 | ± 4.6 | HTML |
July 8, 2001 | 43 | 4 | 41 | — | 2 | 10 | 0 | Ipsos | 212 | — | |
May 27, 2001 | 44 | 2 | 39 | — | 2 | 11 | 2 | Ipsos | 230 | — | |
May 21, 2001 | 45 | 3 | 38 | — | 1 | 10 | 3 | Leger | 998 | — | 1 2 |
April 26, 2001 | 43 | 7 | 36 | — | 4 | 9 | 2 | Ipsos | 253 | — | |
April 24, 2001 | 41 | 6 | 40 | — | 5 | 6 | 3 | Environics | 485 | ± 4.5 | HTML |
March 29, 2001 | 45 | 4 | 37 | — | 4 | 9 | 2 | Ipsos | 253 | — | |
March 10, 2001 | 46 | — | 32 | — | — | — | — | Ipsos | — | — | HTML |
January 31, 2001 | 52 | — | 30 | — | — | — | — | Ekos | 379 | ± 5.1 | HTML |
January 15, 2001 | 42 | 7 | 35 | — | 6 | 5 | 4 | Environics | 504 | ± 4.5 | HTML |
2000 Election | 44.2 | 1.8 | 39.9 | 0.6 | 6.7 | 5.6 | 1.2 |
Ontario
[edit]Last day of survey |
LPC | CPC | NDP | GPC | CA | PC | Other | Polling firm | Sample | ME | Source | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Voting result | 44.7 | 31.5 | 18.1 | 4.4 | — | — | 1.3 | |||||
June 24, 2004 | 39 | 32 | 25 | 4 | — | — | — | Nanos | ||||
June 24, 2004 | 39 | 32 | 25 | 4 | — | — | — | SES | 393 | ± 5.0 | ||
June 24, 2004 | 38 | 35 | 21 | 5 | — | — | 1 | Ekos | — | — | ||
June 23, 2004 | 38 | 34 | 20 | 6 | — | — | 2 | Ipsos | 758 | — | ||
June 22, 2004 | 40 | 35 | 19 | — | — | — | 5 | Environics | — | — | HTML | |
June 20, 2004 | 42 | 30 | 20 | 6 | — | — | 2 | Ipsos | 379 | — | ||
June 16, 2004 | 36 | 40 | 23 | 2 | — | — | — | SES | 259 | ± 6.2 | ||
June 9, 2004 | 34 | 38 | 21 | 6 | — | — | — | Ekos | — | — | ||
June 7, 2004 | 35 | 36 | 24 | — | — | — | 5 | Léger | — | — | ||
June 6, 2004 | 33 | 43 | 22 | 3 | — | — | — | SES | 254 | ± 6.3 | ||
May 31, 2004 | 39 | 37 | 18 | 5 | — | — | 1 | Léger | — | ± 3.5 | ||
May 30, 2004 | 39 | 32 | 25 | 3 | — | — | — | SES | 237 | ± 6.5 | ||
Official call of federal elections (May 23, 2004) | ||||||||||||
March 22, 2004 | 47 | 28 | 19 | — | — | — | 6 | Léger | — | — | ||
February 25, 2004 | 47 | 36 | 15 | — | — | — | 2 | Ekos | — | — | HTML | |
April 17, 2003 | 58 | — | 9 | 3 | 14 | 15 | 1 | Ipsos | 282 | — | ||
March 27, 2003 | 50 | — | 15 | — | 15 | 18 | 2 | Environics | 544 | ± 4.3 | HTML | |
February 20, 2003 | 52 | — | 20 | — | 8 | 19 | 2 | Ekos | — | — | ||
January 16, 2003 | 60 | — | 15 | — | 8 | 17 | 1 | Ekos | — | — | ||
January 14, 2003 | 53 | — | 14 | — | 14 | 18 | 1 | Environics | — | — | HTML | |
December 12, 2002 | 51 | — | 11 | 6 | 11 | 22 | 0 | Ipsos | 255 | — | ||
May 30, 2002 | 55 | — | 11 | — | 15 | 19 | 0 | Ipsos | 542 | — | ||
August 29, 2001 | 62 | — | 10 | — | 8 | 20 | 2 | Ekos | — | — | ||
August 23, 2001 | 53 | — | 11 | — | 11 | 22 | 2 | Ipsos | 300 | — | ||
August 13, 2001 | 58 | — | 9 | — | 8 | 15 | 11 | Léger | — | — | ||
July 10, 2001 | 51 | — | 13 | — | 11 | 24 | 1 | Environics | 555 | ± 4.2 | HTML | |
April 24, 2001 | 54 | — | 8 | — | 19 | 18 | 2 | Environics | 545 | ± 4.3 | HTML | |
