14th Lok Sabha
14th Lok Sabha | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | Indian Parliament | ||||
Term | 22 May 2004 - 22 May 2009 | ||||
Election | 2004 Indian general election | ||||
Government | First Manmohan Singh ministry | ||||
Sovereign | |||||
President | A. P. J. Abdul Kalam Pratibha Patil | ||||
Vice President | Bhairon Singh Shekhawat Hamid Ansari | ||||
House of the People | |||||
Members | 545 | ||||
Speaker of the House | Somnath Chatterjee | ||||
Leader of the House | Pranab Mukherjee | ||||
Prime Minister | Manmohan Singh | ||||
Leader of the Opposition | L. K. Advani | ||||
Party control | United Progressive Alliance |
The 14th Lok Sabha (17 May 2004 – 18 May 2009) was convened after the 2004 Indian general election held in four phases during 20 April – 10 May 2004, which led to the formation of first Manmohan Singh ministry (2004–2009). Indian National Congress-led United Progressive Alliance won 62 more seats than previous 13th Lok Sabha. The Lok Sabha (House of the People) is the lower house in the Parliament of India. 8 sitting members from Rajya Sabha, the Upper House of Indian Parliament, were elected to 14th Lok Sabha after the 2004 Indian general election.[1]
This article is part of a series on the |
Politics of India |
---|
India portal |
The next 15th Lok Sabha was convened after 2009 Indian general election.
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Bills
[edit]During the tenure of the 14th Lok Sabha, 60% of bills were referred to Parliamentary committees for examination.[2][3]
Members
[edit]- Speaker: Somnath Chatterjee, Communist Party of India (Marxist), Bolpur, West Bengal
- Deputy Speaker: Charanjit Singh Atwal, Shiromani Akali Dal, Phillaur, Punjab
- Leader of the House: Pranab Mukherjee, Indian National Congress, Jangipur, West Bengal (PM Manmohan Singh was from Upper house)
- Leader of the Opposition: Lal Krishna Advani, Bharatiya Janata Party, Gandhinagar, Gujarat
- Secretary General: P.D.T. Acharya[4]
Expulsion of members for contempt of the House
[edit]On 12 December 2005, the Star TV news channel telecast the sting operation Operation Duryodhana, in which 11 Members of Parliament, 10 from Lok Sabha and 1 from Rajya Sabha, were apparently caught on video receiving cash inducements in return for raising questions in the Parliament.[5] Following swift inquiries by the Ethics Committee of Rajya Sabha and a Special Committee of the Lok Sabha the members were found guilty[6] and the motion for their expulsion was adopted in respective Houses.
On 23 December 2005, the following 10 members were ousted from the 14th Lok Sabha as per the adoption of the motion calling for their expulsion:
- Narendra Kushwaha (BSP) – Mirzapur, Uttar Pradesh
- Annasaheb M. K. Patil (BJP) – Erandol, Maharashtra
- Y. G. Mahajan (BJP) – Jalgaon, Maharashtra
- Manoj Kumar (RJD) – Palamau, Jharkhand
- Suresh Chandel (BJP) – Hamirpur, Himachal Pradesh
- Raja Ram Pal (BSP) – Bilhaur, Uttar Pradesh
- Lal Chandra Kol (BSP) – Robertsganj, Uttar Pradesh
- Pradeep Gandhi (BJP) – Rajnandgaon, Chhattisgarh
- Chandra Pratap Singh (BJP) – Sidhi, Madhya Pradesh
- Ramsevak Singh (Congress) – Gwalior, Madhya Pradesh
List of members by political party
[edit]After a long time since the 8th Lok Sabha, a couple had been elected - Pappu Yadav (RJD MP from Madhepura) & his wife Ranjeet Ranjan (LJSP MP from Saharsa)
Cabinet Ministers
[edit]Portfolio | Minister | Took office | Left office | Party | Remarks | |
---|---|---|---|---|---|---|
Prime Minister Minister of Personnel, Public Grievances and Pensions Department of Atomic Energy Department of Space Planning Commission | 22 May 2004 | 22 May 2009 | INC | Also in-charge of all other important portfolios and policy issues not allocated to any minister. | ||
Minister of Home Affairs | 23 May 2004 | 30 November 2008 | INC | |||
30 November 2008 | 22 May 2009 | INC | ||||
Minister of Defence | 23 May 2004 | 24 October 2006 | INC | |||
24 October 2006 | 22 May 2009 | INC | ||||
Minister of Finance | 23 May 2004 | 30 November 2008 | INC | |||
30 November 2008 | 24 January 2009 | INC | Prime Minister-in-charge; Additional charge. | |||
24 January 2009 | 22 May 2009 | INC | Additional charge. | |||
Minister of External Affairs | 23 May 2004 | 7 November 2005 | INC | |||
7 November 2005 | 24 October 2006 | INC | Prime Minister-in-charge; Additional charge. | |||
24 October 2006 | 22 May 2009 | INC | ||||
Minister of Railways | 23 May 2004 | 22 May 2009 | RJD | |||
Ministry of Chemicals and Fertilizers Minister of Steel | 23 May 2004 | 22 May 2009 | LJP | |||
Minister of Human Resource Development | 23 May 2004 | 22 May 2009 | INC | |||
Minister of Parliamentary Affairs | 23 May 2004 | 1 November 2005 | INC | |||
1 November 2005 | 6 April 2008 | INC | ||||
6 April 2008 | 22 May 2009 | INC | ||||
Minister of Urban Development | 23 May 2004 | 1 November 2005 | INC | |||
1 November 2005 | 18 November 2005 | INC | Prime Minister-in-charge; Additional charge. | |||
18 November 2005 | 22 May 2009 | INC | ||||
Minister of Road Transport and Highways | 23 May 2004 | 22 May 2009 | DMK | |||
Minister of Information and Broadcasting | 23 May 2004 | 18 November 2005 | INC | |||
18 November 2005 | 11 November 2008 | INC | ||||
11 November 2008 | 22 May 2009 | INC | Prime Minister-in-charge; Additional charge. | |||
Minister of Communications and Information Technology | 23 May 2004 | 22 May 2009 | DMK | |||
15 May 2007 | 22 May 2009 | DMK | ||||
Minister of Water Resources | 23 May 2004 | 18 November 2005 | INC | |||
18 November 2005 | 29 January 2006 | INC | Minister of State (I/C) was responsible. | |||
29 January 2006 | 22 May 2009 | INC | ||||
Minister of Agriculture Ministry of Food and Civil Supplies, Consumer Affairs and Public Distribution | 23 May 2004 | 22 May 2009 | NCP | |||
Minister of Rural Development | 23 May 2004 | 22 May 2009 | RJD | |||
Minister of Panchayati Raj | 23 May 2004 | 22 May 2009 | INC | |||
Minister of Labour and Employment | 23 May 2004 | 27 November 2004 | INC | |||
27 November 2004 | 24 August 2006 | TRS | ||||
24 August 2006 | 24 October 2006 | INC | Prime Minister-in-charge. Additional charge. | |||
24 October 2006 | 3 March 2009 | INC | Minister of State (I/C) was responsible. | |||
3 March 2009 | 22 May 2009 | INC | Minister of State (I/C) was responsible. Additional charge. | |||
Minister of Small Scale, Agro and Rural Industries | 23 May 2004 | 22 May 2009 | INC | Merged as Ministry of Micro, Small and Medium Enterprises. | ||
Minister of Micro, Small and Medium Enterprises | 23 May 2004 | 22 May 2009 | INC | |||
Minister of Commerce and Industry | 23 May 2004 | 22 May 2009 | INC | |||
Minister of Power | 23 May 2004 | 19 December 2005 | INC | Died in office. | ||
19 November 2005 | 29 January 2006 | INC | Prime Minister-in-charge; Additional charge. | |||
29 January 2006 | 22 May 2009 | INC | ||||
Minister of Shipping | 23 May 2004 | 25 May 2004 | TRS | |||
25 May 2004 | 2 September 2004 | DMK | Merged with Ministry of Road Transport and Highways. | |||
Minister of Coal | 23 May 2004 | 24 July 2004 | JMM | |||
24 July 2004 | 27 November 2004 | INC | Prime Minister-in-charge; Additional charge. | |||
27 November 2004 | 2 March 2005 | JMM | ||||
2 March 2005 | 29 January 2006 | INC | Prime Minister-in-charge; Additional charge. | |||
29 January 2006 | 29 November 2006 | JMM | ||||
29 November 2006 | 22 May 2009 | INC | Prime Minister-in-charge; Additional charge. | |||
Minister of Petroleum and Natural Gas | 23 May 2004 | 29 January 2006 | INC | |||
29 January 2006 | 22 May 2009 | INC | ||||
Minister of Mines and Minerals | 23 May 2004 | 24 July 2004 | JMM | |||
24 July 2004 | 27 November 2004 | INC | Prime Minister-in-charge; Additional charge. The Ministry of Mines and Minerals was renamed as Ministry of Mines. | |||
Minister of Mines | 27 November 2004 | 22 May 2009 | INC | |||
Minister of Heavy Industries and Public Enterprises | 23 May 2004 | 29 January 2006 | INC | Minister of State (I/C) was responsible. | ||
29 January 2006 | 22 May 2009 | INC | ||||
Minister of Textiles | 23 May 2004 | 22 May 2009 | INC | |||
Minister of Company Affairs | 23 May 2004 | 29 January 2006 | RJD | Minister of State (I/C) was responsible. | ||
29 January 2006 | 9 May 2007 | RJD | Renamed as Ministry of Corporate Affairs. | |||
Minister of Corporate Affairs | 9 May 2007 | 22 May 2009 | RJD | |||
Minister of Minority Affairs | 29 January 2006 | 22 May 2009 | INC | |||
Ministry of Tribal Affairs | 23 May 2004 | 22 May 2009 | INC | |||
Minister of Development of North Eastern Region | 23 May 2004 | 24 October 2006 | INC | |||
24 October 2006 | 22 May 2009 | INC | ||||
Minister of Youth Affairs and Sports | 23 May 2004 | 25 May 2005 | INC | Died in office. | ||
25 May 2005 | 18 November 2005 | INC | Prime Minister-in-charge; Additional charge. | |||
18 November 2005 | 29 January 2006 | INC | Minister of State (I/C) was responsible. | |||
29 January 2006 | 6 April 2008 | INC | ||||
6 April 2008 | 22 May 2009 | INC | Minister of State (I/C) was responsible. | |||
Minister of Law and Justice | 23 May 2004 | 22 May 2009 | INC | |||
Minister of Social Justice and Empowerment | 23 May 2004 | 22 May 2009 | INC | |||
Minister of Environment and Forests | 23 May 2004 | 15 May 2007 | DMK | |||
15 May 2007 | 22 May 2009 | INC | Prime Minister-in-charge; Additional charge. | |||
Minister of Health and Family Welfare | 23 May 2004 | 29 March 2009 | PMK | |||
29 March 2009 | 22 May 2009 | INC | Minister of State (I/C) was responsible. | |||
Minister of State (Independent Charge) of Non-Resident Indian Affairs | 23 May 2004 | 9 September 2004 | INC | MoS (I/C) was responsible. Renamed as Ministry of Overseas Indian Affairs. | ||
Minister of Overseas Indian Affairs | 9 September 2004 | 10 August 2005 | INC | MoS (I/C) was responsible. | ||
10 August 2005 | 18 November 2005 | INC | Prime Minister-in-charge; Additional charge. | |||
18 November 2005 | 29 January 2006 | INC | Minister of State (I/C) was responsible. | |||
29 January 2006 | 22 May 2009 | INC | ||||
Minister of Culture | 23 May 2004 | 29 January 2006 | INC | |||
29 January 2006 | 22 May 2009 | INC | ||||
Minister of Tourism | 23 May 2004 | 29 January 2006 | INC | Minister of State (I/C) was responsible. | ||
29 January 2006 | 22 May 2009 | INC | ||||
Minister of Science and Technology | 23 May 2004 | 29 January 2006 | INC | Minister of State (I/C) was responsible. | ||
29 January 2006 | 22 May 2009 | INC | ||||
Minister of Ocean Development | 23 May 2004 | 29 January 2006 | INC | Minister of State (I/C) was responsible. | ||
29 January 2006 | 12 July 2006 | INC | Renamed as Ministry of Earth Sciences. | |||
Minister of Earth Sciences | 12 July 2006 | 22 May 2009 | INC | |||
Minister without portfolio | 25 May 2004 | 27 November 2004 | TRS | |||
7 November 2005 | 7 December 2005 | INC | ||||
11 November 2008 | 22 May 2009 | INC |
References
[edit]- ^ "RAJYA SABHA STATISTICAL INFORMATION (1952-2013)" (PDF). Rajya Sabha Secretariat, New Delhi. 2014. p. 12. Retrieved 29 August 2017.
- ^ "The Importance of Parliamentary Committees". PRS Legislative Research. Retrieved 29 November 2021.
- ^ "Only one bill in monsoon session sent to parliamentary committee". mint. 13 August 2016. Retrieved 29 November 2021.
- ^ "Fourteenth Lok Sabha". Lok Sabha Secretariat, New Delhi. Archived from the original on 3 March 2016.
- ^ Operation Durhyodhana by Aniruddha Bahal of Cobrapost, contains extensive details of each interaction. Archived 23 April 2012 at the Wayback Machine
- ^ Report of the Lok Sabha inquiry committee, on Parliament of India website (in PDF format)
- ^ Lok Sabha Official Website accessed 19 October 2007. Archived 19 December 2007 at the Wayback Machine