Turner Cup
Sport | Ice hockey |
---|---|
Competition | Turner Cup Playoffs |
Awarded for | Playoff champion of the International Hockey League |
History | |
First award | 1946 |
Final award | 2010 |
First winner | Detroit Auto Club |
Most wins | Fort Wayne Komets |
Most recent | Fort Wayne Komets |
The Turner Cup was the championship trophy of the International Hockey League from 1945 to 2001 and the renamed United Hockey League from 2007 to 2010. The Cup was named for Joe Turner, a goaltender from Windsor, Ontario. Turner became professional with the Detroit Red Wings organization, and played one season with the Indianapolis Capitals in the American Hockey League. Turner was killed in Belgium during World War II, while serving with the United States Army.
It was the championship trophy to the incarnation of the IHL that existed from 1945 to 2001 before it was retired to the Hockey Hall of Fame. In July 2007, the United Hockey League officially changed its name to "International Hockey League". The new IHL put forth a request to the Hockey Hall of Fame to take a controlling interest in the Turner Cup. The name Turner Cup was restored on September 24, 2007 as a tribute to the original IHL. When the incarnation of the IHL that existed from 2007 to 2010 folded, the Cup was retired again and looked to be put back in the Hockey Hall of Fame.
Champions and finalists
[edit]Championships by franchise
[edit]Total | Franchise (teams) | Season(s) |
---|---|---|
9 | Toledo Mercurys (3) /Blades (2) /Goaldiggers (4) | 1948, 1951, 1952, 1964, 1967, 1975, 1978, 1982, 1983 |
7 | Fort Wayne Komets | 1963, 1965, 1973, 1993, 2008, 2009, 2010 |
5 | Cincinnati Mohawks | 1953, 1954, 1955, 1956, 1957 |
4 | Muskegon Zephyrs (1) / Mohawks (1) / Lumberjacks (2) | 1962, 1968, 1986, 1989 |
3 | Port Huron Flags (2) / Wings (1) | 1966, 1971, 1972 |
3 | Dayton Gems | 1969, 1970, 1976 |
3 | Salt Lake Golden Eagles (2) / Detroit Vipers (1) | 1987, 1988, 1997 |
2 | Windsor (Hettche) Spitfires | 1947, 1949 |
2 | St. Paul Saints | 1960, 1961 |
2 | Saginaw Gears | 1977, 1981 |
2 | Kalamazoo Wings | 1979, 1980 |
2 | Peoria Rivermen | 1985, 1991 |
2 | Denver / Utah Grizzlies | 1995, 1996 |
2 | Chicago Wolves | 1998, 2000 |
1 | Detroit Auto Club | 1946 |
1 | Chatham Maroons | 1950 |
1 | Indianapolis Chiefs | 1958 |
1 | Louisville Rebels | 1959 |
1 | Des Moines Capitols | 1974 |
1 | Flint Generals | 1984 |
1 | Indianapolis Ice | 1990 |
1 | Kansas City Blades | 1992 |
1 | Atlanta Knights | 1994 |
1 | Houston Aeros | 1999 |
1 | Orlando Solar Bears | 2001 |
References
[edit]- Turner Cup champions www.azhockey.com