Demographics of Estonia
Demographics of Estonia | |
---|---|
Population | 1,374,687 (2024) |
Growth rate | +2.6% (2022) |
Birth rate | 8.63 births/1,000 population (2022) |
Death rate | 12.84 deaths/1,000 population (2022) |
Life expectancy | 79.0 years (2023) |
• male | 74.5 years |
• female | 83.1 years |
Fertility rate | 1.31 children born/woman (2023) |
Infant mortality rate | 2.20 deaths/1,000 live births |
Net migration rate | +5.29 migrant(s)/1,000 population (2021) |
Age structure | |
0–14 years | 16.35% |
15–64 years | 63.22% |
65 and over | 20.43% |
Sex ratio | |
Total | 0.91 male(s)/female (2021 census) |
Under 15 | 1.05 male(s)/female |
65 and over | 0.54 male(s)/female |
Nationality | |
Nationality | Estonian |
Major ethnic | Estonians (67.8%) |
Minor ethnic | Russians (22.0%) |
Language | |
Official | Estonian |
Spoken | Estonian, Russian, English |
The demographics of Estonia in the 21st century result from historical trends over more than a thousand years, as with most European countries, but have been disproportionately influenced by events in the second half of the 20th century. The Soviet occupation (1944–1991), extensive immigration from Russia and other parts of the former USSR, and the eventual restoration of independence of Estonia, have all had a major effect on Estonia's current ethnic makeup.[citation needed]
Languages spoken in Estonia largely reflect the composition of the indigenous and immigrant ethnic groups residing in Estonia, and thus have changed with historical trends affecting the ethnic makeup of the country. Similarly to other northern European peoples, religion plays a rather small part in the lives of most Estonians.[1][2][3]
Overall, the quality-of-life indices for Estonia indicate a modern industrial state. The population declined annually from 1991 until 2016, except for a brief pause in 2010.[4] Since 2016 immigration has exceeded emigration, making the overall population grow.[5]
Year | Pop. | ±% p.a. |
---|---|---|
1881 | 881,455 | — |
1897 | 958,351 | +0.52% |
1922 | 1,107,059 | +0.58% |
1934 | 1,126,413 | +0.14% |
1941 | 1,017,475 | −1.44% |
1959 | 1,196,791 | +0.91% |
1970 | 1,356,079 | +1.14% |
1979 | 1,464,476 | +0.86% |
1989 | 1,565,662 | +0.67% |
2000 | 1,370,052 | −1.21% |
2011 | 1,294,455 | −0.51% |
2021 | 1,331,824 | +0.29% |
2024 | 1,374,687 | +1.06% |
Source:[6][7] |
Population
[edit]According to the data of Statistics Estonia, on 1 January 2024, the population of Estonia was 1,374,687 persons.[10] On 1 January 2023, the population was 1,365,884.[11]
The population increased from 1,351,640 in January 1970 to 1,570,599 in January 1990. After 1990, Estonia lost about 15% of its population (230,000 people). The population decreased to 1,294,455 by December 2011, a figure lower than that recorded in 1970.
- 1,331,824 (2021 Population and Housing Census) [12]
- 1,294,455 (2011 Population Count and Housing Census) [13]
- 1,370,052 (2000 Population Count and Housing Census) [14]
Decreasing population pressures are explained by a higher death than birth rate and periods of an excess of emigrants over immigrants.
Since 2015 the country has experienced population growth.[15] The population mainly increased as a result of net immigration of European Union citizens.[16] Citizens of Russia and Ukraine made up the bulk of non-EU immigration.[17] The increase was detected through methodological changes in data collection. Initially a population decrease had been reported.[18]
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Age structure
[edit]Between 1970 and 1990 the age structure of Estonia was rather stable with around 22% of the population in the age group 0–14 years, 66% between 15 and 65, while 12% were 65 years or older.[4] Due to the low birth rates after 1990, the proportion of the population 0–14 years of age dropped to 15% in 2009, while the proportion of 65 years or older gradually increased to 17% in 2009. The proportion of the age group 15–64 also slightly increased to 68% in 2009.
Births and deaths
[edit]From 1947 to 1989 the number of births was higher than the number of deaths, but from 1990 onwards the number of deaths outnumbered the number of births. The crude birth rate of 2011 was 10.96 (14,679 births) and the crude death rate of 2011 was 11.38 (15,244 deaths), making the rate of natural increase −0.42 (−565).[8] For more detailed historic data, see the table of birth and death rates below.
Total fertility rate
[edit]Between 1970 and 1990, the total fertility rate (TFR) was little over 2 children born per woman.[19] A fast decrease of the TFR occurred after independence. In 1998 the lowest rate was recorded: 1.28 children born per woman. The TFR slightly recovered in the subsequent years. The TFR was 1.66 in 2008 and 1.52 in 2011.
Infant mortality rate
[edit]The infant mortality rate in Estonia has decreased considerably during the past decades. In 1970 the rate was 17.7 per 1,000 live births.[19] The rate decreased to 17.1 in 1980, 12.3 in 1990 and 8.4 in 2000. The lowest infant mortality rate was recorded in 2011: 2.6.
Life expectancy at birth
[edit]Life expectancy in Estonia is lower than in most Western European countries. During the Soviet era life expectancy in males was between 64 and 66 years and in females between 73 and 75 years.[19] After the independence, life expectancy decreased for a number of years. In 1994, the lowest life expectancy was recorded: 60.5 years in males and 72.8 in females. After 1994, life expectancy gradually increased to reach 68.3 years in males and 79.2 in females in 2012.[20]
Period | Life expectancy in Years[21] |
---|---|
1950–1955 | 61.77 |
1955–1960 | 66.92 |
1960–1965 | 69.38 |
1965–1970 | 70.31 |
1970–1975 | 70.27 |
1975–1980 | 69.43 |
1980–1985 | 69.32 |
1985–1990 | 70.34 |
1990–1995 | 68.50 |
1995–2000 | 69.42 |
2000–2005 | 71.59 |
2005–2010 | 73.77 |
2010–2015 | 76.76 |
2020 | 78.80 |
2023[22] | 79.00 |
By data from Statistics Estonia life expectancy at birth in both 2019 and 2020 was 74.4 years for males and 82.8 years for females, on average for all 78,8 years.[23] Life expectancy has increased during last years for both sexes, men are expected to live disability-free for 54.1 years and women for 57.6 years. Males live 72.7 percent of their life in good health and females 70 percent.[24]
For comparison, in 2018 the average life expectancy for men in Europe was 78.3 years and for women 83.6 years.[25]
Immigration
[edit]As the cumulative negative natural growth was about 82,000 during 1991–2010, the remainder of the population decline of Estonia since 1990 (230,000 people in total) was caused by emigration (150,000 people or about 10% of the population of Estonia in 1990). Mainly ethnic Russians, Ukrainians and Belarusians emigrated. Consequently, the proportion of these ethnic groups decreased as can be seen in the results of the 2000 census (see below). Data from 2000 to 2009 also shows that the number of emigrants is larger than the number of immigrants, but on a much lower lever than in the 1990s.[9]
Estonia migration data, 2014-present
[edit]Year | Immigration | Emigration | Net Migration |
---|---|---|---|
2014 | 3,904 | 4,637 | -733 |
2015 | 15,413 | 13,003 | 2,410 |
2016 | 14,822 | 13,792 | 1,030 |
2017 | 17,616 | 12,358 | 5,258 |
2018 | 17,547 | 10,476 | 7,071 |
2019 | 18,172 | 12,801 | 5,371 |
2020 | 16,209 | 12,427 | 3,782 |
2021 | 19,524 | 12,481 | 7,043 |
2022 | 49,414 | 9,657 | 39,757 |
2023 | 26,399 | 12,543 | 13,856 |
Country of birth | 2000[26] | 2011[26] | 2021[26] | |||
---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | |
Russia | 184,795 | 134,948 | 110,161 | |||
Ukraine | 25,185 | 21,156 | 28,621 | |||
Belarus | 14,883 | 11,593 | 10,326 | |||
Latvia | 4,326 | 3,859 | 6,375 | |||
Finland | 1,381 | 2,173 | 6,130 | |||
Kazakhstan | 3,841 | 3,710 | 3,802 | |||
Germany | 978 | 1,240 | 2,536 | |||
Lithuania | 2,101 | 1,816 | 2,014 | |||
Azerbaijan | 1,449 | 1,450 | 1,828 | |||
Georgia | 1,586 | 1,449 | 1,794 | |||
Other countries | 16,497 | 8,969 | 27,678 | |||
Foreign-born total | 257,022 | 192,363 | 201,265 | |||
Estonia | 1,113,030 | 1,102,092 | 1,130,559 | |||
Population total | 1,370,052 | 1,294,455 | 1,331,824 |
There were a total of 201,265 foreign-born people in Estonia at 31 December 2021, representing 15% of the population. 55% of them were born in Russia, and a total of 82% in a Post-Soviet countries.
In 2022, according to the data on registered migration (from the Population Register), 49,414 persons immigrated to Estonia and 9,657 persons emigrated from Estonia. Net migration was positive, 39,757 persons more staying than leaving Estonia. Both registered immigration and net migration were several times bigger than the average of recent years, due to the arrival of war refugees from Ukraine. Based on citizenship, the largest number of immigrants settling in Estonia had Ukrainian citizenship (33,217).[27][11]
In 2021, the population of Estonia decreased by 5,315 persons due to negative natural increase and increased by 7,043 persons as a result of positive net migration – 19,524 persons immigrated to Estonia and 12,481 persons emigrated from Estonia (In 2020: 16,209 persons immigrated and 12,427 persons emigrated). The destination countries for migration were Finland, Ukraine and Russia in both directions.[7]
Ethnic groups
[edit]Population of Estonia by ethnic nationalities 2021-2024 [28]
Ethnic group |
2021 | 2022 | 2023 | 2024 | ||||
---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | |
Estonians | 914,896 | 919,693 | 925,892 | 931,993 | ||||
Russians | 322,700 | 315,242 | 306,801 | 296,268 | ||||
Ukrainians | 27,254 | 27,826 | 55,675 | 68,770 | ||||
Belarusians | 11,485 | 11,605 | 11,562 | 11,402 | ||||
Finns | 8,479 | 8,543 | 8,518 | 8,344 | ||||
Latvians | 3,572 | 3,827 | 4,094 | 4,232 | ||||
Germans | 2,570 | 2,701 | 2,900 | 2,923 | ||||
Lithuanians | 2,057 | 2,097 | 2,146 | 2,146 | ||||
Tatars | 1,937 | 1,938 | 1,984 | 2,022 | ||||
Jews | 1,898 | 1,852 | 1,939 | 2,013 | ||||
Poles | 1,745 | 1,845 | 1,915 | 1,882 | ||||
Armenians | 1,599 | 1,666 | 1,755 | 1,804 | ||||
Azerbaijanis | 1,408 | 1,546 | 1,688 | 1,775 | ||||
Other ethnic nationalities | 85,333 | 90,149 | 122,413 | 137,746 | ||||
Ethnic nationality unknown | 7,139 | 6,712 | 10,778 | 8,680 | ||||
Total | 1,330,068 | 1,331,796 | 1,365,884 | 1,374,687 |
Today, Estonia is an ethnically fairly diverse country, ranking 97th out of 239 countries and territories in 2001 study by Kok Kheng Yeoh.[29] In 2008, thirteen of Estonia's fifteen counties were over 80% ethnic Estonian. The counties with the highest percentage Estonians are Hiiu County (98.4%) and Saare County (98.3%). However, in Harju County (which includes the national capital, Tallinn) and Ida-Viru County, ethnic Estonians make up only 59.6% (55.0% in Tallinn) and 19.7% of the population, respectively. In those two counties, Russians account for 32.4% (36.4% in Tallinn) and 71.2% of the population, respectively. In the nation as a whole, Russians make up 23% of the total population.[30]
After gaining independence following World War I a population census was held in 1922 and 1934. At that time Estonians were still the predominant ethnic group, while all others constituted 12% of the population of Estonia.
Major Jewish communities were present in Estonia between 1918 and 1940 in Tallinn, Pärnu, Kilingi-Nõmme, Narva, Tartu, Valga, and Võru.[31]
Population of Estonia by ethnic group 1897–2021
Ethnic group |
census 1897[32] | census 19221 | census 19341 | census 19592 | census 19703 | census 19794 | census 19895 | census 20006 | census 2011[33] | census 2021[34] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
Estonians | 867,794 | 90.6 | 969,976 | 87.6 | 992,520 | 88.1 | 892,653 | 74.6 | 925,157 | 68.2 | 947,812 | 64.7 | 963,281 | 61.5 | 930,219 | 67.9 | 902,547 | 69.7 | 919,711 | 69.1 |
Russians | 37,599 | 3.9 | 91,109 | 8.2 | 92,656 | 8.2 | 240,227 | 20.1 | 334,620 | 24.7 | 408,778 | 27.9 | 474,834 | 30.3 | 351,178 | 25.6 | 326,235 | 25.2 | 315,252 | 23.6 |
Ukrainians | 504 | 0.1 | — | 92 | 0.0 | 15,769 | 1.3 | 28,086 | 2.1 | 36,044 | 2.5 | 48,271 | 3.1 | 29,012 | 2.1 | 22,573 | 1.7 | 27,828 | 2.1 | |
Belarusians | 272 | 0.0 | — | — | 10,930 | 0.9 | 18,732 | 1.4 | 23,461 | 1.6 | 27,711 | 1.8 | 17,241 | 1.3 | 12,579 | 1.0 | 11,606 | 0.9 | ||
Finns | 362 | 0.0 | 401 | 0.0 | 1,088 | 0.1 | 16,699 | 1.4 | 18,537 | 1.4 | 17,753 | 1.2 | 16,622 | 1.1 | 11,837 | 0.9 | 7,589 | 0.6 | 8,543 | 0.6 |
Latvians | 5,470 | 0.6 | 1,966 | 0.2 | 5,435 | 0.5 | 2,888 | 0.2 | 3,286 | 0.2 | 3,963 | 0.3 | 3,135 | 0.2 | 2,330 | 0.2 | 1,764 | 0.1 | 3,827 | 0.3 |
Germans | 33,362 | 3.5 | 18,319 | 1.7 | 16,346 | 1.5 | 670 | 0.1 | 7,850 | 0.6 | 3,944 | 0.3 | 3,466 | 0.2 | 1,870 | 0.1 | 1,544 | 0.1 | 2,701 | 0.2 |
Lithuanians | 44 | 0.0 | 436 | 0.0 | 253 | 0.0 | 1,616 | 0.1 | 2,356 | 0.2 | 2,379 | 0.2 | 2,568 | 0.2 | 2,116 | 0.2 | 1,727 | 0.1 | 2,097 | 0.2 |
Tatars | 36 | 0.0 | — | 166 | 0.0 | 1,534 | 0.1 | 2,204 | 0.2 | 3,195 | 0.2 | 4,058 | 0.3 | 2,582 | 0.2 | 1,993 | 0.2 | 1,938 | 0.1 | |
Jews | 3,837 | 0.4 | 4,566 | 0.4 | 4,434 | 0.4 | 5,433 | 0.5 | 5,282 | 0.4 | 4,954 | 0.3 | 4,613 | 0.3 | 2,145 | 0.2 | 1,973 | 0.2 | 1,852 | 0.1 |
Poles | 1,941 | 0.2 | 969 | 0.1 | 1,608 | 0.1 | 2,256 | 0.2 | 2,651 | 0.2 | 2,897 | 0.2 | 3,008 | 0.2 | 2,193 | 0.2 | 1,664 | 0.1 | 1,845 | 0.1 |
Swedes | 6,083 | 0.6 | 7,850 | 0.7 | 7,641 | 0.7 | — | 435 | 0.0 | 254 | 0.0 | 297 | 0.0 | 300 | 0.0 | 380 | 0.0 | 811 | ||
Armenians | — | — | — | — | — | — | — | — | 1,428 | 0.1 | 1,666 | 0.1 | ||||||||
Azerbaijanis | — | — | — | — | — | — | — | — | 940 | 0.0 | 1,546 | 0.1 | ||||||||
French people | — | — | — | — | — | — | — | — | 117 | 0.0 | 1,275 | 0.0 | ||||||||
Italians | — | — | — | — | — | — | — | — | 230 | 0.0 | 1,181 | 0.0 | ||||||||
Hindus | — | — | — | — | — | — | — | — | 90 | 0.0 | 1,165 | 0.0 | ||||||||
Englishmen | — | — | — | — | — | — | — | — | 270 | 0.0 | 999 | 0.0 | ||||||||
Georgians | — | — | — | — | — | — | — | — | 490 | 0.0 | 946 | 0.0 | ||||||||
Spaniards | — | — | — | — | — | — | — | — | 100 | 0.0 | 767 | 0.0 | ||||||||
Turkish people | — | — | — | — | — | — | — | — | 86 | 0.0 | 763 | 0.0 | ||||||||
Moldavians | — | — | — | — | — | — | — | — | 511 | 0.0 | 730 | 0.0 | ||||||||
Romani people | — | — | — | — | — | — | — | — | 482 | 0.0 | 676 | 0.0 | ||||||||
Americans | — | — | — | — | — | — | — | — | 245 | 0.0 | 645 | 0.0 | ||||||||
Pakistanis | — | — | — | — | — | — | — | — | 27 | 0.0 | 560 | 0.0 | ||||||||
Romanians | — | — | — | — | — | — | — | — | 91 | 0.0 | 517 | 0.0 | ||||||||
Arabs | — | — | — | — | — | — | — | — | 80 | 0.0 | 489 | 0.0 | ||||||||
Brazilians | — | — | — | — | — | — | — | — | 29 | 0.0 | 460 | 0.0 | ||||||||
Chinese | — | — | — | — | — | — | — | — | 90 | 0.0 | 427 | 0.0 | ||||||||
Persians | — | — | — | — | — | — | — | — | 23 | 0.0 | 426 | 0.0 | ||||||||
Other | 1,047 | 0.1 | 11,467 | 1.0 | 4,266 | 0.4 | 6,116 | 0.5 | 6,883 | 0.5 | 9,042 | 0.6 | 13,798 | 0.9 | 19,174 | 1.4 | 7,538 | 0.6 | 24,336 | 1.8 |
Total | 958,351 | 1,107,059 | 1,126,413 | 1,196,791 | 1,356,079 | 1,464,476 | 1,565,662 | 1,370,052 | 1,294,455 | 1,331,824 |
As a result of the Soviet occupation from 1944 to 1991 and Soviet policies, the share of ethnic Estonians in the population resident within currently defined boundaries of Estonia dropped to 61.5% in 1989, compared to 88% in 1934.[35] But in the decade following the restoration of independence, large scale emigration by ethnic Russians, as well as ethnic groups of other former Soviet countries, and the removal of the Russian military bases in 1994 caused the proportion of ethnic Estonians in Estonia to increase from 61.5% in 1989 to 68.7% in 2008. In the same period the proportion of ethnic Russians decreased from 30.0% to 25.6%, the proportion of ethnic Ukrainians decreased from 3.1% to 2.1%, and the proportion of ethnic Belarusians decreased from 1.8% to 1.2%.[30][35]
In 2008, the largest ethnic groups in Estonia were Estonians 68.7%, Russians 25.6%, Ukrainians 2.1%, Belarusians 1.2%, and Finns 0.8%. These five groups made up 98.4% of Estonia's population.[30]
The numbers had changed a little by the time of the 2021 census, when they were reported as Estonians 69.1%, Russians 23.6%, Ukrainians 2.1%, Belarusians 0.9%, and Finns 0.6%.[34]
-
Estonians
-
Russian
Languages
[edit]Many languages are spoken in Estonia, including Estonian (official), Võro, Russian, Ukrainian, English, Finnish, German and others. According to the census of 2000, 109 languages were spoken natively in Estonia. By 2011, the number of languages spoken natively had increased to 157, mainly due to new immigrants. However, most of these languages were used only between relatives or compatriots, while only 30 languages were spoken on a daily basis in families.[37]
Estonian and Finnish are closely related, belonging to the same Finnic branch of the Uralic language family. The two languages are only partially mutually intelligible, although learning to comprehend and speak each other's languages is fairly easy for native speakers. Estonian and Finnish are only distantly related to the Hungarian language.[38]
Written with the Latin script, Estonian is the language of the Estonian people and the official language of the country. One-third of the standard vocabulary is derived from adding suffixes to root words. The oldest known examples of written Estonian originate in 13th century chronicles. During the Soviet era, the Russian language was imposed in parallel to, and often instead of, Estonian in official use.[citation needed]
Language | 2000 census[39] | 2011 census[33] | 2021 census [40] | |||
---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | |
Estonian | 921,817 | 887,216 | 895,493 | |||
Russian | 406,755 | 383,118 | 379,210 | |||
Ukrainian | 12,299 | 8,016 | 12,431 | |||
Finnish | 4,932 | 2,621 | 4,276 | |||
Belarusian | 5,197 | 1,664 | 1,650 | |||
Latvian | 1,389 | 999 | 2,510 | |||
Lithuanian | 1,198 | 905 | 1,110 | |||
English | 248 | 878 | 3,879 | |||
Tatar | 1,251 | 806 | 645 | |||
Armenian | 719 | 717 | 842 | |||
Azerbaijani | 592 | 656 | 1,118 | |||
German | 557 | 522 | 1,834 | |||
Polish | 674 | 435 | 693 | |||
Other | 3,235 | 2,891 | 17,957 | |||
Unknown | 9,189 | 1,723 | 8,176 | |||
Total | 1,370,052 | 1,294,455 | 1,331,824 |
Language | 2000 census[39] | 2011 census[33] | 2021 census[33] | |||
---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | |
English | 345,854 | 495,420 | 622,560 | |||
Russian | 578,004 | 545,537 | 508,060 | |||
Estonian | 167,804 | 177,286 | 223,950 | |||
Finnish | 138,354 | 167,315 | 138,300 | |||
German | 140,004 | 130,191 | 89,650 | |||
French | 9,912 | 18,677 | 18,540 | |||
Swedish | 9,345 | 13,990 | 14,540 | |||
Other | 20,385 | 39,761 | 33,150 |
Census data show that in 2021 an estimated 76% of Estonia's population speak a foreign language. While 10 years ago the most widely spoken foreign language in Estonia was Russian, today it is English. Estonian is spoken by 84% of the population: 67% speak it as a mother tongue and 17% as a foreign language.[41]
Religion
[edit]According to the most recent Eurobarometer Poll 2010,[44] 18% of Estonian residents responded that "they believe there is a God", whereas 50% answered that "they believe there is some sort of spirit or life force" and 29% that "they do not believe there is any sort of spirit, god, or life force". This, according to the survey, would have made Estonians the most non-religious people in the then 27-member European Union. A survey conducted in 2006–2008 by Gallup showed that 14% of Estonians answered positively to the question: "Is religion an important part of your daily life?", which was the lowest among 143 countries polled.[45]
In 2000, according to the census, 29.2% of the population considered themselves to be related to any religion, thereof:[46]
- 13.6% Lutheran Christians
- 12.8% Orthodox Christians
- 6,009 Baptists
- 5,745 Roman Catholics
- 4,254 Jehovah's Witnesses
- 2,648 Pentecostals
- 2,515 Old Believers
- 1,561 Adventists
- 1,455 Methodists
- 1,387 Muslims
- 5,008 followers of other religions
In 2011, according to the census, 29.31% of the population considered themselves to be related to any religion:
- 16.15% Orthodox Christians
- 9.91% Lutheran Christians
- 0.41% Baptists
- 0.41% Roman Catholics
- 0.36% Jehovah's Witnesses
- 0.24% Old Believers
- 0.17% Pentecostals
- 0.14% Muslims
- 0.11% Adventists
- 0.10% Methodists
- 3.25% Other religions
There are also a number of smaller Jewish, and Buddhist groups. The organisation Maavalla Koda (Taaraism) unites adherents of animist traditional religions.[47][48] The Russian neopagan organisation "Vene Rahvausu Kogudus Eestis" is registered in Tartu.[49]
The irrereligiousity of Estonians is a relic of Soviet occupation time, but culturally Estonia still belongs to the Lutheran culture sphere, like most of Northern Europe.[citation needed]
Vital statistics
[edit]Vital statistics for the Governorate of Estonia
[edit]The Governorate of Estonia comprised the northern part of present-day Estonia. The southern part was part of the Governorate of Livonia.[50]
Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | |
---|---|---|---|---|---|---|---|
1900 | 428,000 | 12,487 | 8,227 | 4,260 | 29.2 | 19.2 | 10.0 |
1901 | 430,000 | 12,703 | 8,428 | 4,275 | 29.5 | 19.6 | 9.9 |
1902 | 434,000 | 13,101 | 7,724 | 5,377 | 30.2 | 17.8 | 12.4 |
1903 | 440,000 | 12,704 | 8,004 | 4,700 | 28.9 | 18.2 | 10.7 |
1904 | 446,000 | 12,753 | 8,279 | 4,474 | 28.6 | 18.6 | 10.0 |
1905 | 449,000 | 11,991 | 9,694 | 2,297 | 26.7 | 21.6 | 5.1 |
1906 | 452,000 | 12,417 | 8,842 | 3,575 | 27.4 | 19.5 | 7.9 |
1907 | 455,000 | 12,304 | 8,730 | 3,574 | 27.0 | 19.2 | 7.9 |
1908 | 459,000 | 11,861 | 8,495 | 3,366 | 25.8 | 18.5 | 7.3 |
1909 | 464,000 | 11,970 | 8,297 | 3,673 | 25.8 | 17.9 | 7.9 |
1910 | 466,000 | 12,193 | 8,204 | 3,989 | 26.2 | 17.6 | 8.6 |
1911 | 472,000 | 11,749 | 8,976 | 2,773 | 24.9 | 19.0 | 5.9 |
1912 | 480,000 | 11,900 | 8,431 | 3,469 | 24.8 | 17.6 | 7.2 |
1913 | 491,000 | 11,653 | 9,089 | 2,564 | 23.7 | 18.5 | 5.2 |
1914 | 506,000 | 11,854 | 9,212 | 2,642 | 23.4 | 18.2 | 5.2 |
Present Estonia
[edit]Source: Statistics Estonia[51]
Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration change (per 1000) | Total fertility rate | Infant mortality rate | |
---|---|---|---|---|---|---|---|---|---|---|
1914 | 1,197,000 | 26,865 | 20,882 | 5,983 | 22.4 | 17.4 | 5.0 | -12.5 | ||
1915 | 1,188,000 | 24,680 | 21,841 | 2,839 | 20.8 | 18.4 | 2.4 | -31.9 | ||
1916 | 1,154,000 | 21,282 | 25,429 | -4,147 | 18.4 | 22.0 | -3.6 | -25.9 | ||
1917 | 1,120,000 | 18,333 | 27,336 | -9,003 | 16.4 | 24.4 | -8.0 | -22.4 | ||
1918 | 1,086,000 | 21,659 | 32,488 | -10,829 | 19.9 | 29.9 | -10.0 | -10.3 | ||
1919 | 1,064,000 | 18,456 | 28,800 | -10,344 | 17.3 | 27.1 | -9.7 | 13.5 | ||
1920 | 1,068,000 | 19,625 | 21,363 | -1,738 | 18.4 | 20.0 | -1.6 | 19.4 | ||
1921 | 1,087,000 | 22,067 | 17,143 | 4,924 | 20.3 | 15.8 | 4.5 | 9.3 | ||
1922 | 1,102,000 | 22,255 | 18,401 | 3,854 | 20.2 | 16.7 | 3.5 | 4.7 | ||
1923 | 1,111,000 | 22,347 | 16,630 | 5,717 | 20.1 | 15.0 | 5.1 | -0.6 | ||
1924 | 1,116,000 | 21,441 | 16,918 | 4,523 | 19.2 | 15.2 | 4.1 | -3.2 | 99.9 | |
1925 | 1,117,000 | 20,445 | 16,680 | 3,765 | 18.3 | 14.9 | 3.4 | -3.4 | 95.7 | |
1926 | 1,117,000 | 19,977 | 18,047 | 1,900 | 17.9 | 16.2 | 1.7 | -2.6 | 101.8 | |
1927 | 1,116,000 | 19,705 | 19,356 | 500 | 17.7 | 17.3 | 0.4 | -0.4 | 114.6 | |
1928 | 1,116,000 | 20,064 | 17,785 | 2,279 | 18.0 | 15.9 | 2.0 | -2.0 | 103.6 | |
1929 | 1,116,000 | 19,110 | 20,178 | -1,068 | 17.1 | 18.1 | -1.0 | 1.0 | 110.5 | |
1930 | 1,116,000 | 19,471 | 16,610 | 2,861 | 17.4 | 14.9 | 2.6 | -0.8 | 100.1 | |
1931 | 1,118,000 | 19,509 | 18,077 | 1,432 | 17.4 | 16.2 | 1.3 | 2.3 | 102.8 | |
1932 | 1,122,000 | 19,742 | 16,641 | 3,101 | 17.6 | 14.8 | 2.8 | -1.0 | 96.8 | |
1933 | 1,124,000 | 18,208 | 16,472 | 1,736 | 16.2 | 14.7 | 1.5 | 0.3 | 94.0 | |
1934 | 1,126,000 | 17,305 | 15,853 | 1,452 | 15.4 | 14.1 | 1.3 | 1.4 | 91.1 | |
1935 | 1,129,000 | 17,891 | 16,864 | 1,027 | 15.8 | 14.9 | 0.9 | 0 | 89.3 | |
1936 | 1,130,000 | 18,222 | 17,594 | 628 | 16.1 | 15.6 | 0.6 | 0.3 | 89.2 | |
1937 | 1,131,000 | 18,190 | 16,614 | 1,576 | 16.1 | 14.7 | 1.4 | 0.4 | 90.7 | |
1938 | 1,133,000 | 18,453 | 16,496 | 1,957 | 16.3 | 14.6 | 1.7 | -6.1 | 77.5 | |
